UR Shaft Seal Propeller Shaft Seal አይነቶች
የመተግበሪያ ክልል
ግፊት[MPa] | የሙቀት መጠን (℃) | ተንሸራታች ፍጥነት [ሜ/ሰ] | መካከለኛ | ||||||||||||||
መደበኛ | 40 | -35.....+100 | 0.5 | የሃይድሮሊክ ዘይቶች (በማዕድን ዘይት ላይ የተመሰረተ) |
ቁሳቁስ | ||||||
መደበኛ ንድፍ | PU | |||||
ልዩ (በተጠየቀ) | ኤፍ.ኤም.ኤም |
ዝርዝር መግለጫ
ዝርዝር መግለጫ | የጉድጓድ መጠን | ዝርዝር መግለጫ | የጉድጓድ መጠን | ዝርዝር መግለጫ | የጉድጓድ መጠን | ||||||||||||
dH⁸/f⁷ | DH¹1 | ሃ.3 | dH⁸/17 | ዲሂ | ሃ.3 | dH⁸/17 | DH¹1 | ሃ03 | |||||||||
6-12-5 | 6 | 12 | 5.6 | 12.5-22.5-8 | 12.5 | 22.5 | 9 | 18-28-7.3 | 18 | 28 | 8 | ||||||
6-13-5 | 6 | 13 | 5.6 | 12.7-19.05-4.5 | 12.7 | 19.05 | 6.3 | 18-28-8 | 18 | 28 | 9 | ||||||
8-14-5 | 8 | 14 | 5.6 | 14-20-5.7 | 14 | 20 | 5.6 | 19-28-7 | 19 | 28 | 7.7 | ||||||
8-14-6 | 8 | 14 | 6.6 | 14-21-5 | 14 | 21 | 5.6 | 20-26-5 | 20 | 26 | 5.6 | ||||||
8-16-5.7 | 8 | 16 | 6.3 | 14-22-5 | 14 | 22 | 5.6 | 20-28-5 | 20 | 28 | 5.6 | ||||||
8-16-6 | 8 | 16 | 6.6 | 14-22-5.7 | 14 | 22 | 6.3 | 20-28-5.7 | 20 | 28 | 6.3 | ||||||
9-16-5.7 | 9 | 16 | 6.3 | 14-24-7.3 | 14 | 24 | 8 | 20-28-6 | 20 | 28 | 6.6 | ||||||
10-16-4.5 | 10 | 16 | 5.3 | 14-24-8 | 14 | 24 | 9 | 20-28.3-5 | 20 | 28.3 | 5.6 | ||||||
10-17-5.7 | 10 | 17 | 6.3 | 15-25-8 | 15 | 25 | 9 | 20-30-6 | 20 | 30 | 6.6 | ||||||
10-18-5.7 | 10 | 18 | 6.3 | 16-22-5 | 16 | 22 | 5.6 | 20-30-7.3 | 20 | 30 | 8 | ||||||
10-18-6 | 10 | 18 | 6.6 | 16-24-5 | 16 | 24 | 5.6 | 20-30-8 | 20 | 30 | 9 | ||||||
10-18-8 | 10 | 18 | 9 | 16-24-5.7 | 16 | 24 | 6.3 | 20-30-10 | 20 | 30 | 11 | ||||||
10-20-5 | 10 | 20 | 5.6 | 16-24-5.8 | 16 | 24 | 6.4 | 22-28-6 | 22 | 28 | 6.6 | ||||||
10-20-6 | 10 | 20 | 6.6 | 16-26-7.3 | 16 | 26 | 8 | 22-28-7 | 22 | 29 | 5.6 | ||||||
11.2-19.2-5 | 11.2 | 19.2 | 5.6 | 18-24-5 | 18 | 24 | 5.6 | 22-30-5 | 22 | 30 | 5.6 | ||||||
12-18-6 | 12 | 18 | 6.6 | 18-24-8 | 18 | 24 | 9 | 22-30-5.7 | 22 | 30 | 6.3 | ||||||
12-19-5 | 12 | 19 | 5.6 | 18-25-5 | 18 | 25 | 5.6 | 22-30-6 | 22 | 30 | 6.6 | ||||||
12-20-5 | 12 | 20 | 5.6 | 18-25-8 | 18 | 25 | 9 | 22-30-7 | 22 | 30 | 7.7 | ||||||
12-20-5.7 | 12 | 20 | 6.3 | 18-26-5 | 18 | 26 | 5.6 | 22-30-8 | 22 | 30 | 9 | ||||||
12-20-6 | 12 | 20 | 6.6 | 18-26-5.7 | 18 | 26 | 6.3 | 22-32-7.3 | 22 | 32 | 8 |
ዝርዝር መግለጫ | የጉድጓድ መጠን | ዝርዝር መግለጫ | የጉድጓድ መጠን | ዝርዝር መግለጫ | የጉድጓድ መጠን | ||||||||
DH8/f7 | DH11 | HA+0.3 | dH8/f7 | DH11 | HA+0.3 | dH8/f7 | DH11 | HA+O3 | |||||
22-32-8 | 22 | 32 | 9 | 35-43-4.7 | 35 | 43 | 5.3 | 50-58-10 | 50 | 58 | 11 | ||
22.4-30-5 | 22.4 | 30 | 5.6 | 35-43-5.7 | 35 | 43 | 6.3 | 50-60-6 | 50 | 60 | 6.6 | ||
25-31-8 | 25 | 31 | 9 | 35-43-7 | 35 | 43 | 8 | 50-60-7 | 50 | 60 | 8 | ||
25-32-7 | 25 | 32 | 8 | 35-45-6 | 35 | 45 | 6.6 | 50-60-7.3 | 50 | 60 | 8 | ||
25-33-5 | 25 | 33 | 5.6 | 35-45-7 | 35 | 45 | 8 | 50-60-10 | 50 | 60 | 11 | ||
25-33-5.7 | 25 | 33 | 6.3 | 35-45-7.3 | 35 | 45 | 8 | 50-63-6 | 50 | 63 | 6.6 | ||
25-33-6 | 25 | 33 | 6.6 | 35-45-7.5 | 35 | 45 | 8.2 | 50-63-8 | 50 | 63 | 9 | ||
25-33-6.5 | 25 | 33 | 7.3 | 35-45-10 | 35 | 45 | 11 | 50-63-10 | 50 | 63 | 11 | ||
25-33-7 | 25 | 33 | 8 | 35-50-10 | 35 | 50 | 11 | 50-65-9 | 50 | 65 | 10 | ||
25-33-8 | 25 | 33 | 9 | 35.5-50.5-10 | 35.5 | 50.5 | 11 | 50-65-10 | 50 | 65 | 11 | ||
25-35-6 | 25 | 35 | 6.6 | 36-43-7.3 | 36 | 43 | 8 | 50-65-11.4 | 50 | 65 | 12.5 | ||
25-35-7 | 25 | 35 | 8 | 36-44-5.7 | 36 | 44 | 6.3 | 50-65-11.5 | 50 | 65 | 12.5 | ||
25-35-7.3 | 25 | 35 | 8 | 36-46-7.3 | 36 | 46 | 8 | 50-70-12 | 50 | 70 | 13 | ||
25-35-8 | 25 | 35 | 9 | 36-46-10 | 35 | 46 | 11 | 52-62-10 | 52 | 62 | 11 | ||
25-45-10 | 25 | 45 | 11 | 36-51-10 | 36 | 51 | 11 | 53-63-6 | 53 | 63 | 6.6 | ||
25.4-31.75-6.3 | 25.4 | 31.75 | 7 | 37-47-7.3 | 37 | 47 | 8 | 55-63-10 | 55 | 63 | 11 | ||
26-36-10 | 26 | 36 | 11 | 37-47-8 | 37 | 47 | 9 | 55-65-6 | 55 | 65 | 6.6 | ||
28-34-8 | 28 | 34 | ሰ | 37-47-10 | 37 | 47 | 11 | 55-65-7.3 | 55 | 65 | 8 | ||
28-35-5 | 28 | 35 | 5.6 | 38-48-6 | 38 | 48 | 6.6 | 55-65-8 | 55 | 65 | 9 | ||
28-35.5-5 | 28 | 35.5 | 5.6 | 38.1-47.36-6.35 | 38.1 | 47.63 | 7 | 55-65-10 | 55 | 65 | 11 | ||
28-35.5-5.7 | 28 | 35.5 | 6.3 | 40-48-6 | 40 | 48 | 6.6 | 55-65-11.4 | 55 | 65 | 12.5 | ||
28-36-5.7 | 28 | 36 | 6.3 | 40-48-8 | 40 | 48 | 9 | 55-65-11.8 | 55 | 65 | 12.8 | ||
28-36-6 | 28 | 36 | 6.6 | 40-48-10 | 40 | 48 | 11 | 55-65-12 | 55 | 65 | 13 | ||
28-36-7 | 28 | 36 | 8 | 40-50-6 | 40 | 50 | 6.6 | 55-66-6 | 55 | 66 | 6.6 | ||
28-36-8 | 28 | 36 | 9 | 40-50-7 | 40 | 50 | 8 | 55-67-10 | 55 | 67 | 11 | ||
28-36-10 | 28 | 36 | 11 | 40-50-7.3 | 40 | 50 | 8 | 55-68-10 | 55 | 68 | 11 | ||
28-38-5.7 | 28 | 38 | 6.3 | 40-50-8 | 40 | 50 | 9 | 55-70-10 | 55 | 70 | 11 | ||
28-38-7.3 | 28 | 38 | 8 | 40-50-10 | 40 | 50 | 11 | 55-70-11.4 | 55 | 70 | 12.5 | ||
28-40-8 | 28 | 40 | 9 | 40-52-8 | 40 | 52 | 9 | 55-70-11.8 | 55 | 70 | 12.8 | ||
28-43-10 | 28 | 43 | 11 | 40-55-9 | 40 | 55 | 10 | 55-70-12 | 55 | 70 | 13 | ||
30-37-6 | 30 | 37 | 6.6 | 40-55-10 | 40 | 55 | 11 | 55-75-12 | 55 | 75 | 13 | ||
30-38-5.7 | 30 | 38 | 6.3 | 40-55-11.4 | 40 | 55 | 12.5 | 56-66-6 | 56 | 66 | 6.6 | ||
30-38-6 | 30 | 38 | 6.6 | 43-53-7.3 | 43 | 53 | 8 | 56-66-6.5 | 56 | 66 | 7.3 | ||
30-38-6.3 | 30 | 38 | 7 | 45-53-5.6 | 45 | 53 | 6.3 | 56-66-7.3 | 56 | 66 | 8 | ||
30-40-6 | 30 | 40 | 6.6 | 45-53-5.8 | 45 | 53 | 6.4 | 56-71-11.4 | 56 | 71 | 12.5 | ||
30-40-7 | 30 | 40 | 8 | 45-53-6 | 45 | 53 | 6.6 | 56-76-12 | 56 | 76 | 13 | ||
30-40-7.3 | 30 | 40 | 8 | 45-53-8 | 45 | 53 | 9 | 58-68-7.3 | 58 | 68 | 8 | ||
30-40-10 | 30 | 40 | 11 | 45-55-5.8 | 45 | 55 | 6.4 | 60-68-13 | 60 | 68 | 14 | ||
30-43-10 | 30 | 43 | 11 | 45-55-6 | 45 | 55 | 6.6 | 60-70-6 | 60 | 70 | 6.6 | ||
30-45-10 | 30 | 45 | 11 | 45-55-7 | 45 | 55 | 8 | 60-70-7.3 | 60 | 70 | 8 | ||
30-50-9 | 30 | 50 | 10 | 45-55-7.3 | 45 | 55 | 8 | 60-70-7.5 | 60 | 70 | 8.5 | ||
31-40-8 | 31 | 40 | 9 | 45-55-8 | 45 | 55 | 9 | 60-70-10 | 60 | 70 | 11 | ||
31.75-38.1-4.826 | 31.75 | 38.1 | 5.6 | 45-55-10 | 45 | 55 | 11 | 60-70-11.8 | 60 | 70 | 12.8 | ||
31.75-41.276-7.92 | 31.75 | 41.276 | 9 | 45-56-7 | 45 | 56 | 8 | 60-71-7 | 60 | 71 | 8 | ||
31.75-41.28-6.35 | 31.75 | 41.28 | 7 | 45-57-9.5 | 45 | 57 | 60-73-10 | 60 | 73 | 11 | |||
32-42-6 | 32 | 42 | 6.6 | 45-57-9.5 | 45 | 57 | 10.5 | 60-75-9 | 60 | 75 | 10 | ||
32-42-7 | 32 | 42 | 8 | 45-60-9 | 45 | 60 | 10 | 60-75-10 | 60 | 75 | 11 | ||
32-42-7.3 | 32 | 42 | 8 | 45-60-10 | 45 | 60 | 11 | 60-75-11.4 | 60 | 75 | 12.5 | ||
32-42-10 | 32 | 42 | 11 | 45-60-11.4 | 45 | 60 | 12.4 | 60-75-11.8 | 60 | 75 | 12.8 | ||
32-45-10 | 32 | 45 | 11 | 45-60-14 | 45 | 60 | 15 | 60-75-12 | 60 | 75 | 13 | ||
32-47-10 | 32 | 47 | 11 | 46-56-10 | 46 | 56 | 11 | 60-75-13 | 60 | 75 | 14 | ||
32-48-10 | 32 | 48 | 11 | 48-58-6 | 48 | 58 | 6.6 | 60-80-12 | 60 | 80 | 13 | ||
34-45-6 | 34 | 45 | 6.6 | 50-58-7.3 | 50 | 58 | 8 | 61-71-6 | 61 | 71 | 6.6 | ||
35-42-6 | 35 | 42 | 6.6 | 50-58-8 | 50 | 58 | 9 | 63-71-8 | 63 | 71 | 9 |
ዝርዝር መግለጫ | የጉድጓድ መጠን | ዝርዝር መግለጫ | የጉድጓድ መጠን | ዝርዝር መግለጫ | የጉድጓድ መጠን | ||||||||
DH8/f7 | DH11 | HA+0.3 | dH8/f7 | DH11 | HA+0.3 | dH8/f7 | DH11 | HA+O3 | |||||
63-73-6 | 63 | 73 | 6.6 | 80-93-10 | 80 | 93 | 11 | 110-118-10.5 | 110 | 118 | 11.5 | ||
63-73-11.4 | 63 | 73 | 12.5 | 80-95-9 | 80 | 95 | 10 | 110-118-11.5 | 110 | 118 | 12.5 | ||
63-73-11.8 | 63 | 73 | 12.8 | 80-95-10 | 80 | 95 | 11 | 110-120-11.5 | 110 | 120 | 12.5 | ||
63-73-12 | 63 | 73 | 13 | 80-95-11.4 | 80 | 95 | 12.5 | 110-125-9 | 110 | 125 | 10 | ||
63-73-13 | 63 | 73 | 14 | 80-95-11.8 | 80 | 95 | 12.8 | 110-125-9.6 | 110 | 125 | 10.6 | ||
63-75-11.4 | 63 | 75 | 12.5 | 80-95-12 | 80 | 95 | 13 | 110-125-10 | 110 | 125 | 11 | ||
63-78-10 | 63 | 78 | 11 | 80-100-12 | 80 | 100 | 13 | 110-125-11 | 110 | 125 | 12 | ||
63-78-11.4 | 63 | 78 | 12.5 | 85-93-11.5 | 85 | 93 | 12.5 | 110-125-11.4 | 110 | 125 | 12.4 | ||
63.5-76.2-9.53 | 63.5 | 76.2 | 10.5 | 85-95-6 | 85 | 95 | 6.6 | 110-125-12 | 110 | 125 | 13 | ||
64-72-9.1 | 64 | 72 | 10 | 85-95-9 | 85 | 95 | 10 | 110-125-14.5 | 110 | 125 | 16 | ||
65-73-11.5 | 65 | 73 | 12.5 | 85-100-9 | 85 | 100 | 10 | 110-130-10 | 110 | 130 | 11 | ||
65-75-6 | 65 | 75 | 6.6 | 85-100-10 | 85 | 100 | 11 | 110-130-12 | 110 | 130 | 13 | ||
65-75-7 | 65 | 75 | 8 | 85-100-11.8 | 85 | 100 | 12.8 | 110-130-14.5 | 110 | 130 | 16 | ||
65-75-11.8 | 65 | 75 | 12.8 | 85-100-12 | 85 | 100 | 13 | 112-125-9 | 112 | 125 | 10 | ||
65-75-12 | 65 | 75 | 13 | 85-105-12 | 85 | 105 | 13 | 115-130-9 | 115 | 130 | 10 | ||
65-78-10 | 65 | 78 | 11 | 90-98-11.5 | 90 | 98 | 12.5 | 115-130-10 | 115 | 130 | 11 | ||
65-80-9 | 65 | 80 | 10 | 90-100-6.5 | 90 | 100 | 7.3 | 115-130-12 | 115 | 130 | 13 | ||
65-80-11.8 | 65 | 80 | 12.8 | 90-100-8 | 90 | 100 | 9 | 115-135-12 | 115 | 135 | 13 | ||
65-85-11.4 | 65 | 85 | 12.5 | 90-100-10.5 | 90 | 100 | 11.5 | 115-135-16 | 115 | 135 | 17.5 | ||
65-85-12 | 65 | 85 | 13 | 90-100-12 | 90 | 100 | 13 | 118-126-13 | 118 | 126 | 14 | ||
67-77-6 | 67 | 77 | 6.6 | 90-105-9 | 90 | 105 | 10 | 120-135-9 | 120 | 135 | 10 | ||
68-78-7.3 | 68 | 78 | 8 | 90-105-10 | 90 | 105 | 11 | 120-130-11.4 | 120 | 130 | 12.5 | ||
68-78-12 | 68 | 78 | 13 | 90-105-11.4 | 90 | 105 | 12.5 | 120-130-14 | 120 | 130 | 15.5 | ||
70-78-8 | 70 | 78 | 9 | 90-105-11.8 | 90 | 105 | 12.8 | 120-130-17 | 120 | 130 | 19 | ||
70-80-6 | 70 | 80 | 6.6 | 90-110-12 | 90 | 110 | 13 | 120-135-9 | 120 | 135 | 10 | ||
70-80-7 | 70 | 80 | 8 | 90-110-15 | 90 | 110 | 16 | 120-135-14.5 | 120 | 135 | 16 | ||
70-80-10 | 70 | 80 | 11 | 92-107-114 | 92 | 107 | 12.5 | 120-140-12 | 120 | 140 | 13 | ||
70-80-11.5 | 70 | 80 | 12.5 | 92-107-11.5 | 92 | 107 | 12.5 | 120-140-14.5 | 120 | 140 | 16 | ||
70-80-12 | 70 | 80 | 13 | 95-105-11.4 | 95 | 105 | 12.5 | 120-140-15 | 120 | 140 | 16 | ||
70-83-10 | 70 | 83 | 11 | 95-110-9 | 95 | 110 | 10 | 125-133-11.5 | 125 | 133 | 12.5 | ||
70-85-9 | 70 | 85 | 10 | 95-110-10 | 95 | 110 | 11 | 125-135-9 | 125 | 135 | 10 | ||
70-85-10 | 70 | 85 | 11 | 95-115-12 | 95 | 115 | 13 | 125-135-11.4 | 125 | 135 | 12.5 | ||
70-85-11.4 | 70 | 85 | 12.5 | 97-105-13 | 97 | 105 | 14 | 125-140-9 | 125 | 140 | 10 | ||
70-85-12.5 | 70 | 85 | 13.5 | 100-108-12 | 100 | 108 | 13 | 125-145-12 | 125 | 145 | 13 | ||
70-90-12 | 70 | 90 | 13 | 100-110-9 | 100 | 110 | 10 | 125-145-14.5 | 125 | 145 | 16 | ||
70-90-14 | 70 | 90 | 15 | 100-110-10 | 100 | 110 | 11 | 125-145-15 | 125 | 145 | 16 | ||
75-85-6 | 75 | 85 | 6.6 | 100-110-11.4 | 100 | 110 | 12.5 | 27-142.88-9.53 | 127 | 142.88 | 10.3 | ||
75-85-7 | 75 | 85 | 8 | 100-115-8 | 100 | 115 | 9 | 130-145-9 | 130 | 145 | 10 | ||
75-85-11.5 | 75 | 85 | 12.5 | 100-115-9 | 100 | 115 | 10 | 130-145-12 | 130 | 145 | 13 | ||
75-88-10 | 75 | 88 | 11 | 100-115-10 | 100 | 115 | 11 | 130-145-15 | 130 | 145 | 16 | ||
75-90-9 | 75 | 90 | 10 | 100-115-11.4 | 100 | 115 | 12.5 | 130-150-14.5 | 130 | 150 | 16 | ||
75-90-9.5 | 75 | 90 | 10.5 | 100-115-12 | 100 | 115 | 13 | 130-150-15 | 130 | 150 | 16 | ||
75-90-10 | 75 | 90 | 11 | 100-120-12 | 100 | 120 | 13 | 135-143-10.5 | 135 | 143 | 11.5 | ||
75-90-11.4 | 75 | 90 | 12.4 | 100-120-14.5 | 100 | 120 | 16 | 135-150-9 | 135 | 150 | 10 | ||
75-90-12 | 75 | 90 | 13 | 100-125-15 | 100 | 125 | 16.5 | 140-155-9 | 140 | 155 | 10 | ||
75-95-12 | 75 | 95 | 13 | 100-130-15 | 100 | 130 | 16 | 140-155-9.6 | 140 | 155 | 10.6 | ||
77-87-12 | 77 | 87 | 13 | 105-113-11.5 | 105 | 113 | 12.5 | 140-160-12 | 140 | 160 | 13 | ||
78-86-11.5 | 78 | 86 | 12.5 | 105-120-9 | 105 | 120 | 10 | 140-160-14.5 | 140 | 160 | 16 | ||
80-90-6 | 80 | 90 | 6.6 | 105-120-10 | 105 | 120 | 11 | 145-155-11.4 | 145 | 155 | 12.5 | ||
80-90-7 | 80 | 90 | 8 | 105-125-12 | 105 | 125 | 13 | 145-165-14.5 | 145 | 165 | 16 | ||
80-90-8 | 80 | 90 | 9 | 105-125-15 | 105 | 125 | 16 | 150-160-9 | 150 | 160 | 10 | ||
80-90-10 | 80 | 90 | 11 | 105-125-14.5 | 105 | 125 | 16 | 150-160-11.4 | 150 | 160 | 12.5 | ||
80-90-11.8 | 80 | 90 | 12.8 | 105-125-16 | 105 | 125 | 17.5 | 150-165-9 | 150 | 165 | 10 | ||
80-90-12 | 80 | 90 | 13 | 107-115-11.5 | 107 | 115 | 12.5 | 150-170-14.5 | 150 | 170 | 16 |
ዝርዝር መግለጫ | የጉድጓድ መጠን | ዝርዝር መግለጫ | የጉድጓድ መጠን | ዝርዝር መግለጫ | የጉድጓድ መጠን | ||||||||
DH8/f7 | DH11 | HA+0.3 | dH8/f7 | DH11 | HA+0.3 | dH8/f7 | DH11 | HA+O3 | |||||
150-170-15 | 150 | 170 | 16 | 177.8-197-9.5 | 177.8 | 197 | 10.5 | 209.6-226.8-9.6 | 209.6 | 226.8 | 10.5 | ||
152.4-171.45-12.7 | 152.4 | 171.45 | 13.49 | 180-188-11.5 | 180 | 188 | 12.5 | 210-230-12 | 210 | 230 | 13 | ||
160-170-10.5 | 160 | 170 | 11.5 | 180-190-9 | 180 | 190 | 10 | 210-235-18 | 210 | 235 | 20 | ||
160-175-9 | 160 | 175 | 10 | 180-190-11.4 | 180 | 190 | 12.5 | 210-240-18 | 210 | 240 | 20 | ||
160-175-12 | 160 | 175 | 13 | 180-197-9.5 | 180 | 197 | 10.5 | 220-240-16 | 220 | 240 | 17.5 | ||
160-180-12 | 160 | 180 | 13 | 180-200-12 | 180 | 200 | 13 | 220-245-16 | 220 | 245 | 17.5 | ||
160-180-14.5 | 160 | 180 | 16 | 180-200-14.5 | 180 | 200 | 16 | 220-250-22.7 | 220 | 250 | 25 | ||
160-180-15 | 160 | 180 | 16 | 180-200-15 | 180 | 200 | 16 | 225-250-18 | 225 | 250 | 19 | ||
160-180-18.5 | 160 | 180 | 20 | 180-205-18.2 | 180 | 205 | 20 | 228.6-245.6-9 | 228.6 | 245.6 | 10 | ||
160-185-18.2 | 160 | 185 | 20 | 190-210-12 | 190 | 210 | 13 | 230-250-17 | 230 | 250 | 19 | ||
165.1-184.15-12.7 | 165.1 | 184.15 | 13.49 | 190-210-16 | 190 | 210 | 17.5 | 230-260-22.7 | 230 | 260 | 25 | ||
167-175-11.5 | 167 | 175 | 12.5 | 193-201-11.5 | 193 | 201 | 12.5 | 250-280-22.7 | 250 | 280 | 25 | ||
170-190-14.5 | 170 | 190 | 16 | 200-211-12 | 200 | 211 | 13 | 266.7-283.8-9.6 | 266.7 | 283.8 | 10.5 | ||
170-200-18 | 170 | 200 | 19 | 200-220-12 | 200 | 220 | 13 | 266.7-284-9.73 | 266.7 | 284 | 11.3 | ||
171-179-13 | 171 | 179 | 14 | 200-220-14.5 | 200 | 220 | 16 | 280-300-15 | 280 | 300 | 16 | ||
175-185-11.4 | 175 | 185 | 12.5 | 200-222-12.5 | 200 | 222 | 13.5 | 280-310-18 | 280 | 310 | 20 | ||
176-186-12 | 176 | 186 | 13 | 200-225-18.2 | 200 | 225 | 20 | 300-330-18 | 300 | 330 | 20 | ||
177.7-198-9.73 | 177.7 | 198 | 10.5 | 200-230-18 | 200 | 230 | 19 | 450-474-24 | 450 | 474 | 26 | ||
177.8-195.28-9.5 | 177.8 | 195.28 | 10.5 |
መልእክትህን እዚህ ጻፍና ላኩልን።