Cearcall ròin seòrsa ròin giuthais gnàthaichte an EU
♠Description-IDU Rod Seal
Tha fàinneachan ròin giuthais an EU mar fhàinne ròin dà-chleachdadh dà-shligheach dìon-duslach, agus thathas a’ cleachdadh fàinne ròin giuthais an EU airson a bhith a’ seuladh slat piston siolandair, aig a bheil an dà chuid dìon duslach agus gnìomhan stèidhichte.
Raon Iarrtais
Brùthadh[MPa] | Teòthachd [ ℃] | Astar sleamhnachaidh[m/s] | Meadhanach | |||||||||||
Inbhe | 1.6 | -35...+100 | 1 | Adhar teann, an dà chuid lubricated agus gun ola |
♣ Buannachd
● Tha am bilean ròin air a dhealbhadh gu geoimeatrach gus obrachadh ann an ola, èadhar agus falamh
● Structar soladach
● Cuir gu teann a-steach don groove gus dèanamh cinnteach à obrachadh earbsach
● Tha geoimeatraidh a’ bhileag ròin a’ cumail an lubrication tùsail agus mar sin tha feartan brisidh sàr-mhath aige
● Freagarrach airson siolandairean bufair
● Rubair synthetigeach sàr-mhath, agus mar sin tha beatha fhada aige
● Furasta a stàladh
Stuth
Dealbhadh àbhaisteach | PU | ||||
Sònraichte (air iarrtas) | NBR |
Eisimpleir Òrdugh airson Tionndadh Coitcheann:
Àireamh Òrdugh | d | D | H | d1 | L1 | L2 | R | F | ||||||
EU 1018 | 10 | 18 | 10.7 | 20 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1219 | 12 | 19 | 10 | 21 | 7.7 | 12 | 1 | 1.5 | ||||||
1205 an EU | 12 | 20 | 10.7 | 22 | 8.8 | 13 | 1.1 | 1.5 | ||||||
1222 an EU | 12 | 22 | 10.7 | 24 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1424 | 14 | 24 | 10.7 | 26 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1626 | 16 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1826 | 18 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1828 | 18 | 28 | 10.7 | 30 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2029 | 20 | 30 | 10.7 | 32 | 8.8 | 13 | 1.1 | 1.5 | ||||||
2205 an EU | 22 | 32 | 11.2 | 34.5 | 9.4 | 14 | 1.4 | 2 | ||||||
2535 an EU | 25 | 35 | 11.2 | 37.5 | 9.4 | 14 | 1.4 | 2 | ||||||
3040 an EU | 30 | 40 | 11.2 | 42.5 | 9.4 | 14 | 1.4 | 2 | ||||||
3242 an EU | 32 | 42 | 11.2 | 44.5 | 9.4 | 14 | 1.4 | 2 | ||||||
4050 an EU | 40 | 50 | 11.2 | 52.5 | 9.4 | 14 | 1.4 | 2 | ||||||
4555 an EU | 45 | 55 | 12.2 | 58.2 | 10.4 | 15 | 1.8 | 2 | ||||||
5060 an EU | 50 | 60 | 12.2 | 63.2 | 10.4 | 15 | 1.8 | 2 | ||||||
6375 an EU | 63 | 75 | 13 | 78.2 | 11.4 | 16 | 1.8 | 2 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e