Ciki matsa lamba spring ƙarfafa karfe irin C-nau'in hatimi zobe
Bayanin Samfura
CA3 Maɓuɓɓugan ruwa na ciki sun ƙarfafa hatimin C-ring na ƙarfe (buɗin ciki mai siffar C)
Ana amfani da nau'in buɗewa na ciki gabaɗaya don yanayin matsi mai kyau na ciki, kuma ana iya amfani da shi zuwa matsa lamba na waje da yanayin vacuum na ciki.
"Nau'in ƙarfafa bazara shine shigar da maɓuɓɓugar ruwa a cikin zoben hatimi mai siffar C don haɓaka ƙarfin sake dawo da zoben hatimin. kwanciyar hankali kuma ya dace da matsa lamba mai ƙarfi Ya dace da sauye-sauyen matsa lamba da yanayi mai ƙarfi mai ƙarfi, kuma ana iya amfani da shi akai-akai don takamaiman adadin lokuta.
Ƙayyadaddun bayanai
Zabin kayan hatimi | 321,304,316,310S,InconelX-750,Inconel718,GH605Etc,Material za a iya musamman | ||||||||||||||
Zaɓin Abubuwan Kayayyakin bazara | 321,304,316,InconelX-750,Inconel718,GH605,NINONIC90Etc,Material za a iya musamman | ||||||||||||||
Diamita na sashi * kaurin bango | Dubi teburin zaɓi, akwai takamaiman ƙayyadaddun bayanai | ||||||||||||||
Zaɓuɓɓukan suturar saman | Zinariya, azurfa, jan karfe, nickel, tin, PTFE, ko babu plating |
Teburin zaɓi don CA3 spring ƙarfafa ƙarfe nau'in hatimi zobe (matsi na ciki)
DG | AS | RS | MT | DC | GD | WG | |||||||||
8-50 | 1.20 | ± 0.05 | 1.05 | 1.10 | 0.15 | 0.20 | 0.20 | 0.96 | ± 0.05 | 1.58 | |||||
15-280 | 1.60 | ± 0.05 | 1.40 | 1.45 | 0.20 | 0.25 | 0.20 | 1.28 | ± 0.05 | 2.10 | |||||
25-400 | 2.40 | ± 0.05 | 2.02 | 2.14 | 0.38 | 0.50 | 0.20 | 1.92 | ± 0.05 | 3.03 | |||||
25-600 | 3.20 | ± 0.08 | 2.82 | 2.94 | 0.38 | 0.50 | 0.30 | 2.56 | ± 0.05 | 4.23 | |||||
32-750 | 4.00 | ± 0.08 | 3.50 | 3.65 | 0.50 | 0.65 | 0.30 | 3.20 | ± 0.05 | 5.25 | |||||
75-900 | 4.80 | ± 0.08 | 4.30 | 4.45 | 0.50 | 0.65 | 0.40 | 3.84 | ± 0.05 | 6.45 | |||||
100-1800 | 6.40 | ± 0.1 | 5.75 | 5.90 | 0.65 | 0.80 | 0.40 | 5.12 | ± 0.05 | 8.63 | |||||
150-3000 | 8.00 | ± 0.1 | 7.20 | 7.40 | 0.80 | 1.00 | 0.60 | 6.40 | ± 0.08 | 10.80 | |||||
300-3000 | 9.60 | ± 0.1 | 8.60 | 8.90 | 1.00 | 1.30 | 0.80 | 7.68 | ± 0.08 | 12.90 | |||||
600-7600 | 12.80 | ± 0.1 | 11.50 | 11.70 | 1.30 | 1.50 | 1.00 | 10.24 | ± 0.08 | 17.25 |
Ku rubuta sakonku anan ku aiko mana