ʻO BD Hydraulic Piston Rod Sila Hoʻokomo ʻia ke sila ʻelua ala

ʻO ka wehewehe pōkole:

Mahana (℃): -35/+110
Ka māmā holo (≤ m/s): 0.5
Pumi (≤MPa): 50
Nā noi: Mobile hydraulics , Kūmole maʻamau ,, Mea hana mīkini, mīkini ʻenekinia, Paʻi
Mea: PU, NBR+POM


Huahana Huahana

Huahana Huahana

Wehewehe-BD ʻElua ala hoʻopaʻa

ʻO ka Piston Set OK profile kahi sila piston bi-directional i hoʻolālā ʻia no nā noi hydraulic hana kaumaha.Hoʻokomo maʻalahi kona hoʻolālā paʻa, ʻelua ʻāpana i kahi piston paʻa me ka ʻole o ka pono o nā mea kōkua.Ke hoʻokomo ʻia i loko o ka lua, hoʻopili ʻia ke anawaena o ka ʻaoʻao OK e pani i ka ʻoki ʻana i ka pāpale e hāʻawi i ka hana sila maikaʻi loa, drift-free.

Waiwai

Laulā noi
  Pumi[MPa] Mahana [℃] Ka māmā holo ʻana[m/s] Kauwaena
Kūlana 50 -30..+110 0.5 Nā ʻaila hydraulic

Pōmaikaʻi

● Maikaʻi dynamic a static sealing performance● Static a me ka ikaika friction coefficient he haʻahaʻa, ʻaʻahu liʻiliʻi ● ʻO ka maʻalahi o ka hoʻolālā ʻana ● ʻAʻole e kolo i ka wā e hoʻomaka ai, hana maʻalahi ● ʻAe i nā āpau extrusion nui aʻe ● Palekana e hoʻohana i nā media lepo ma muli o nā āpau extrusion nui. ● Ka lōʻihi

 

Hōʻike

Hōʻike Nui aʻe
dH8/17 DH11 d1+0.1 HA+0.3 Ha+0.3
40-50-7.3 40 50 40.5 8 10
40-55-11.4 40 55 40.5 12.5 14.5
44.6-54.4-9.8 44.6 54.4 45.1 10.5 12.5
45-53-5.6 45 53 45.5 7.2 9.2
45-55-9 45 55 45.5 10 12
50-65-11.4 50 65 50.5 12.5 14.5
50.9-63.5-9.8 50.9 63.5 51.4 10.5 12.5
55-70-11.4 55 70 55.5 12.5 14.5
56-71-11.4 56 71 56.5 12.5 14.5
*60-75-11.4 60 75 60.5 12.5 14.5
63-78-11.4 63 78 63.5 12.5 14.5
*65-80-11.4 65 80 65.5 12.5 14.5
*70-85-11.4 70 85 70.5 12.5 14.5
75-90-11.4 75 90 75.5 12.5 14.5
*80-95-11.4 80 95 80.5 12.5 14.5
*85-100-11.4 85 100 85.5 12.5 14.5
*85-100-12 85 100 85.5 13 16
90-105-11.4 90 105 90.5 12.5 14.5
90-105-13 90 105 90.5 14.5 17.5
95-110-12 95 110 95.5 13 16

 

Hōʻike Nui aʻe
dH⁸/f7 DH¹1 d1+0.1 Ha+0.3 He+0.3
100-115-12 100 115 100.5 13 16
100-120-13.5 100 120 100.6 15 18
*100-120-14.5 100 120 100.6 16 19
105-120-12 105 120 105.6 13 16
*110-130-14.5 110 130 110.6 16 19
120-140-14.5 120 140 120.6 16 19
*125-145-14.5 125 145 125.6 16 19
130-150-14.5 130 150 130.6 16 19
140-160-14.5 140 160 140 16 19
150-170-14.5 150 170 150.6 16 19
160-180-14.5 160 180 160.6 16 19
160-190-22.7 160 190 160.6 25 28
170-190-14.5 170 190 170.6 16 19
180-205-18.2 180 205 180.8 20 23
180-205-18.5 180 205 180.8 20.3 23.3
190-215-18.2 190 215 190.8 20 23
200-230-22.7 200 230 200.8 25 28
220-250-22.7 220 250 220.8 25 28
230-260-22.7 230 260 230.8 25 28
240-270-22.7 240 270 240.8 25 28

Heluhelu

ʻAʻole paʻa ka ʻōlelo ma luna.Ma waho aʻe, hiki iā mākou ke hana i nā ʻāpana maʻamau ʻole no ʻoe.

E ʻoluʻolu e kelepona mai iaʻu inā makemake ʻoe.


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou