BS Rotary Shaft Seal Rod Wiper Sila

ʻO ka wehewehe pōkole:

Mahana (℃): -35/+100

Ka māmā holo (≤ m/s): 0.5

Pumi (≤MPa): 40

Hoʻohana: Nā mea hana hydraulic, nā cylinders maʻamau, nā mea hana mīkini, nā mīkini injection, nā kaomi hydraulic

Mea: PU


Huahana Huahana

Huahana Huahana

♠Ka wehewehe-BS Rod Sila

ʻO PU BS Rod Seal me ka pōkole o ka lehelehe hoʻopaʻa i loko o ka honua hilinaʻi hydraulic IDI seal nutrings i hoʻolālā ʻia no nā noi koʻokoʻo.

ʻO BS Rod Seal ka sila koʻikoʻi loa ma nā ʻano mea hana mana wai e pale ai i ka leakage o ka wai mai loko o ka cylinder a i waho.Ma waho aʻe, hiki i ka Leakage ma o ka BS Rod Seal ke hōʻemi i ka hana pono.A i nā hihia koʻikoʻi hiki ke kumu i nā pilikia kaiapuni a no laila he mea koʻikoʻi ke koho i ke ʻano sila a me ka hoʻolālā kūpono e kūpono i kahi noi.

Sila BS

Laulā noi

  Pumi[MPa] Mahana [℃] Ka māmā holo ʻana[m/s] Kauwaena
Kūlana 40 -35....+100 0.5 Nā ʻaila hydraulic

♣ Pono

● ʻOi aku ka ikaika o ke kapa komo.

● ʻAʻole ʻike i nā haʻalulu haʻalulu a me nā piʻi paʻi.

● Kiʻekiʻe paʻi kū'ē.

● Loaʻa iā ia kahi hopena sealing kūpono ma lalo o ka haʻahaʻa ʻole a me nā kūlana haʻahaʻa haʻahaʻa.

● He kūpono no nā kūlana hana koi.

● maʻalahi e hoʻouka.

Mea waiwai

Hoʻolālā maʻamau PU
kūikawā(ma ke noi FKM

ʻO nā kikoʻī a me nā Ana Groove BS/UR

Helu Kauoha d h9 D H9 H L1+0.2 L2+0.2
IDU016 16 22 8.5 8.5 11
IDU016A 16 24 10 11 13
IDU018 18 24 8.5 8.5 11
IDU018A 18 26 10 11 13
IDU020 20 26 8.5 8.5 11
IDU020A 20 28 10 11 13
IDU022 22 28 8.5 8.5 11
IDU022A 22 30 10 11 13
IDU025 25 31 8.5 8.5 11
IDU025A 25 33 10 11 13
IDU028 28 34 8.5 8.5 11
IDU028A 28 36 10 11 13
IDU030 30 38 10 11 13
IDU032 32 40 10 11 13
IDU035 35 43 10 11 13
IDU036 36 44 10 11 13
IDU040 40 48 10 11 13
IDU045 45 53 10 11 13
IDU050 50 58 10 11 13
1DU055 55 63 10 11 13
IDU055A 55 67 14 15 17
IDU060 60 72 14 15 17
IDU063 63 75 14 15 17
IDU065 65 77 14 15 17
IDU070 70 82 14 15 17
IDU075 75 87 14 15 17
IDU080 80 92 14 15 17
IDU085 85 97 14 15 17
IDU090 90 102 14 15 17
IDU095 95 107 14 15 17
IDU100 100 112 14 15 17
IDU105 105 117 14 15 17
IDU105A 105 121 18 19 22
Hōʻike Nui aʻe
dH⁸/17 ʻO Dhi Ha⁰.3
12.5-22.5-8 12.5 22.5 9
12.7-19.05-4.5 12.7 19.05 6.3
14-20-5.7 14 20 5.6
14-21-5 14 21 5.6
14-22-5 14 22 5.6
14-22-5.7 14 22 6.3
14-24-7.3 14 24 8
14-24-8 14 24 9
15-25-8 15 25 9
16-22-5 16 22 5.6
16-24-5 16 24 5.6
16-24-5.7 16 24 6.3
16-24-5.8 16 24 6.4
16-26-7.3 16 26 8
18-24-5 18 24 5.6
18-24-8 18 24 9
18-25-5 18 25 5.6
18-25-8 18 25 9
18-26-5 18 26 5.6
18-26-5.7 18 26 6.3
Hōʻike Nui aʻe
dH⁸/17 DH¹1 Ha03
18-28-7.3 18 28 8
18-28-8 18 28 9
19-28-7 19 28 7.7
20-26-5 20 26 5.6
20-28-5 20 28 5.6
20-28-5.7 20 28 6.3
20-28-6 20 28 6.6
20-28.3-5 20 28.3 5.6
20-30-6 20 30 6.6
20-30-7.3 20 30 8
20-30-8 20 30 9
20-30-10 20 30 11
22-28-6 22 28 6.6
22-28-7 22 29 5.6
22-30-5 22 30 5.6
22-30-5.7 22 30 6.3
22-30-6 22 30 6.6
22-30-7 22 30 7.7
22-30-8 22 30 9
22-32-7.3 22 32 8
Sila BS (1)
Sila BS (1)
Sila BS (2)

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou