♠Description-Hydraulic Polyurethane me ka metala DKB DKI Dust Wiper Sila
Hoʻoheheʻe ʻia ʻo DKB a me DKI Wiper Seal ma ke kiʻi metala me NBR90 a i ʻole PU, a pili pū me ka lua hui.Ma waho aʻe, loaʻa iā ia kahi hiki ke hoʻopaʻa ʻia i ka lepo-hōʻoia, hiki ke wai a hoʻopaʻa ʻia.A he lehelehe i loko e hōʻemi i ka leakage kiʻiʻoniʻoni.ʻO ia kahi ʻōnaehana hoʻopaʻa paʻa kiʻekiʻe hilinaʻi lepo lepo.ʻO kekahi o ia mea kūpono no ka pale ʻana i ka lepo o nā cylinders mīkini ʻenehana.Pili ʻo DKB a me DKI Wiper Seal i ka ʻaila hydraulic o ka mīkini ʻaila maʻamau.
NĀ MEA: ʻO ke anawaena o waho o ke apo kiaʻi lepo o DKB Wiper Seal ua hoʻopiha iki ʻia, hiki ke hōʻoia i ka hoʻopaʻa ʻana i hoʻokomo ʻia i loko o ke awāwa.Pono e pale i ka waha o ka pōʻai lepo lepo a me ke koʻokoʻo piston a i ʻole nā mea ʻoi aku ka ʻoi.
♥Waiwai
inoa | Nā ʻāpana Excavator Hydraulic Cylinder DKI DKB Dust Seal Wiper Seal |
Mea waiwai | PTFE+Sila ʻole |
kalakala | Keʻokeʻo, ʻeleʻele |
Mahana | ·-20~+100 ℃ |
Kauwaena | ʻAila Hydraulic, Grease, Wai, Emulsion |
Ka māmā holo | ≤20m/s |
Paʻi | 0-31.5MPA |
Palapala noi | ʻEnekinia, ʻO nā paila hydraulic, nā ʻūmaʻa, nā mea hui, nā mea hana, |
♣Pōmaikaʻi
● ʻAʻole hiki ke ʻike i nā haʻalulu haʻalulu a me nā piʻi piʻi ● Kūʻē kiʻekiʻe i ka extrusion ● ʻO ka lubrication lawa ma muli o ke ʻano kaomi ma waena o nā lehelehe hoʻopaʻa ʻana.
♦Heluhelu
NUI | |||
DKB | DKI | ||
14×24×5/7 | 6.3*16*5*7 | ||
18×30×6/9 | 7.1*17*5*7 | ||
19×26×5/7 | 8*18*5*7 | ||
20×32×6/9 | 9*19*5*7 | ||
22×34×6/9 | 10*20*5*7 | ||
24.7×34.8×5/5.6 | 14*24*5*7 | ||
25×37×6/9 | 15*25*5*7 | ||
25.35×35×6/8 | 18*30*6*9 | ||
28×42×6/9 | 20*32*6*9 | ||
30×42×6/9 | 25*37*6*9 | ||
32×44×7/10 | 27*39*6*9 | ||
32×52×7/10 | 28*40*6*9 | ||
35×47×7/10 | 30*42*6*9 | ||
40×52×7/10 | 32*44*7*10 | ||
45×57×7/10 | 35*47*7*10 | ||
50×62×7/10 | 38*50*7*10 | ||
51×63.6×7/12 | 40*52*7*10 | ||
55×69×8/11 | 45*57*7*10 | ||
60×74×8/11 | 47*59*7*10 | ||
63×77×8/11 | 50*62*7*10 | ||
65×79×8/11 | 53*67*8*11 | ||
70×84×8/11 | 56*70*8*11 | ||
75×89×8/11 | 60*70*8*11 | ||
80×94×8/11 | 70*84*8*11 | ||
85×99×8/11 | 75*89*8*11 | ||
85×99×8/13 | 80*94*8*11 | ||
90×104×8/11 | 85*99*8*11 | ||
95×109×8/11 | 90*104*8*11 | ||
100×114×8/11 | 92*106*8*11 | ||
105×121×9/12 | 95*109*8*11 | ||
110×126×9/12 | 100*114*8*11 | ||
115×131×9/12 | 105*121*9*12 | ||
120×136×9/12 | 106*122*9*12 | ||
130×146×9/12 | 108*125*9*12 | ||
140×160×10/14 | 110*126*9*12 | ||
150×170×10/14 | 112*128*9*12 | ||
190×210×10/14 | 118*134*9*12 |
ʻAʻole paʻa nā kikoʻī ma luna.Ma waho aʻe, hiki iā mākou ke hana i nā ʻāpana maʻamau ʻole no ʻoe.
E ʻoluʻolu e kelepona mai iaʻu.