♠wehewehe
ʻO Rubber O ring seal ka mea i hoʻohana nui ʻia i ka hydraulic a me ka pneumatic transmission system.Ma waho aʻe, kūpono ke apo ʻo Rubber O no ke kau ʻana ma luna o nā mea hana mechanical, i ka mahana i ʻōlelo ʻia, kaomi, andʻokoʻa ka wai a me ke kinoea media, ma ke kūlana paʻa a neʻe paha o ka hana sila.I ka pōkole, kā lākouHoʻohana nui ʻia nā sila no ka hoʻopaʻa ʻana a me ka hoʻihoʻi ʻana.
♥Waiwai
1.NBR
ʻO ka NBR kekahi o nā mea hoʻohana maʻamau no ka sila aila a me ke apo.Ma ka propylene maka a me ka butadiene copolymerization, a me ka petrochemical aila hydrocarbon wahie aila kū'ē 'oi aku ka maikaʻi, akā, i ka haʻahaʻa-mahana hana i ka ilihune, maʻamau hoʻohana 'ana i ke ana wela o 25 ~ 100 ℃. aila.ʻAʻole wale ka hoʻonohonoho hoʻokūkū maikaʻi, akā maikaʻi nō hoʻi ke pale ʻana a me ka elongation.
2.FKM
ʻOi aku ka maikaʻi o ka huila fluorine ma mua o ka silicone rubber ma ke kūpaʻa wela kiʻekiʻe, ke kūpaʻa kemika maikaʻi loa, ka pale ʻana i ka hapa nui o nā aila a me nā solvents a me ka pale ozone.ʻO ka mea maʻamau, ʻo ka hoʻohana ʻana i ka mahana wela - 20 ~ 250 ℃. Hiki ke kū i ke kumu kūikawā i kahi mahana haʻahaʻa a hiki i - 40 ℃.
3.SILIKONA
ʻO ke kani silikoni o ke apo he maikaʻi loa ke kū'ē i ka wela, ke kū anuanu, ke kū'ē ozone, ke kū'ēʻana o ka lewa, a me ka hoʻokuʻu uila maikaʻi.
4.EPDM
ʻO ka EPDM no ka mea ʻaʻole ʻelua-stranded ke kaulahao nui o ka ethylene a me propylene, ʻoi aku ka maikaʻi o ka pale ʻana i ka wela, ke kūpaʻa ʻelemakule, ka pale ʻana o ka ozone, a me ke kūpaʻa, akā ʻaʻole hiki ke hana i ka vulcanization sulfur.
♣ Noi
Hiki iā ia ke pale i ka wela kiʻekiʻe a me ka haʻahaʻa haʻahaʻa a loaʻa nā waiwai maikaʻi i ka hoʻopaʻa ʻana a me nā waiwai dielectric.No laila, hoʻohana mau ʻia nā apo silicone rubber O e hana i nā sila like ʻole.ʻO ka uea nani a me ke kaula, nā huahana silicone rubber kiʻekiʻe a haʻahaʻa.ʻO nā paipu, a me nā mea ʻē aʻe. No ka mea, ʻo ka silicone rubber O ring i loaʻa nā waiwai ʻona ʻole, kala ʻole a me ka ʻala o nā huahana silicone rubber.No laila hiki ke hoʻohana ʻia i ka ʻoihana meaʻai a me nā ʻoihana olakino.
♦Heluhelu
ʻAno | Nui(mm) | ʻAno | Nui(mm) | ʻAno | Nui(mm) | |||||
ID × C/S | ID × C/S | ID × C/S | ||||||||
BS-1516-1 | 2.90 | ×1.78 | BS-1516-30 | 43.82 | ×5.34 | BS-1516-59 | 135.89 | ×6.99 | ||
BS-1516-2 | 3.68 | ×1.78 | BS-1516-31 | 46.99 | ×5.34 | BS-1516-60 | 139.06 | ×6.99 | ||
BS-1516-3 | 4.47 | ×1.78 | BS-1516-32 | 50.16 | ×5.34 | BS-1516-61 | 142.24 | ×6.99 | ||
BS-1516-4 | 5.28 | ×1.78 | BS-1516-33 | 53.34 | ×5.34 | BS-1516-62 | 145.42 | ×6.99 | ||
BS-1516-5 | 6.07 | ×1.78 | BS-1516-34 | 56.52 | ×5.34 | BS-1516-63 | 148.59 | ×6.99 | ||
BS-1516-6 | 7.65 | ×1.78 | BS-1516-35 | 59.69 | ×5.34 | BS-1516-64 | 151.76 | ×6.99 | ||
BS-1516-7 | 9.25 | ×1.78 | BS-1516-36 | 62.86 | ×5.34 | BS-1516-65 | 158.12 | ×6.99 | ||
BS-1516-8 | 9.19 | ×2.62 | BS-1516-37 | 66.04 | ×5.34 | BS-1516-66 | 164.46 | ×6.99 | ||
BS-1516-9 | 10.77 | ×2.62 | BS-1516-38 | 69.22 | ×5.34 | BS-1516-67 | 170.82 | ×6.99 | ||
BS-1516-10 | 12.37 | ×2.62 | BS-1516-39 | 72.39 | ×5.34 | BS-1516-68 | 177.16 | ×6.99 | ||
BS-1516-11 | 13.94 | ×2.62 | BS-1516-40 | 75.56 | ×5.34 | BS-1516-69 | 183.52 | ×6.99 | ||
BS-1516-12 | 15.54 | ×2.62 | BS-1516-41 | 78.74 | ×5.34 | BS-1516-70 | 189.86 | ×6.99 | ||
BS-1516-13 | 17.12 | ×2.62 | BS-1516-42 | 81.92 | ×5.34 | BS-1516-71 | 196.22 | ×6.99 | ||
BS-1516-14 | 18.72 | ×2.62 | BS-1516-43 | 85.09 | ×5.34 | BS-1516-72 | 202.56 | ×6.99 | ||
BS-1516-15 | 18.64 | ×3.53 | BS-1516-44 | 88.26 | ×5.34 | BS-1516-73 | 215.26 | ×6.99 | ||
BS-1516-16 | 20.22 | ×3.53 | BS-1516-45 | 91.44 | ×5.34 | BS-1516-74 | 227.96 | ×6.99 | ||
BS-1516-17 | 21.82 | ×3.53 | BS-1516-46 | 94.62 | ×5.34 | BS-1516-75 | 240.66 | ×6.99 | ||
BS-1516-18 | 23.39 | ×3.53 | BS-1516-47 | 97.79 | ×5.34 | BS-1516-76 | 253.36 | ×6.99 | ||
BS-1516-19 | 24.99 | ×3.53 | BS-1516-48 | 100.96 | ×5.34 | BS-1516-77 | 266.06 | ×6.99 | ||
BS-1516-20 | 26.57 | ×3.53 | BS-1516-49 | 104.14 | ×5.34 | BS-1516-78 | 278.76 | ×6.99 | ||
BS-1516-21 | 28.17 | ×3.53 | BS-1516-50 | 107.32 | ×5.34 | BS-1516-79 | 291.46 | ×6.99 | ||
BS-1516-22 | 29.74 | ×3.53 | BS-1516-51 | 110.49 | ×5.34 | BS-1516-80 | 304.16 | ×6.99 | ||
BS-1516-23 | 31.34 | ×3.53 | BS-1516-52 | 113.66 | ×5.34 | BS-1516-81 | 316.86 | ×6.99 | ||
BS-1516-24 | 32.92 | ×3.53 | BS-1516-53 | 116.84 | ×6.99 | BS-1516-82 | 329.56 | ×6.99 | ||
BS-1516-25 | 34.52 | ×3.53 | BS-1516-54 | 120.02 | ×6.99 | BS-1516-83 | 342.26 | ×6.99 | ||
BS-1516-26 | 36.09 | ×3.53 | BS-1516-55 | 123.19 | ×6.99 | BS-1516-84 | 354.96 | ×6.99 | ||
BS-1516-27 | 37.69 | ×3.53 | BS-1516-56 | 126.36 | ×6.99 | BS-1516-85 | 367.66 | ×6.99 | ||
BS-1516-28 | 37.46 | ×5.34 | BS-1516-57 | 129.54 | ×6.99 | BS-1516-86 | 380.36 | ×6.99 | ||
BS-1516-29 | 40.64 | ×5.34 | BS-1516-58 | 132.72 | ×6.99 | BS-1516-87 | 393.06 | ×6.99 | ||
BS-1516-88 | 413.60 | ×6.99 |
ʻAʻole paʻa ka ʻōlelo ma luna.Ma waho aʻe, hiki iā mākou ke hana i nā ʻāpana maʻamau ʻole no ʻoe.
E ʻoluʻolu e kelepona mai iaʻu.