Puuwai kaomi i loko i hoʻoikaika ʻia metala C-type sila apo
Hōʻike huahana
CA3 Puuwai kaomi i loko i hoʻoikaika ʻia metala C-ring seal (C-like internal wehe)
Hoʻohana maʻamau ka ʻano wehe i loko no nā kūlana puʻuwai maikaʻi o loko, a hiki ke hoʻopili ʻia i ke kaomi o waho a me nā kūlana vacuum kūloko.
"ʻO ke ʻano i hoʻoikaika ʻia i ka pūnāwai ʻo ia ka hoʻokomo ʻana i kahi pūnāwai i loko o ke apo metala C-like seal e hoʻonui ai i ka ikaika rebound o ke apo sila. ʻO ke kūpaʻa a kūpono ia no ka vacuum kiʻekiʻe He kūpono ia no ka fluctuating pressure a me nā kūlana haʻalulu ikaika, a hiki ke hoʻohana pinepine ʻia no kekahi mau manawa."
Hōʻike
Sila koho mea | 321, 304, 316, 310S, InconelX-750, Inconel718, GH605Etc, Hiki ke hoʻopilikino ʻia nā mea. | ||||||||||||||
Koho Mea Puna | 321、304、316、InconelX-750、Inconel718,GH605,NINONIC90Etc, Hiki ke hoʻopilikino i nā mea. | ||||||||||||||
Anawaena māhele * mānoanoa pā | E nānā i ka papa koho, loaʻa nā kikoʻī kikoʻī | ||||||||||||||
Nā koho hoʻopili i luna | ʻO ke gula, ke kālā, ke keleawe, ka nickel, ka tin, ka PTFE, a i ʻole ka plating |
Papa koho no CA3 punawai i hoʻoikaika ʻia metala C-type sila apo (koko o loko)
DG | AS | RS | MT | DC | GD | WG | |||||||||
8-50 | 1.20 | ±0.05 | 1.05 | 1.10 | 0.15 | 0.20 | 0.20 | 0.96 | ±0.05 | 1.58 | |||||
15-280 | 1.60 | ±0.05 | 1.40 | 1.45 | 0.20 | 0.25 | 0.20 | 1.28 | ±0.05 | 2.10 | |||||
25-400 | 2.40 | ±0.05 | 2.02 | 2.14 | 0.38 | 0.50 | 0.20 | 1.92 | ±0.05 | 3.03 | |||||
25-600 | 3.20 | ±0.08 | 2.82 | 2.94 | 0.38 | 0.50 | 0.30 | 2.56 | ±0.05 | 4.23 | |||||
32-750 | 4.00 | ±0.08 | 3.50 | 3.65 | 0.50 | 0.65 | 0.30 | 3.20 | ±0.05 | 5.25 | |||||
75-900 | 4.80 | ±0.08 | 4.30 | 4.45 | 0.50 | 0.65 | 0.40 | 3.84 | ±0.05 | 6.45 | |||||
100-1800 | 6.40 | ±0.1 | 5.75 | 5.90 | 0.65 | 0.80 | 0.40 | 5.12 | ±0.05 | 8.63 | |||||
150-3000 | 8.00 | ±0.1 | 7.20 | 7.40 | 0.80 | 1.00 | 0.60 | 6.40 | ±0.08 | 10.80 | |||||
300-3000 | 9.60 | ±0.1 | 8.60 | 8.90 | 1.00 | 1.30 | 0.80 | 7.68 | ±0.08 | 12.90 | |||||
600-7600 | 12.80 | ±0.1 | 11.50 | 11.70 | 1.30 | 1.50 | 1.00 | 10.24 | ±0.08 | 17.25 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou