Hydraulic DAS/KDAS Piston Seal PU sila piston rod seal shaft sila
KDAS Piston Seal, ʻo ke apo sila hui pū ʻia he apo piston seal ʻelua, ʻelua mau mea paʻa, a me ʻelua mau apo paʻa.Aia kekahi mea hoʻopaʻa paʻa maoli ma waena;Aia ka hoʻonohonoho ʻana i ke apo hoʻopaʻa a me ke apo pale ʻaʻahu ma kēlā me kēia ʻaoʻao.Ma waho aʻe, pale ke apo paʻa i ke apo hoʻopaʻa ʻana mai ke kaomi ʻana i loko o ka ʻae.ʻO ke apo sealing ma ka waena he apo sealing dentate, hiki ke hana maikaʻi i ka static a me ka neʻe.Eia kekahi, ʻo ke apo komo ACTS ma ke ʻano he alakaʻi i ka piston i loko o ka cylinder a lawe i ka ikaika radial.
♥Waiwai
Sila Piston KDAS | |
Mahana | -30~+110 ℃ |
Mea waiwai | NBR+PU+POM |
Ka māmā holo | ≤0.5m/s |
Kauwaena | ʻAila hydraulic kumu ʻaila |
Paʻi | ≤35MPA |
Ka laulā o ka noi: KDAS Piston Seal hoʻohana pinepine ʻia e like me nā mea hoʻopaʻa i ka hoʻihoʻi ʻana i nā cylinders hydraulic a me nā pistons, e like me nā bulldozers, nā mīkini hoʻoheheʻe injection, nā cranes, forklifts, hydraulic gates, a me nā mīkini mahiʻai.
♣Pōmaikaʻi
● ʻOi aku ka ikaika o ka pale ʻana i ka lole.● Insensitivity i nā haʻalulu haʻalulu a me nā puʻupuʻu kaomi.
♦Heluhelu
ʻAno | NUI | |||
D | d | L | L1 | |
DAS-20 | 20 | 11 | 13.5 | 2.1 |
DAS-22 | 22 | 13 | 13.5 | 2.1 |
DAS-25 | 25 | 15 | 12.5 | 4 |
DAS-25 | 25 | 16 | 13.5 | 2.1 |
DAS-28 | 28 | 19 | 13.5 | 2.1 |
DAS-30 | 30 | 21 | 13.5 | 2.1 |
DAS-32/1 | 32 | 22 | 15.5 | 2.6 |
DAS-32 | 32 | 22 | 16.4 | 6.35 |
DAS-35/1 | 35 | 25 | 15.5 | 2.6 |
DAS-35 | 35 | 25 | 16.4 | 6.35 |
DAS-40 | 40 | 24 | 18.4 | 6.35 |
DAS-40 | 40 | 26 | 15.5 | 2.6 |
DAS-40 | 40 | 30 | 16.4 | 6.35 |
DAS-40 | 40 | 30/1 | 12.5 | 4 |
DAS-42 | 42 | 28 | 15.5 | 2.6 |
DAS-45 | 45 | 29 | 18.4 | 6.35 |
DAS-45 | 45 | 31 | 15.5 | 2.6 |
DAS-45 | 45 | 35 | 16.4 | 6.35 |
DAS-50/1 | 50 | 34 | 20.5 | 3.1 |
DAS-50 | 50 | 34 | 18.4 | 6.35 |
DAS-50 | 50 | 38 | 20.5 | 4.2 |
DAS-55/1 | 55 | 39 | 20.5 | 3.1 |
DAS-55 | 55 | 39 | 18.4 | 6.35 |
DAS-56 | 56 | 40 | 20.5 | 3.1 |
DAS-60/1 | 60 | 44 | 20.5 | 3.1 |
DAS-60 | 60 | 44 | 18.4 | 6.35 |
DAS-60 | 60 | 48 | 20.5 | 4.2 |
DAS-63/1 | 63 | 47 | 20.5 | 3.1 |
DAS-63/2 | 63 | 47 | 20.5 | 3.1 |
DAS-63 | 63 | 47 | 18.4 | 6.35 |
DAS-63 | 63 | 51 | 20.5 | 4.2 |
DAS-65 | 65 | 49 | 20.5 | 3.1 |
DAS-65 | 65 | 50 | 18.4 | 6.35 |
DAS-70 | 70 | 50 | 22.4 | 6.35 |
DAS-70 | 70 | 54 | 20.5 | 3.1 |
DAS-70 | 70 | 58 | 20.5 | 4.2 |
DAS-75 | 75 | 55 | 22.4 | 6.35 |
DAS-75 | 75 | 59 | 20.5 | 3.1 |
DAS-80 | 80 | 60 | 22.4 | 6.35 |
DAS-80 | 80 | 62 | 22.5 | 3.6 |
DAS-80 | 80 | 66 | 22.5 | 5.2 |
DAS-85 | 85 | 65 | 22.4 | 6.35 |
DAS-90 | 90 | 70 | 22.5 | 6.35 |
DAS-90 | 90 | 72 | 22.5 | 3.6 |
DAS-90 | 90 | 76 | 22.5 | 5.2 |
DAS-95 | 95 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 80 | 25 | 6.35 |
DAS-100 | 100 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 82 | 22.5 | 3.6 |
DAS-100 | 100 | 86 | 22.5 | 5.2 |
DAS-105 | 105 | 80 | 22.4 | 6.35 |
ʻAʻole paʻa nā kikoʻī ma luna.Ma waho aʻe, hiki iā mākou ke hana i nā ʻāpana maʻamau ʻole no ʻoe.
E ʻoluʻolu e kelepona mai iaʻu inā makemake ʻoe.