♠Ka wehewehe-PU ʻāpana kaʻa UHS Type Rubber Piston Rod Sila
Hoʻoheheʻe ʻia ʻo UHS Piston Rod Seal mai nā mea polyurethane me kahi lehelehe i kālai ʻia me ka mechanically, kahi kihi alakaʻi hydrodynamic a me ka puʻupuʻu hoʻopili maikaʻi loa no ka hoʻopaʻa ʻana maikaʻi a me ke kūpaʻa hoʻokahi ala. hiki ke hoʻihoʻi i ka wā o ka wikiwiki o ka hahau i loko ma ka wikiwiki o waho a me ka p≤25MPa. ʻO ka pōkole, ʻo UHS Piston Rod Seal kahi mea hiki ke hoʻopaʻa inoa hoʻokahi ala no nā sila piston.
♥Laulā noi
Pumi [MPa] | Mahana [℃] | Ka māmā holo ʻana[m/s] | Kauwaena | |||
Kūlana | 40 | 35....+100 | 0.5 | Nā ʻaila hydraulic |
♣Pōmaikaʻi
● ʻOi aku ka ikaika o ke kapa komo.
● ʻAʻole ʻike i nā haʻalulu haʻalulu a me nā piʻi paʻi.
● Kiʻekiʻe paʻi kū'ē.
● Loaʻa iā ia kahi hopena sealing kūpono ma lalo o ka haʻahaʻa ʻole a me nā kūlana haʻahaʻa haʻahaʻa.
● He kūpono no nā kūlana hana koi.
● maʻalahi e hoʻouka.
♦Heluhelu
UHS | |
Nui | |
6×12×5 | 56×66×6 |
11.2×19.2×5 | 57×65×5 |
10×20×6 | 58×68×6 |
12×20×5 | 60A×70×6 |
12.5×20×5 | 60×71×7 |
14×22×5 | 61×71×6 |
15×23×5 | 63×73×6 |
16×24×5 | 65×75×6 |
17×27×5 | 66×76×6 |
18×25×5 | 67×77×6 |
18×26×5 | 70×78×8 |
19×24×5 | 70×80×6 |
19×25×5 | 71×80×6 |
19×26×6.7 | 75×85×6 |
20×26×3.5 | 76×86×6 |
20×26×5 | 80×90×6 |
20×27×6 | 83.5×93.5×6 |
20×28×5 | 85×100×9 |
21×26.5×6 | 86×96×6 |
22.4×30×5 | 88×98×6 |
23.5×31.5×5 | 90×105×9 |
25×33×5 | 95×110×9 |
26×33×5 | 98×112×9 |
26×36×5 | 100×115×9 |
27×35×5 | 105×120×9 |
28×35.5×5 | 106×120×8.5 |
30×40×6 | 110×125×9 |
31.5×41.5×6 | 112×125×9 |
32×42×6 | 115×130×9 |
35×45×6 | 120×135×9 |
35×45×7 | 122×135×9 |
35.5×45×6 | 125×140×9 |
36×46×9 | 130×145×9 |
38×46×6 | 136×150×9 |
38×48×6 | 140×155×9 |
40×50×6 | 145×160×9 |
45A×55×6 | 150×165×9 |
45×56×7 | 160×175×9 |
47×57×6 | 165×180×9 |
48×58×6 | 180×200×12 |
50×60×6 | 180×200×12.5 |
50×60×7 | 200×220×12 |
53×63×6 | 204×224×12 |
55×65×6 | 230×250×12 |
ʻAʻole paʻa nā kikoʻī ma luna.Ma waho aʻe, hiki iā mākou ke hana i nā ʻāpana maʻamau ʻole no ʻoe.
E ʻoluʻolu e kelepona mai iaʻu.