GSM Wiper Foob haum rau qhov zawj

Lus piav qhia luv luv:

Kub (℃): -30 / + 200
Ceev (≤ m / s): 1
Daim ntaub ntawv: Cov cuab yeej siv, tshuab cuab yeej, hydraulic presses
Khoom siv: NBR, FKM, PU


Product Detail

Khoom cim npe

♠Description-IGSM Wiper Foob

Lub luag haujlwm tseem ceeb ntawm GSM Wiper Foob yog tshem tawm cov av, xuab zeb, nag, thiab Frost los ntawm cov pas nrig reciprocating piston nthuav tawm rau sab nrauv ntawm lub tog raj kheej.Tiv thaiv cov plua plav sab nraud thiab los nag los ntawm kev nkag mus rau hauv lub sealing mechanism.Lub nplhaib plua plav zoo yuav tsum yog lub ntsej muag ntse nrog cov coefficient qis ntawm kev sib txhuam, uas tuaj yeem tiv thaiv cov plua plav sab nraud los ntawm kev nkag mus rau hauv lub cev thiab tseem txo qhov hnav ntawm lub cuab yeej.

GSM Wiper Foob

Daim Ntawv Thov Ntau

  Siab [MPa] Kub [℃] Sliding ceev [m/s Nruab nrab
Txuj   -30...+200 1 Mineral roj raws li
hydraulic kua, NW nyuam qhuav flammable hydraulic

kua, dej, cua thiab lwm yam.

♣ Advantage

● Insensibility tiv thaiv shock loads thiab siab peaks
● Siab tiv thaiv extrusion
● Txaus lubrication vim qhov nruab nrab siab nruab nrab ntawm daim di ncauj sealing
● Haum rau kev ua haujlwm hnyav tshaj plaws
● Yooj yim installation

Order Example rau standard version:

Order Number dN
h9
D3
H9
L3
+0.2
D4
h11 ua
a
min
B
GSM0100 10 18 6 13.5 Nws 2 8
GSM0120 12 20 6 15.5 ib 2 8
GSM0140 14 22 6 17.5 Nws 2 8
GSM0150 15 23 6 18.5 Nws 2 8
GSM0160 16 24 6 19.5 Nws 2 8
GSM0180 18 26 6 21.5 ib 2 8
GSM0200 20 28 6 23.5 Nws 2 8
GSM0220 22 30 6 25.5 ib 2 8
GSM0240 24 32 6 27.5 ib 2 8
GSM0250 25 33 6 28.5 Nws 2 8
GSM0280 28 36 6 31.5 ib 2 8
GSM0300 30 38 6 33.5 ib 2 8
GSM0320 32 40 6 35.5 ib 2 8
GSM0350 35 43 6 38.5 ib 2 8
GSM0360 36 44 6 39.5 ib 2 8
GSM0370 37 45 6 40.5 ib 2 8
GSM0380 38 46 6 41.5 ib 2 8
GSM0400 40 48 6 43.5 ib 2 8
GSM0450 45 53 6 48.5 ib 2 8
GSM0460 46 54 6 49.5 ib 2 8
GSM0480 48 56 6 51.5 ib 2 8
GSM0500 50 58 6 53.5 ib 2 8
GSM0520 52 60 6 55.5 ib 2 8
GSM0550 55 63 6 58.5 ib 2 8
GSM0560 56 64 6 59.5 ib 2 8
GSM0600 60 68 6 63.5 ib 2 8
GSM0630 63 71 6 66.5 ib 2 8
GSM0650 65 73 6 68.5 ib 2 8
GSM0680 68 76 6 71.5 ib 2 8
GSM0700 Nws 70 78 6 73.5 ib 2 8
GSM0750 75 83 6 78.5 ib 2 8
GSM0800 80 88 6 83.5 ib 2 8
GSM0850 85 93 6 88.5 ib 2 8
GSM0900 Nws 90 98 6 93.5 ua 2 8
GSM0950 95 103 6 98.5 ib 2 8
Order Number dN
h9
D3
H9
L3
+0.2
D4
h11 ua
a
min
B
GSM1000 100 108 6 103.5 ib 2 8
GSM1050 105 117 8.2 110 3 11
GSM 1100 110 122 8.2 115 3 11
GSM1150 115 127 8.2 120 3 11
GSM1200 120 132 8.2 125 3 11
GSM1250 125 137 8.2 130 3 11
GSM 1300 Nws 130 142 8.2 135 3 11
GSM1350 135 147 8.2 140 3 11
GSM 1400 Nws 140 152 8.2 145 3 11
GSM1450 145 157 8.2 150 3 1
GSM1500 150 162 8.2 155 3 11
GSM1550 155 167 8.2 160 3 11
GSM 1600 Nws 160 172 8.2 165 3 11
GSM1650 165 177 8.2 170 3 11
GSM 1700 Nws 170 182 8.2 175 3 11
GSM 1800 Nws 180 192 8.2 185 3 11
GSM1850 185 197 8.2 190 3 11
GSM 1900 Nws 190 202 8.2 195 3 11
GSM 2000 200 212 8.2 205 3 11
GSM 2100 210 225 9.5 ib 217 3 13
GSM 2200 220 235 9.5 ib 227 3 13
GSM 2400 Nws 240 255 9.5 ib 247 3 13
GSM 2500 250 265 9.5 ib 257 3 13
GSM 2600 Nws 260 275 9.5 ib 267 3 13
GSM2750 275 290 9.5 ib 282 3 13
GSM 2800 Nws 280 295 9.5 ib 287 3 13
GSM 2900 Nws 290 305 9.5 ib 297 ib 3 13
GSM3000 300 315 9.5 ib 307 3 13
GSM3100 310 325 9.5 ib 317 3 13
GSM3200 320 335 9.5 ib 327 3 13
GSM3500 350 365 9.5 ib 357 ib 3 13
GSM 3600 Nws 360 375 9.5 ib 367 ib 3 13
GSM 3700 Nws 370 385 9.5 ib 377 ib 3 13
GSM4000 400 415 9.5 ib 407 3 13
GSM4400 440 455 9.5 ib 447 ib 3 13

Cov lus qhia saum toj no tsis tiav.Dhau li ntawd, peb tuaj yeem kho qhov tsis yog tus qauv rau koj.

Thov koj xav tiv tauj kuv.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb