Sab hauv siab lub caij nplooj ntoos hlav reinforced hlau C-hom foob nplhaib
Product Description
CA3 Internal siab lub caij nplooj ntoos hlav txhawb hlau C-ntiv nplhaib foob (C-puab sab hauv qhib)
Cov hom qhib sab hauv feem ntau yog siv rau sab hauv lub siab zoo, thiab tuaj yeem siv rau sab nraud thiab lub tshuab nqus tsev.
"Lub caij nplooj ntoos hlav-reinforced hom yog ntxig lub caij nplooj ntoos hlav rau hauv cov hlau C-shaped sealing nplhaib los txhim kho lub zog rov qab ntawm lub nplhaib foob. ruaj khov thiab tsim nyog rau lub tshuab nqus tsev siab Nws yog qhov tsim nyog rau kev hloov pauv siab thiab muaj zog kev co, thiab tuaj yeem siv ntau zaus rau qee lub sijhawm. "
Specification
Kev xaiv cov khoom siv foob | 321, 304, 316, 310S, InconelX-750, Inconel718, GH605 thiab lwm yam, Cov khoom siv tuaj yeem kho | ||||||||||||||
Caij nplooj ntoos hlav khoom xaiv | 321, 304, 316, InconelX-750, Inconel718, GH605, NINONIC90 thiab lwm yam, Cov khoom siv tuaj yeem kho | ||||||||||||||
Seem txoj kab uas hla * phab ntsa thickness | Saib cov lus xaiv, customized specifications muaj | ||||||||||||||
Txheej txheej xaiv | Kub, nyiaj, tooj liab, npib tsib xee, tin, PTFE, los yog tsis muaj plating |
Cov lus xaiv rau CA3 lub caij nplooj ntoos hlav txhawb hlau C-hom foob nplhaib (sab hauv siab)
DG | AS | RS | MT | DC | GD | WG | |||||||||
8-50 | 1.20 | ± 0.05 hli | 1.05 Nws | 1.10 | 0.15 | 0.20 ib | 0.20 ib | 0.96 ib | ± 0.05 hli | 1.58 ib | |||||
15-280 Nws | 1.60 ib | ± 0.05 hli | 1.40 Nws | 1.45 Nws | 0.20 ib | 0.25 | 0.20 ib | 1.28 | ± 0.05 hli | 2.10 | |||||
25-400 Nws | 2.40 Nws | ± 0.05 hli | 2.02 Nws | 2.14 | 0.38 ib | 0.50 ib | 0.20 ib | 1.92 ib | ± 0.05 hli | 3.03 ib | |||||
25-600 Nws | 3.20 | ± 0.08 hli | 2.82 ib | 2.94 ib | 0.38 ib | 0.50 ib | 0.30 Nws | 2.56 ib | ± 0.05 hli | 4.23 | |||||
32-750 : kuv | 4.00 Nws | ± 0.08 hli | 3.50 Nws | 3.65 ib | 0.50 ib | 0.65 ib | 0.30 Nws | 3.20 | ± 0.05 hli | 5.25 | |||||
75-900 Nws | 4.80 ib | ± 0.08 hli | 4.30 Nws | 4.45 ib | 0.50 ib | 0.65 ib | 0.40 Nws | 3.84 ib | ± 0.05 hli | 6.45 Nws | |||||
100-1800 Nws | 6.40 Nws | ± 0.1 | 5.75 ib | 5.90 ib | 0.65 ib | 0.80 ib | 0.40 Nws | 5.12 | ± 0.05 hli | 8.63 ib | |||||
150-3000 Nws | 8.00 Nws | ± 0.1 | 7.20 Nws | 7.40 Nws | 0.80 ib | 1.00 Nws | 0.60 ib | 6.40 Nws | ± 0.08 hli | 10.80 Nws | |||||
300-3000 | 9.60 ib | ± 0.1 | 8.60 ib | 8.90 ib | 1.00 Nws | 1.30 Nws | 0.80 ib | 7.68 ib | ± 0.08 hli | 12.90 Nws | |||||
600-7600 Nws | 12.80 Nws | ± 0.1 | 11.50 Nws | 11.70 Nws | 1.30 Nws | 1.50 ib | 1.00 Nws | 10.24 Nws | ± 0.08 hli | 17.25 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb