LBH Roj Hmab wiper di ncauj Hydraulic Pneumatic plua plav wiper foob

Lus piav qhia luv luv:

Kub (℃): -35 / + 200

Ceev (≤ m / s): 1

Daim ntaub ntawv: Cov cuab yeej siv, tshuab cuab yeej, hydraulic presses

Khoom siv: NBR, FKM

Txheem los yog hloov pauv tau: ISO6195 / C, DA22, LBH


Product Detail

Khoom cim npe

♠Description-LBH-Dust nplhaib

LBH-Dust nplhaib yog ib feem los tshem tawm cov av, xuab zeb, dej nag thiab cov te uas nyob rau sab nraud ntawm lub tog raj kheej los ntawm cov pas nrig reciprocating, thiaj li tiv thaiv cov plua plav sab nraud thiab dej nag los ntawm kev nkag mus rau sab hauv ntawm lub sealing mechanism.

LBH Wiper Seal / Dust-proof nplhaib yog ib feem los tshem tawm cov av, xuab zeb, los nag, thiab Frost uas cov pas nrig reciprocating piston adheres rau sab nraud ntawm lub tog raj kheej kom tiv thaiv cov plua plav sab nraud thiab los nag los ntawm sab hauv ntawm lub tog raj kheej. sealing mechanism.Cov plua plav pov thawj sealing nplhaib feem ntau yog siv nyob rau hauv ib qho tshwj xeeb sealing qhov chaw ntawm steel cog kev lag luam.

LBH plua plav foob

Daim Ntawv Thov Ntau

  Siab [MPa] Kub [C] Sliding ceev [m / s] Nruab nrab
Txuj 15 NBR:-35...+105 0.5 Hydraulic roj (mineral roj raws li)
FKM:-35 ...+200

♣ Advantage

● Insensibility tiv thaiv shock loads thiab siab peaks

● Siab tiv thaiv extrusion

● Txaus lubrication vim qhov nruab nrab siab nruab nrab ntawm daim di ncauj sealing

● Haum rau kev ua haujlwm hnyav tshaj plaws

● Yooj yim installation

Khoom siv

Txuj NBR/FKM
Tshwj xeeb (ntawm kev thov) FKM

Order Example Rau Standard Version:

Specification Groove loj
df8 ua D-0.2 D1 ± 0.1 L ± 0.2 ua ±01
11.2-19.2-4.5/6 11.2 19.2 ib 15.5 ib 5 2
12-20-4.5/6 ib 12 20 16.3 5 2
12.5-20.5-4.5/6 12.5 ib 20.5 ib 16.8 ib 5 2
14-22-4.5/6 ib 14 22 18.3 ib 5 2
16-22-3.2/4 ib 16 22 20.3 5 2
Specification Groove loj
df8 ua D-0.2 D1 ± 0.1 L ± 0.2 ua ±01
16-24-4.5/6 ib 16 24 20.3 5 2
18-26-4.5/6 ib 18 26 22.3 5 2
20-28-4.5/6 ib 20 28 24.3 5 2
22-30-4.5/6 ib 22 30 26.3 5 2
22.4-30.4-4.5/6 22.4 ib 30.4 ib 26.7 ib 5 2
Specification Groove loj
df8 ua D-0.2 D1 ± 0.1 L ± 0.2 ua ±01
23.5-31.5-4.5/6 23.5 Nws 31.5 ib 27.8 ib 5 2
25-33-4.5/6 ib 25 33 29.3 ib 5 2
28-36-4.5/6 ib 28 36 32.5 ib 5 2
30-38-5/6.5 ib 30 38 34 6 2
31.5-39.5-5/6.5 ib 31.5 ib 39.5 ib 35.5 ib 6 2
32-40-5/6.5 ib 32 40 36 6 2
35-43-5/6.5 ib 35 43 39 6 2
35.5-43.5-5/6.5 35.5 ib 43.5 ib 39.5 ib 6 2
36-44-5/6.5 ib 36 44 40 6 2
38-46-5/6.5 ib 38 46 42 6 2
40-48-5/6.5 ib 40 48 44 6 2
45-53-5/6.5 ib 45 53 49 6 2
48-56-5/6.5 ib 48 56 52 6 2
50-58-5/6.5 ib 50 58 54 6 2
53-61-5/6.5 ib 53 61 57 6 2
55-63-5/6.5 ib 55 63 59 6 2
56-64-5/6.5 ib 56 64 60 6 2
58-66-5/6.5 ib 58 66 62 6 2
60-68-5/6.5 ib 60 68 64 6 2
63-71-5/6.5 ib 63 71 67 6 2
65-73-5/6.5 ib 65 73 69 6 2
67-75-5/6.5 ib 67 75 71 6 2
70-80-6/8 ib 70 80 75 7 3
71-81-6/8 ib 71 81 76 7 3
75-85-6/8 ib 75 85 80 7 3
80-90-6/8 ib 80 90 85 7 3
85-95-6/8 ib 85 95 90 7 3
90-100-6/8 ib 90 100 95 7 3
95-105-6/8 ib 95 105 100 7 3
98-108-6/8 ib 98 108 103 7 3
100-110-6/8 ib 100 110 105 7 3
105-115-6/8 ib 105 115 110 7 3
106-116-6/8 ib 106 116 111 7 3
110-120-6/8 ib 110 120 115 7 3
112-122-6/8 ib 112 122 117 7 3
115-125-6/8 ib 115 125 120 7 3
Specification Groove loj
df8 ua D-0.2 D1 ± 0.1 L ± 0.2 ua ±01
118-128-6/8 ib 118 128 123 7 3
120-130-6/8 ib 120 130 125 7 3
125-138-7/9.5 ib 125 138 132 8 3
130-143-7/9.5 ib 130 143 137 8 3
132-145-7/9.5 ib 132 145 139 8 3
136-149-7/9.5 ib 136 149 143 8 3
140-153-7/9.5 ib 140 153 147 8 3
145-158-7/9.5 ib 145 158 152 8 3
150-163-7/9.5 ib 150 163 157 8 3
153-165-7/9.5 ib 153 165 160 8 3
153-166-7/9.5 ib 153 166 160 8 3
155-167-7/9.5 ib 155 167 162 8 3
155-168-7/9.5 ib 155 168 162 8 3
160-173-7/9.5 ib 160 173 167 8 3
165-178-7/9.5 ib 165 178 172 8 3
165-179-7/9.5 ib 165 179 172 8 3
170-183-7/9.5 ib 170 183 177 8 3
175-188-7/9.5 ib 175 188 182 8 3
180-190-7/9.5 ib 180 190 187 8 3
180-193-7/9.5 ib 180 193 187 8 3
190-203-7/9.5 ib 190 203 197 8 3
200-213-7/9.5 ib 200 213 207 8 3
204-217-7/9.5 ib 204 217 211 8 3
205-218-7/9.5 ib 205 218 212 8 3
210-223-7/9.5 ib 210 223 217 8 3
220-233-7/9.5 ib 220 233 227 8 3
224-237-7/9.5 ib 224 237 231 8 3
225-238-7/9.5 ib 225 238 232 8 3
230-243-7/9.5 ib 230 243 237 8 3
240-256-10/13 ib 240 256 248 11 4
250-266-10/13 ib 250 266 258 11 4
280-296-9/12 ib 280 296 ib 288 10 4
310-326-9/12 ib 310 326 318 10 4
355-375-10/14 ib 355 375 365 11 5
500-520-11.5/15.5 ib 500 520 510 12.5 ib 5

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb