UNP / UHP Qws Seal Standard Design

Lus piav qhia luv luv:

UNP/UHP Rod Seal yog ib hom di ncauj foob uas yog siv rau hauv qhov zawj kom haum lub piston.Cov ntaub ntawv yog imported CPU thiab TPU, nrog ib tug hardness ntawm 90-95Ashore thiab xim ntsuab.

Kub (℃): -35 / + 100
Ceev (≤ m / s): 0.5
Siab (≤MPa): 40
Daim ntawv thov: mobile hydraulic khoom, txheem roj kheej kheej, tshuab cuab yeej, siv machinery, hydraulic xovxwm
Khoom siv: PU


Product Detail

Khoom cim npe

♠Description-UNP/UHP Qws Seal

UNP/UHP Rod Seal yog ib hom di ncauj foob uas yog siv rau hauv qhov zawj kom haum lub piston.Cov ntaub ntawv yog imported CPU thiab TPU, nrog ib tug hardness ntawm 90-95Ashore thiab xim ntsuab.

UNP / UHP Rod Seal yog siv nyob rau hauv hydraulic thooj voos kheej kheej rau cov kua sealing thiab yog tsim los xyuas kom meej tias cov kua pressurized tsis xau hla lub tog raj kheej lub taub hau raws li qhov system siab thawb lub piston rau hauv lub tog raj kheej bore.Tsis tas li ntawd, qhov kev xaiv ntawm piston foob yog txiav txim siab los ntawm txoj kev uas lub tog raj kheej ua haujlwm.Rau ib lub tog raj kheej uas tsuas yog ib leeg-ua yeeb yam, muaj peev xwm sealing dynamic siab los ntawm ib sab (unidirectional), nws yog ib qho zoo tshaj plaws los xaiv hom foob tsim los muab qhov zoo tshaj plaws sealing zoo rau kev ua haujlwm ib leeg.

UNPUHP Qws Seal Standard Design

Daim Ntawv Thov Ntau

  Siab [MPa] Kub [℃] Sliding ceev [m / s] Nruab nrab
Txuj 40 35..+ 100 0.5 Hydraulic roj (mineral oil-based)

♣ Advantage

● Tshwj xeeb muaj zog hnav tsis kam.

● Insensitivity rau shock loads thiab siab peaks.

● Siab crush kuj.

● Nws muaj qhov zoo tshaj plaws sealing nyhuv nyob rau hauv tsis muaj load thiab qis-temperature tej yam kev mob.

● Haum rau kev xav tau kev ua haujlwm.

● Yooj yim rau nruab.

Khoom siv

Standard Design PU
tshwj xeeb (ntawm kev thov FKM
Txheem thiab / lossis tuaj yeem haum rau qhov zawj
JB/ZQ 4265
GY1

Specifications thiab Groove Dimensions UNP

Specification Groove loj
d D+12 H HA HB L W
40-30-6.5 Nws 40 30 7 9 39 2 5
50-39-7.3 ib 50 39 8 10 49 2 5.5
50-40-6.5 ib 50 40 7 9 49 2 5
62-52-6.3 ib 62 52 6.8 8.8 ib 61 2 5.5
63-53-6.5 ib 63 53 7 9 62 2 5
80-64-12 : kuv 80 64 12.5 ib 15.5 ib 79 2 8
80-71-6.5 ib 80 71 7 g 79 2 4.5
90-80-6.5 ib 90 80 7 g 89 3 5
100-85-9.5 ib 100 85 10 13 98 3 7.5
125-112-9 ib 125 112 9.5 ib 12.5 ib 123 3 6.5
125-115-12 : kuv 125 115 12.5 ib 15.5 ib 123 3 5
140-125-9.5 ib 140 125 10 13 138 3 7.5
150-136-9 : kuv 150 136 9.5 ib 2.5 148 3 7
160-145-9 ib 160 145 9.5 ib 12.5 ib 157 3 7.5
160-145-9.5 ib 160 145 10 13 157 3 7.5
180-165-9.5 ib 180 165 10 13 177 4 7.5
200-180-12.5 Nws 200 180 13 16 197 4 10
220-200-12.5 Nws 220 200 13 16 217 4 10
224-204-12.5 ib 224 204 13 16 221 4 10
250-230-12.5 Nws 250 230 13 16 247 4 10

Specifications thiab Groove Dimensions UHP

Specification Groove loj
d D+12 H HA HB L W
16.2-10.5-4.4 ib 16.2 10.5 4.9 6.9 15.7 ib 1.5 2.85 ib
125-105-15 : kuv 125 105 16 19 123 3 10
150-130-15 : kuv 150 130 16 19 148 3 10
180-155-16 : kuv 180 155 17 20 177 5 12.5 ib
190-165-16 : kuv 190 165 17 20 187 5 12.5 ib
195-170-15 : kuv 195 170 16 19 192 5 12.5 ib
200-175-16 : kuv 200 175 17 20 197 5 12.5 ib
205-180-16 : kuv 205 180 17 20 202 5 12.5 ib
212-187-16 : kuv 212 187 17 20 209 5 12.5 ib
215-190-16 : kuv 215 190 17 20 212 5 12.5 ib
224-199-16 : kuv 224 199 17 20 221 5 12.5 ib
237-212-19 : kuv 237 212 20 23 234 5 12.5 ib
250-225-19 : kuv 250 225 20 23 247 5 12.5 ib
261-236-19 Ib 261 236 20 23 257 5 12.5 ib
265-235-19 Ib 265 235 20 23 261 5 15
275-250-19 : kuv 275 250 20 23 271 5 12.5 ib
280-255-19 : kuv 280 255 20 24 276 5 12.5 ib
295-265-19 Ib 295 265 20 24 291 ib 6 15
300-270-19 Ib 300 270 20 24 296 ib 6 15
310-280-19 Ib 310 280 20 24 306 6 15
314-285-19 Ib 314 285 20 24 310 6 14.5 ib
330-300-19 Ib 330 300 20 24 326 6 15
360-330-24 ib 360 330 25 29 256 6 15
450-410-30 : kuv 450 410 31 35 446 ib 6 20
450-420-26 : kuv 450 420 27 31 446 ib 6 15

Cov specifications saum toj no tsis tiav.Dhau li ntawd, peb tuaj yeem kho qhov tsis yog tus qauv rau koj.

Thov koj xav tiv tauj kuv yog tias koj txaus siab.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb