GSM Wiper Seal dabara na uzo
♠ Nkọwa-IGSM Wiper Akara
Isi ọrụ nke GSM Wiper Seal bụ iwepu unyi, ájá, mmiri ozuzo, na ntu oyi site na mkpanaka piston na-emegharị emegharị n'elu elu cylinder ahụ.Gbochie uzuzu dị n'èzí na mmiri ozuzo ịbanye n'ime usoro akara.Mgbanaka uzuzu dị mma kwesịrị ịbụ nhazi egbugbere ọnụ dị nkọ na obere ọnụọgụ nke esemokwu, nke nwere ike igbochi uzuzu dị n'èzí ịbanye n'ime usoro ahụ ma belata iyi nke ngwaọrụ ahụ.
Oke ngwa
Nrụgide[MPa] | Okpomọkụ [℃] | Ọsọ amịlị[m/s | Ọkara | |||||||||||
Ọkọlọtọ | -30...+200 | 1 | Mineral mmanụ dabeere mmiri mmiri hydraulic, hydraulic na-ere ọkụ mmiri mmiri, mmiri, ikuku na ndị ọzọ. |
♣ Uru
● Enweghị uche megide ibu ujo na oke nrụgide
● Nnukwu iguzogide extrusion
● mmanu zuru oke n'ihi usoro nrụgide n'etiti egbugbere ọnụ na-emechi ọnụ
● Kwesịrị ekwesị maka ọnọdụ ọrụ kacha sie ike
● Nrụnye dị mfe
Nye ihe atụ maka ụdị ọkọlọtọ:
Nọmba ịtụ ahịa | dN h9 | D3 H9 | L3 + 0.2 | D4 h11 | a min | B |
GSM0100 | 10 | 18 | 6 | 13.5 | 2 | 8 |
GSM0120 | 12 | 20 | 6 | 15.5 | 2 | 8 |
GSM0140 | 14 | 22 | 6 | 17.5 | 2 | 8 |
GSM0150 | 15 | 23 | 6 | 18.5 | 2 | 8 |
GSM0160 | 16 | 24 | 6 | 19.5 | 2 | 8 |
GSM0180 | 18 | 26 | 6 | 21.5 | 2 | 8 |
GSM0200 | 20 | 28 | 6 | 23.5 | 2 | 8 |
GSM0220 | 22 | 30 | 6 | 25.5 | 2 | 8 |
GSM0240 | 24 | 32 | 6 | 27.5 | 2 | 8 |
GSM0250 | 25 | 33 | 6 | 28.5 | 2 | 8 |
GSM0280 | 28 | 36 | 6 | 31.5 | 2 | 8 |
GSM0300 | 30 | 38 | 6 | 33.5 | 2 | 8 |
GSM0320 | 32 | 40 | 6 | 35.5 | 2 | 8 |
GSM0350 | 35 | 43 | 6 | 38.5 | 2 | 8 |
GSM0360 | 36 | 44 | 6 | 39.5 | 2 | 8 |
GSM0370 | 37 | 45 | 6 | 40.5 | 2 | 8 |
GSM0380 | 38 | 46 | 6 | 41.5 | 2 | 8 |
GSM0400 | 40 | 48 | 6 | 43.5 | 2 | 8 |
GSM0450 | 45 | 53 | 6 | 48.5 | 2 | 8 |
GSM0460 | 46 | 54 | 6 | 49.5 | 2 | 8 |
GSM0480 | 48 | 56 | 6 | 51.5 | 2 | 8 |
GSM0500 | 50 | 58 | 6 | 53.5 | 2 | 8 |
GSM0520 | 52 | 60 | 6 | 55.5 | 2 | 8 |
GSM0550 | 55 | 63 | 6 | 58.5 | 2 | 8 |
GSM0560 | 56 | 64 | 6 | 59.5 | 2 | 8 |
GSM0600 | 60 | 68 | 6 | 63.5 | 2 | 8 |
GSM0630 | 63 | 71 | 6 | 66.5 | 2 | 8 |
GSM0650 | 65 | 73 | 6 | 68.5 | 2 | 8 |
GSM0680 | 68 | 76 | 6 | 71.5 | 2 | 8 |
GSM0700 | 70 | 78 | 6 | 73.5 | 2 | 8 |
GSM0750 | 75 | 83 | 6 | 78.5 | 2 | 8 |
GSM0800 | 80 | 88 | 6 | 83.5 | 2 | 8 |
GSM0850 | 85 | 93 | 6 | 88.5 | 2 | 8 |
GSM0900 | 90 | 98 | 6 | 93.5 | 2 | 8 |
GSM0950 | 95 | 103 | 6 | 98.5 | 2 | 8 |
Nọmba ịtụ ahịa | dN h9 | D3 H9 | L3 + 0.2 | D4 h11 | a min | B |
GSM1000 | 100 | 108 | 6 | 103.5 | 2 | 8 |
GSM1050 | 105 | 117 | 8.2 | 110 | 3 | 11 |
GSM1100 | 110 | 122 | 8.2 | 115 | 3 | 11 |
GSM1150 | 115 | 127 | 8.2 | 120 | 3 | 11 |
GSM1200 | 120 | 132 | 8.2 | 125 | 3 | 11 |
GSM1250 | 125 | 137 | 8.2 | 130 | 3 | 11 |
GSM1300 | 130 | 142 | 8.2 | 135 | 3 | 11 |
GSM1350 | 135 | 147 | 8.2 | 140 | 3 | 11 |
GSM1400 | 140 | 152 | 8.2 | 145 | 3 | 11 |
GSM1450 | 145 | 157 | 8.2 | 150 | 3 | 1 |
GSM1500 | 150 | 162 | 8.2 | 155 | 3 | 11 |
GSM1550 | 155 | 167 | 8.2 | 160 | 3 | 11 |
GSM1600 | 160 | 172 | 8.2 | 165 | 3 | 11 |
GSM1650 | 165 | 177 | 8.2 | 170 | 3 | 11 |
GSM1700 | 170 | 182 | 8.2 | 175 | 3 | 11 |
GSM1800 | 180 | 192 | 8.2 | 185 | 3 | 11 |
GSM1850 | 185 | 197 | 8.2 | 190 | 3 | 11 |
GSM1900 | 190 | 202 | 8.2 | 195 | 3 | 11 |
GSM2000 | 200 | 212 | 8.2 | 205 | 3 | 11 |
GSM2100 | 210 | 225 | 9.5 | 217 | 3 | 13 |
GSM2200 | 220 | 235 | 9.5 | 227 | 3 | 13 |
GSM2400 | 240 | 255 | 9.5 | 247 | 3 | 13 |
GSM2500 | 250 | 265 | 9.5 | 257 | 3 | 13 |
GSM2600 | 260 | 275 | 9.5 | 267 | 3 | 13 |
GSM2750 | 275 | 290 | 9.5 | 282 | 3 | 13 |
GSM2800 | 280 | 295 | 9.5 | 287 | 3 | 13 |
GSM2900 | 290 | 305 | 9.5 | 297 | 3 | 13 |
GSM3000 | 300 | 315 | 9.5 | 307 | 3 | 13 |
GSM3100 | 310 | 325 | 9.5 | 317 | 3 | 13 |
GSM3200 | 320 | 335 | 9.5 | 327 | 3 | 13 |
GSM3500 | 350 | 365 | 9.5 | 357 | 3 | 13 |
GSM3600 | 360 | 375 | 9.5 | 367 | 3 | 13 |
GSM3700 | 370 | 385 | 9.5 | 377 | 3 | 13 |
GSM4000 | 400 | 415 | 9.5 | 407 | 3 | 13 |
GSM4400 | 440 | 455 | 9.5 | 447 | 3 | 13 |
Nkọwapụta nke dị n'elu ezughị ezu.E wezụga nke ahụ, anyị nwere ike hazie akụkụ ndị na-abụghị ọkọlọtọ maka gị.
Biko nweere onwe gị ịkpọtụrụ m.