Hydraulic DAS/KDAS Piston Seal PU akàrà piston rod seal shaft akara
KDAS Piston Seal, mgbanaka akara nchikota bụ mgbanaka akara piston na-arụ ọrụ okpukpu abụọ, ihe ejigide abụọ, yana mgbanaka na-eguzogide abụọ.Enwere ezigbo akara n'etiti;Enwere mgbanaka njide na mgbanaka na-agaghị eyi n'akụkụ ọ bụla.E wezụga nke ahụ, mgbanaka njide na-egbochi ịgbanye mgbanaka akara n'ime nkwụsị.Mgbanaka akara n'etiti bụ mgbanaka akara eze, nke nwere ike ịrụ ọrụ dị mma na static na mmegharị.Na mgbakwunye, mgbanaka eyi ACTS dị ka onye na-eduzi piston na cylinder ma na-ebu ike radial.
♥Ngwongwo
KDAS Piston akara | |
Okpomọkụ | -30 ~ + 110 ℃ |
Ihe onwunwe | NBR+PU+POM |
Ọsọ | ≤0.5m/s |
Ọkara | Petroleum base hydraulic Mmanụ |
Pịa | ≤35MPA |
Oke ngwa: A na-ejikarị KDAS Piston Seal dị ka ihe mkpuchi na-emegharị hydraulic cylinders na pistons, dị ka bulldozers, igwe na-akpụzi injection, cranes, forklifts, ọnụ ụzọ hydraulic, na igwe ọrụ ugbo.
♣Uru
● Karịsịa siri ike na-eyi ihe mgbochi.● Enweghị mmetụta na-adịghị ahụkebe maka ibu ujo na oke nrụgide.● Nnukwu nkwụsị nhịahụ.● Ọ nwere mmetụta mkpuchi dị mma n'okpuru enweghị ibu na ọnọdụ okpomọkụ dị ala.● Kwesịrị ekwesị maka ọnọdụ ọrụ na-achọsi ike.● Ọ dị mfe ịwụnye.
♦Katalọgụ
Ụdị | SIZE | |||
D | d | L | L1 | |
DAS-20 | 20 | 11 | 13.5 | 2.1 |
DAS-22 | 22 | 13 | 13.5 | 2.1 |
DAS-25 | 25 | 15 | 12.5 | 4 |
DAS-25 | 25 | 16 | 13.5 | 2.1 |
DAS-28 | 28 | 19 | 13.5 | 2.1 |
DAS-30 | 30 | 21 | 13.5 | 2.1 |
DAS-32/1 | 32 | 22 | 15.5 | 2.6 |
DAS-32 | 32 | 22 | 16.4 | 6.35 |
DAS-35/1 | 35 | 25 | 15.5 | 2.6 |
DAS-35 | 35 | 25 | 16.4 | 6.35 |
DAS-40 | 40 | 24 | 18.4 | 6.35 |
DAS-40 | 40 | 26 | 15.5 | 2.6 |
DAS-40 | 40 | 30 | 16.4 | 6.35 |
DAS-40 | 40 | 30/1 | 12.5 | 4 |
DAS-42 | 42 | 28 | 15.5 | 2.6 |
DAS-45 | 45 | 29 | 18.4 | 6.35 |
DAS-45 | 45 | 31 | 15.5 | 2.6 |
DAS-45 | 45 | 35 | 16.4 | 6.35 |
DAS-50/1 | 50 | 34 | 20.5 | 3.1 |
DAS-50 | 50 | 34 | 18.4 | 6.35 |
DAS-50 | 50 | 38 | 20.5 | 4.2 |
DAS-55/1 | 55 | 39 | 20.5 | 3.1 |
DAS-55 | 55 | 39 | 18.4 | 6.35 |
DAS-56 | 56 | 40 | 20.5 | 3.1 |
DAS-60/1 | 60 | 44 | 20.5 | 3.1 |
DAS-60 | 60 | 44 | 18.4 | 6.35 |
DAS-60 | 60 | 48 | 20.5 | 4.2 |
DAS-63/1 | 63 | 47 | 20.5 | 3.1 |
DAS-63/2 | 63 | 47 | 20.5 | 3.1 |
DAS-63 | 63 | 47 | 18.4 | 6.35 |
DAS-63 | 63 | 51 | 20.5 | 4.2 |
DAS-65 | 65 | 49 | 20.5 | 3.1 |
DAS-65 | 65 | 50 | 18.4 | 6.35 |
DAS-70 | 70 | 50 | 22.4 | 6.35 |
DAS-70 | 70 | 54 | 20.5 | 3.1 |
DAS-70 | 70 | 58 | 20.5 | 4.2 |
DAS-75 | 75 | 55 | 22.4 | 6.35 |
DAS-75 | 75 | 59 | 20.5 | 3.1 |
DAS-80 | 80 | 60 | 22.4 | 6.35 |
DAS-80 | 80 | 62 | 22.5 | 3.6 |
DAS-80 | 80 | 66 | 22.5 | 5.2 |
DAS-85 | 85 | 65 | 22.4 | 6.35 |
DAS-90 | 90 | 70 | 22.5 | 6.35 |
DAS-90 | 90 | 72 | 22.5 | 3.6 |
DAS-90 | 90 | 76 | 22.5 | 5.2 |
DAS-95 | 95 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 80 | 25 | 6.35 |
DAS-100 | 100 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 82 | 22.5 | 3.6 |
DAS-100 | 100 | 86 | 22.5 | 5.2 |
DAS-105 | 105 | 80 | 22.4 | 6.35 |
Nkọwapụta ndị dị n'elu ezughị ezu.E wezụga nke ahụ, anyị nwere ike hazie akụkụ ndị na-abụghị ọkọlọtọ maka gị.
Biko nweere onwe gị ịkpọtụrụ m ma ọ bụrụ na ị nwere mmasị.