Z8 Pneumatic Seal Scrapers Labyrinth Seal Sealkits

Katrangan singkat:

Suhu (℃): -20/+200

Kacepetan (≤ m/s): 1

Tekanan (≤MPa): 1,6

Bahan: NBR, FKM, PU


Detail Produk

Tag produk

♠Deskripsi-IDU Rod Seal

Z8 Pneumatic Seal digawe saka bahan poliuretan kanthi proses cetakan injeksi.Lambe sealing sing kenthel dirancang khusus kanggo aplikasi sealing rod silinder timbal balik.Kajaba iku, orientasi segel pneumatik bisa dadi internal kaya rod segel, eksternal kaya piston, simetris, utawa aksial.Kanthi segel pneumatik internal, bolongan omah ngubengi segel lan lambe sealing nyentuh poros.Kajaba iku, segel iki mbutuhake pelumas sing sithik.

Z8 Pneumatic Seal

Range Aplikasi

  Tekanan [MPa] Suhu [℃] Kacepetan geser[m/s] Sedheng
Standar 1.6 -20..+200 1 Udara sing dikompres, sing dilumasi lan bebas minyak

♣ Kaluwihan

● Lambe sealing dirancang kanthi geometris kanggo nggarap lenga, udara, lan vakum

● Struktur padhet

● Pas tightly menyang alur kanggo mesthekake operasi dipercaya

● Geometri saka lip sealing njaga lubrication dhisikan lan mulane wis ciri gesekan banget

● Cocog kanggo silinder buffered

● Karet sintetik sing apik banget, saengga umure dawa

● Gampang kanggo nginstal

Bahan

Desain Standar NBR
Khusus (by request) PU/FKM

Tuladha Pesenan Kanggo Versi Standar:

Nomer pesenan D d H L d1
Z80415 4 1.5 1.5 2 3.6
Z80504 5 2.5 1.5 2 4.6
Z80630 6 3 2 2.5 5.6
Z80750 7.5 4.9 2 2.5 7.1
Z80804 8 4 2.55 3 7.6
Z80806 8 4.8 2.3 2.7 7.6
Z80810 8 5.45 2.3 2.8 7.6
Z81003 10 3 3.5 4 9.6
Z81006 10 6 2.55 3 9.6
Z81106 11 6 2.55 3 10.6
Z81207 12 7 2.55 3 11.6
Z81030 13 8 2.55 3 12.6
Z81421 14 8 2.55 3 13.6
Z81509 15 9 2.55 3 14.6
Z81610 16 10 2.55 3 15.6
Z81611 16 11 2.55 3 15.6
Z81812 18 12 2.55 3 17.6
Z82014 20 14 2.55 3 19.6
Z82115 21 15 2.55 3 20.4
Z82216 22 16 2.55 3 21.4
Z82418 24 18 3.25 3.5 23.4
Z82519 25 19 3.25 3.5 24.4
Z82822 28 22 3.25 3.5 27.4
Nomer pesenan D d H L d1
Z83022 30 22 3.25 3.5 29.4
Z83023 30 22.5 4.8 5.2 29.4
Z83224 32 24 3.25 3.5 31.4
Z83527 35 27 3.25 3.5 34.4
Z83628 36 28 3.25 3.5 35.4
Z83729 37 29 3.25 3.5 36.4
Z83818 38 30 3.25 3.5 37.4
Z84032 40 32 3.25 3.5 39.4
Z84234 42 34 3.25 3.5 41.4
Z84522 45 37 3.25 3.5 44.4
Z85042 50 42 3.25 3.5 49.4
Z85205 52 42 4.25 4.5 51.4
Z85705 57 50.5 3.25 3.5 56.4
Z85816 58 48 4.25 4.5 57.4
Z86353 63 53 4.25 4.5 62.4
Z88070 80 70 4.25 4.5 79.4
Z89080 90 80 4.25 4.5 89.4
Z8 A090 100 90 4.25 4.5 99.4
Z8 C505 125 105 8.25 8.5 123.8
Z8 F113 150 130 8.25 8.5 148.8
Z8 G014 160 140 8.25 8.5 158.8
Z8 L018 200 180 8.25 8.5 198.8

  • Sadurunge:
  • Sabanjure:

  • Tulis pesen sampeyan ing kene lan kirimake menyang kita