DLSEALS Princeps pressura hydrau elastica Flexilis o anulus silicone o anulus

Description:

O-anulus gasket mechanicus anulus informis, est anulus elastomer, sectio crucis communis orbicularis, plerumque in concavo In piscina fixa, processus conventus duobus vel pluribus partibus comprimitur, unde in signatus instrumenti.


Product Detail

Product Tags

Descriptio

Descriptio

Purgamentum O annulum sigillum late utendum est sigillum in systematibus hydraulicis et pneumaticis tradendis.Praeterea Purgamentum O anulus aptus est ad ornatum variis instrumentis mechanicis, in determinatis temperaturis, pressuris; andalia liquida et gasi media, in statu stabili vel movendo munus obsignandi.In summa, eorumsigilla praecipue adhibentur ad motus statos et reciprocos sigillandos.

3k1ocwthyye.jpgpkyxmn0ofbp.jpglu4cbdlrvj5.jpgsqwiy5atuuz.jpg

Property

1.NBR

NBR una e vulgo Flexilis olei sigillo et o annulo adhibita est.Per oculos propylenae et butadiene copolymerizationis, et oleum hydrocarbonum cibus olei petrochemici resistendi melior est, sed humilis temperaturae effectus pauper est, plerumque temperaturae usus est 25~ 100 . Bonum resistendi oleo, aqua, solvendo et magno pressuris. oleum.Non solum bonam compressionem paro, sed etiam optimam gerunt resistentiam et elongationem.

2.FKM

Flexilis fluorinus anulus superior est cum silicone iuvantis in resistentia summus temperatura, resistentia chemica optima, resistentia plerisque oleis et menstrua et ozono resistentia.Fere, usus temperatus range est – 20~ 250 -. Specialis formula resistere potest calori humili ad – 40 .

3.SILICONE

Silicone Flexilis o anulus resistentiam habet optimam calorem, resistentiam frigidam, resistentiam ozonis, resistentiam atmosphaericam senescentem, et bonum electricae insulationis.

4.EPDM

EPDM cum principalis catena ethylenae et propylenae non sit duplex, resistentia caloris, resistentia senescentis, resistentia ozona, et stabilitas optima, sulphuris autem vulcanizationis praestari non potest.

Application

Potest sustinere caliditas caliditas et humilis temperatus et bonas proprietates habet in proprietatibus dielectricis et obsignandis.Ideo silicone Flexilis o circulis solent facere sigilla varia.Filum et cable elegans, altum et humilis-caliditas silicone Flexilis productorum.Hoses, etc. Quia silicone Flexilis O anulus habet proprietates non-toxicas, sine colore et inodora proprietates productorum siliconis iuvantis.Ita possunt etiam adhiberi in cibo et industria medicinae.

Catalogue

Type Size(mm) Type Size(mm) Type Size(mm)
ID C/S ID C/S ID C/S
BS-1516-1 2.90 1.78 BS-1516-30 43.82 5.34 BS-1516-59 135.89 6.99
BS-1516-2 3.68 1.78 BS-1516-31 46.99 5.34 BS-1516-60 139.06 6.99
BS-1516-3 4.47 1.78 BS-1516-32 50.16 5.34 BS-1516-61 142.24 6.99
BS-1516-4 5.28 1.78 BS-1516-33 53.34 5.34 BS-1516-62 145.42 6.99
BS-1516-5 6.07 1.78 BS-1516-34 56.52 5.34 BS-1516-63 148.59 6.99
BS-1516-6 7.65 1.78 BS-1516-35 59.69 5.34 BS-1516-64 151.76 6.99
BS-1516-7 9.25 1.78 BS-1516-36 62.86 5.34 BS-1516-65 158.12 6.99
BS-1516-8 9.19 2.62 BS-1516-37 66.04 5.34 BS-1516-66 164.46 6.99
BS-1516-9 10.77 2.62 BS-1516-38 69.22 5.34 BS-1516-67 170.82 6.99
BS-1516-10 12.37 2.62 BS-1516-39 72.39 5.34 BS-1516-68 177.16 6.99
BS-1516-11 13.94 2.62 BS-1516-40 75.56 5.34 BS-1516-69 183.52 6.99
BS-1516-12 15.54 2.62 BS-1516-41 78.74 5.34 BS-1516-70 189.86 6.99
BS-1516-13 17.12 2.62 BS-1516-42 81.92 5.34 BS-1516-71 196.22 6.99
BS-1516-14 18.72 2.62 BS-1516-43 85.09 5.34 BS-1516-72 202.56 6.99
BS-1516-15 18.64 3.53 BS-1516-44 88.26 5.34 BS-1516-73 215.26 6.99
BS-1516-16 20.22 3.53 BS-1516-45 91.44 5.34 BS-1516-74 227.96 6.99
BS-1516-17 21.82 3.53 BS-1516-46 94.62 5.34 BS-1516-75 240.66 6.99
BS-1516-18 23.39 3.53 BS-1516-47 97.79 5.34 BS-1516-76 253.36 6.99
BS-1516-19 24.99 3.53 BS-1516-48 100.96 5.34 BS-1516-77 266.06 6.99
BS-1516-20 26.57 3.53 BS-1516-49 104.14 5.34 BS-1516-78 278.76 6.99
BS-1516-21 28.17 3.53 BS-1516-50 107.32 5.34 BS-1516-79 291.46 6.99
BS-1516-22 29.74 3.53 BS-1516-51 110.49 5.34 BS-1516-80 304.16 6.99
BS-1516-23 31.34 3.53 BS-1516-52 113.66 5.34 BS-1516-81 316.86 6.99
BS-1516-24 32.92 3.53 BS-1516-53 116.84 6.99 BS-1516-82 329.56 6.99
BS-1516-25 34.52 3.53 BS-1516-54 120.02 6.99 BS-1516-83 342.26 6.99
BS-1516-26 36.09 3.53 BS-1516-55 123.19 6.99 BS-1516-84 354.96 6.99
BS-1516-27 37.69 3.53 BS-1516-56 126.36 6.99 BS-1516-85 367.66 6.99
BS-1516-28 37.46 5.34 BS-1516-57 129.54 6.99 BS-1516-86 380.36 6.99
BS-1516-29 40.64 5.34 BS-1516-58 132.72 6.99 BS-1516-87 393.06 6.99
BS-1516-88 413.60 6.99

Praedicta specificatio non est perfecta.Praeterea possumus partes non normas pro vobis domitare.

Placet mihi liberum contactus.


  • Previous:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis