Internum pressionis fons auctus metalli C-typus sigillum anuli
depictio producti
CA3 Pressio interna fons aucti metalli C-anuli sigillum (per foramen internum C-formatum)
Genus aperitionis internae generaliter adhibetur pro condicionibus pressionis internae positivae, et applicari etiam potest ad pressionem externam et condiciones vacuum internas.
"Vers genus confirmatum est anulum metallum C-formatum in medio fontis inserere ut vim anuli sigilli repercussus augeret. Sub duplici actione veris resilire vim et pressionem auto-constringendi, hoc genus sigilli anuli altum habet. aptum stabilitati et alto vacuo Idoneum est pressionis fluctuantis ac validae vibrationis condiciones, et saepe ad certum numerum temporum adhiberi potest ».
Specification
Sigillum materia lectio | 321、304、316、310S、InconelX-750、Inconel718, GH605Etc, Material potest nativus | ||||||||||||||
Electio Material vere | 321、304、316、 InconelX-750、Inconel718, GH605, NINONIC90Etc, Materia potest nativus | ||||||||||||||
Sectio diametri parietis crassitudine | Videre mensam delectu, nativus specificationes in promptu sunt | ||||||||||||||
Superficiem coating optiones | Aurum, argentum, aes, nickel, stannum, PTFE, vel sine plating |
Electio mensa pro CA3 fons auctus metalli C-typus sigillum anulum (pressura interna)
DG | AS | RS | MT | DC | GD | WG | |||||||||
8-50 | 1.20 | ±0.05 | 1.05 | 1.10 | 0.15 | 0.20 | 0.20 | 0.96 | ±0.05 | 1.58 | |||||
15-280 | 1.60 | ±0.05 | 1.40 | 1.45 | 0.20 | 0.25 | 0.20 | 1.28 | ±0.05 | 2.10 | |||||
25-400 | 2.40 | ±0.05 | 2.02 | 2.14 | 0.38 | 0.50 | 0.20 | 1.92 | ±0.05 | 3.03 | |||||
25-600 | 3.20 | ±0.08 | 2.82 | 2.94 | 0.38 | 0.50 | 0.30 | 2.56 | ±0.05 | 4.23 | |||||
32-750 | 4.00 | ±0.08 | 3.50 | 3.65 | 0.50 | 0.65 | 0.30 | 3.20 | ±0.05 | 5.25 | |||||
75-900 | 4.80 | ±0.08 | 4.30 | 4.45 | 0.50 | 0.65 | 0.40 | 3.84 | ±0.05 | 6.45 | |||||
100-1800 | 6.40 | ±0.1 | 5.75 | 5.90 | 0.65 | 0.80 | 0.40 | 5.12 | ±0.05 | 8.63 | |||||
150-3000 | 8.00 | ±0.1 | 7.20 | 7.40 | 0.80 | 1.00 | 0.60 | 6.40 | ±0.08 | 10.80 | |||||
300-3000 | 9.60 | ±0.1 | 8.60 | 8.90 | 1.00 | 1.30 | 0.80 | 7.68 | ±0.08 | 12.90 | |||||
600-7600 | 12.80 | ±0.1 | 11.50 | 11.70 | 1.30 | 1.50 | 1.00 | 10.24 | ±0.08 | 17.25 |
Epistulam tuam hic scribe et mitte nobis