♠Description
Rubber O ring tombo-kase no tombo-kase be mpampiasa indrindra amin'ny rafitra fifindran'ny hydraulic sy pneumatic.Ankoatr'izay, ny peratra O Rubber dia mety amin'ny fametrahana fitaovana mekanika isan-karazany, amin'ny mari-pana voafaritra, ny tsindry, andsamy hafa ranon-javatra sy ny entona haino aman-jery, ao amin'ny static na mihetsiketsika ny anjara famehezana.Raha fintinina, ny azy ireotombo-kase dia ampiasaina indrindra ho an'ny static sy reciprocating hetsika tombo-kase.
♥NY FANANANA
1.NBR
NBR dia iray amin'ireo fingotra fampiasa matetika indrindra amin'ny tombo-kase solika sy peratra.Amin'ny alalan'ny maso propylene sy ny butadiene copolymerization, ary ny solika petrochemical hydrocarbon solika solika fanoherana dia tsara kokoa, fa ny ambany mari-pana fampisehoana dia mahantra, amin'ny ankapobeny mampiasa ny mari-pana isan-karazany dia 25 ~ 100 ℃.Good fanoherana ny menaka, rano, solvent, ary ny fanerena avo. menaka.Tsy vitan'ny hoe compression tsara, fa koa ny fanoherana tsara sy ny elongation.
2.FKM
Ny peratra fingotra fluorine dia ambony noho ny fingotra silicone amin'ny fanoherana ny hafanana avo, ny fanoherana simika tsara, ny fanoherana ny ankamaroan'ny menaka sy ny solvents ary ny fanoherana ny ozon.Amin'ny ankapobeny, ny fampiasana ny mari-pana isan-karazany dia - 20 ~ 250 ℃. Ny raikipohy manokana dia mety mahatohitra ny mari-pana ambany ho - 40 ℃.
3.SILICONE
Silicone fingotra o peratra manana hafanana tsara fanoherana, mangatsiaka fanoherana, ozone fanoherana, atmosfera fahanterana fanoherana, ary tsara insulation elektrika.
4.EPDM
Ny EPDM satria ny rojo lehibe amin'ny ethylene sy propylene dia tsy mitongilana roa, ny fanoherana ny hafanana, ny fanoherana ny fahanterana, ny fanoherana ny ozone ary ny fahamarinan-toerana dia tena tsara, saingy tsy azo atao ny vulcanization solifara.
♣ Fampiharana
Mahatanty mari-pana ambony sy ambany izy io ary manana toetra tsara amin'ny fananana famehezana sy dielectric.Noho izany, silicone fingotra O peratra dia matetika ampiasaina mba hanaovana tombo-kase isan-karazany.Tady tsara tarehy sy tariby, vokatra fingotra silicone avo sy ambany.Ny hoses, sns Satria ny silicone fingotra O peratra manana ny tsy misy poizina, colorless sy odorless fananana ny silicone fingotra vokatra.Noho izany dia azo ampiasaina amin'ny indostrian'ny sakafo sy ny fitsaboana koa izy ireo.
♦katalaogy
Type | Habe (mm) | Type | Habe (mm) | Type | Habe (mm) | |||||
ID × C/S | ID × C/S | ID × C/S | ||||||||
BS-1516-1 | 2.90 | ×1.78 | BS-1516-30 | 43.82 | ×5.34 | BS-1516-59 | 135.89 | ×6.99 | ||
BS-1516-2 | 3.68 | ×1.78 | BS-1516-31 | 46.99 | ×5.34 | BS-1516-60 | 139.06 | ×6.99 | ||
BS-1516-3 | 4.47 | ×1.78 | BS-1516-32 | 50.16 | ×5.34 | BS-1516-61 | 142.24 | ×6.99 | ||
BS-1516-4 | 5.28 | ×1.78 | BS-1516-33 | 53.34 | ×5.34 | BS-1516-62 | 145.42 | ×6.99 | ||
BS-1516-5 | 6.07 | ×1.78 | BS-1516-34 | 56.52 | ×5.34 | BS-1516-63 | 148.59 | ×6.99 | ||
BS-1516-6 | 7.65 | ×1.78 | BS-1516-35 | 59.69 | ×5.34 | BS-1516-64 | 151.76 | ×6.99 | ||
BS-1516-7 | 9.25 | ×1.78 | BS-1516-36 | 62.86 | ×5.34 | BS-1516-65 | 158.12 | ×6.99 | ||
BS-1516-8 | 9.19 | ×2.62 | BS-1516-37 | 66.04 | ×5.34 | BS-1516-66 | 164.46 | ×6.99 | ||
BS-1516-9 | 10.77 | ×2.62 | BS-1516-38 | 69.22 | ×5.34 | BS-1516-67 | 170.82 | ×6.99 | ||
BS-1516-10 | 12.37 | ×2.62 | BS-1516-39 | 72.39 | ×5.34 | BS-1516-68 | 177.16 | ×6.99 | ||
BS-1516-11 | 13.94 | ×2.62 | BS-1516-40 | 75.56 | ×5.34 | BS-1516-69 | 183.52 | ×6.99 | ||
BS-1516-12 | 15.54 | ×2.62 | BS-1516-41 | 78.74 | ×5.34 | BS-1516-70 | 189.86 | ×6.99 | ||
BS-1516-13 | 17.12 | ×2.62 | BS-1516-42 | 81.92 | ×5.34 | BS-1516-71 | 196.22 | ×6.99 | ||
BS-1516-14 | 18.72 | ×2.62 | BS-1516-43 | 85.09 | ×5.34 | BS-1516-72 | 202.56 | ×6.99 | ||
BS-1516-15 | 18.64 | ×3.53 | BS-1516-44 | 88.26 | ×5.34 | BS-1516-73 | 215.26 | ×6.99 | ||
BS-1516-16 | 20.22 | ×3.53 | BS-1516-45 | 91.44 | ×5.34 | BS-1516-74 | 227.96 | ×6.99 | ||
BS-1516-17 | 21.82 | ×3.53 | BS-1516-46 | 94.62 | ×5.34 | BS-1516-75 | 240.66 | ×6.99 | ||
BS-1516-18 | 23.39 | ×3.53 | BS-1516-47 | 97.79 | ×5.34 | BS-1516-76 | 253.36 | ×6.99 | ||
BS-1516-19 | 24.99 | ×3.53 | BS-1516-48 | 100.96 | ×5.34 | BS-1516-77 | 266.06 | ×6.99 | ||
BS-1516-20 | 26.57 | ×3.53 | BS-1516-49 | 104.14 | ×5.34 | BS-1516-78 | 278.76 | ×6.99 | ||
BS-1516-21 | 28.17 | ×3.53 | BS-1516-50 | 107.32 | ×5.34 | BS-1516-79 | 291.46 | ×6.99 | ||
BS-1516-22 | 29.74 | ×3.53 | BS-1516-51 | 110.49 | ×5.34 | BS-1516-80 | 304.16 | ×6.99 | ||
BS-1516-23 | 31.34 | ×3.53 | BS-1516-52 | 113.66 | ×5.34 | BS-1516-81 | 316.86 | ×6.99 | ||
BS-1516-24 | 32.92 | ×3.53 | BS-1516-53 | 116.84 | ×6.99 | BS-1516-82 | 329.56 | ×6.99 | ||
BS-1516-25 | 34.52 | ×3.53 | BS-1516-54 | 120.02 | ×6.99 | BS-1516-83 | 342.26 | ×6.99 | ||
BS-1516-26 | 36.09 | ×3.53 | BS-1516-55 | 123.19 | ×6.99 | BS-1516-84 | 354.96 | ×6.99 | ||
BS-1516-27 | 37.69 | ×3.53 | BS-1516-56 | 126.36 | ×6.99 | BS-1516-85 | 367.66 | ×6.99 | ||
BS-1516-28 | 37.46 | ×5.34 | BS-1516-57 | 129.54 | ×6.99 | BS-1516-86 | 380.36 | ×6.99 | ||
BS-1516-29 | 40.64 | ×5.34 | BS-1516-58 | 132.72 | ×6.99 | BS-1516-87 | 393.06 | ×6.99 | ||
BS-1516-88 | 413.60 | ×6.99 |
Tsy feno ny fepetra voalaza etsy ambony.Ankoatr'izay, afaka manamboatra ny ampahany tsy manara-penitra ho anao izahay.
Aza misalasala mifandray amiko.