♠Whakaahua-Hydraulic Polyurethane me te whakarewa DKB DKI Dust Wiper Seal
Ko te DKB me te DKI Wiper Seal he mea hanga ki runga i te anga whakarewa ki te NBR90, PU ranei, a ka piri ki te kohao hui.I tua atu, he pai te kaha ki te hiri i te puehu, ka taea te parewai me te rumaki.He ngutu o roto hei whakaiti i te rerenga kiriata hinu.He punaha hiri-a-raupapa-nui-a-te-puru puehu.Ko tetahi o enei e pai ana mo te aukati i te puehu o nga miihini miihini miihini.Ko te DKB me te DKI Wiper Seal e pa ana ki te hinu waipēhi o te miihini hinu whanui.
FAKATOKANGA: Ko te diameter o waho o te mowhiti tiaki puehu DKB Wiper Seal kua tino whakakiia, e taea ai te whakapumau i te taapiri kua whakauruhia ki roto i te riu.Me karo i te waha o te porowhita korepu puehu me te rakau piston me etahi atu mea koi rakuraku.
♥Taonga
Ingoa | Ko nga wahanga o te keri Hiri Hirihi DKI DKB Puehu Hiiri Wiper Hiiri |
Rauemi | PTFE+Stainless Steel |
Tae | Ma, Pango |
Te pāmahana | ·-20~+100 ℃ |
Waenga | Hinu Hydraulic, Hinu, Wai, Emulsion |
Te tere | ≤20m/s |
Perehi | 0-31.5MPA |
Taupānga | Mihini, Puma Hydraulic, papua korehau, whakaranu, kaitahuri, |
♣Painga
● Te kore e aro ki nga kawenga ohorere me nga tihi pehanga ● Te kaha o te aukati ki te tangohanga ● He nui te whakahinuhinu na te mea i waenga i nga ngutu hiri ● He pai mo nga ahuatanga mahi tino uaua● He ngawari te whakauru.
♦Putumōhio
RAHI | |||
DKB | DKI | ||
14×24×5/7 | 6.3*16*5*7 | ||
18×30×6/9 | 7.1*17*5*7 | ||
19×26×5/7 | 8*18*5*7 | ||
20×32×6/9 | 9*19*5*7 | ||
22×34×6/9 | 10*20*5*7 | ||
24.7×34.8×5/5.6 | 14*24*5*7 | ||
25×37×6/9 | 15*25*5*7 | ||
25.35×35×6/8 | 18*30*6*9 | ||
28×42×6/9 | 20*32*6*9 | ||
30×42×6/9 | 25*37*6*9 | ||
32×44×7/10 | 27*39*6*9 | ||
32×52×7/10 | 28*40*6*9 | ||
35×47×7/10 | 30*42*6*9 | ||
40×52×7/10 | 32*44*7*10 | ||
45×57×7/10 | 35*47*7*10 | ||
50×62×7/10 | 38*50*7*10 | ||
51×63.6×7/12 | 40*52*7*10 | ||
55×69×8/11 | 45*57*7*10 | ||
60×74×8/11 | 47*59*7*10 | ||
63×77×8/11 | 50*62*7*10 | ||
65×79×8/11 | 53*67*8*11 | ||
70×84×8/11 | 56*70*8*11 | ||
75×89×8/11 | 60*70*8*11 | ||
80×94×8/11 | 70*84*8*11 | ||
85×99×8/11 | 75*89*8*11 | ||
85×99×8/13 | 80*94*8*11 | ||
90×104×8/11 | 85*99*8*11 | ||
95×109×8/11 | 90*104*8*11 | ||
100×114×8/11 | 92*106*8*11 | ||
105×121×9/12 | 95*109*8*11 | ||
110×126×9/12 | 100*114*8*11 | ||
115×131×9/12 | 105*121*9*12 | ||
120×136×9/12 | 106*122*9*12 | ||
130×146×9/12 | 108*125*9*12 | ||
140×160×10/14 | 110*126*9*12 | ||
150×170×10/14 | 112*128*9*12 | ||
190×210×10/14 | 118*134*9*12 |
Ko nga korero i runga ake nei kaore i oti.I tua atu, ka taea e matou te whakarite i nga waahanga kore-paerewa mo koe.
Tena koa whakapā mai ki ahau.