Tuaka GRS Me te Reeti Hurihuri

Whakaahuatanga Poto:

Te pāmahana(℃): -35/+200

Tere (≤ m/s): 2

Pēhanga (≤MPa): 30

Nga tono: Kaitoha Rotary, wae hii, waipēhi pūkoro, taputapu miihini

Rauemi: NBR, FKM, PTFE

Paerewa rereke ranei: ISO7425/1 , TG30/31/32 , TG33/34/35


Taipitopito Hua

Tohu Hua

♠Whakaahua-GFI Shaft Guide Ring

Tuaka GRS Me te Reeti Hurihuri

Awhe Tono

  Pēhanga [MPa] Te pāmahana [℃] Tere retireti[m/s] Waenga
Paerewa N/A -55..+225 3 Ko nga wai kohuke e pa ana ki te hinu, te wai, te hau me etahi atu.

♣Painga

●Prevent hanga pēhanga roto i roto i te hiri

● Te pehanga me te aukati hinu

●E tika ana mo nga tikanga mahi

●Te roa o te taviniraa

●He whānuitanga o te whakamahinga pāmahana

●He ngawari ki te whakauru

Rauemi

Hoahoa Paerewa POM/PTFE-POM/PTFE-Bronze
Motuhake(i runga i te tono) POM /PA

Tauira Tono mo te Putanga Paerewa:

Tau ota D H8 b D10 d f8 d1 f8 c d10 he D10
GFA0400 40 12 32 36 3.5 4.7
GFA0450 45 12 37 41 3 4.7
GFA0500 50 12 42 46 3 6.2
GFA0550 55 12 47 51 3 6.2
GFA0560 56 12 48 52 3 6.2
GFA0570 57 12 49 53 3 6.2
GFA0580 58 12 50 54 3 6.2
GFA0600 60 12 52 56 3 6.2
GFA0630 63 12 55 59 3 6.2
GFA0650 65 12 57 61 3 6.2
GFA0700 70 12 62 66 3 6.2
GFA0750 75 12 67 71 3 6.2
GFA0800 80 14 72 76 3 7.2
GFA0850 85 14 77 81 3 7.2
Tau ota D H8 b D10 d f8 d1 f8 c d10 he D10
GFA0900 90 14 82 86 3 7.2
GFA0950 95 14 87 91 3 7.2
GFA1000 100 14 92 96 3 7.2
GFA1050 105 14 97 101 3 7.2
GFA1100 110 14 102 106 3 7.2
GFA1150 115 14 107 111 3 7.2
GFA1200 120 14 112 116 3 7.2
GFA1250 125 17.5 115 121 4 9.2
GFA1300 130 12.6 120 126 4 4.3
GFA1300 130 17.5 120 126 4 9.2
GFA1350 135 17.5 125 131 4 9.2
GFA1400 140 17.5 130 136 4 9.2
GFA1450 145 17.5 135 141 4 9.2
GFA1500 150 17.5 140 146 4 9.2

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou