♠Whakaahuatanga
Ko te Rubber O ring hiri te hiri e tino whakamahia ana i roto i nga punaha whakawhiti hiko me te pneumatic.I tua atu, he pai te mowhiti Rubber O mo te whakauru ki runga i nga momo taputapu miihini, i roto i te pāmahana kua tohua, te pehanga, andrerekē te wai me te hau hau, i roto i te ahua pateko, neke ranei o te mahi hiri.I roto i te poto, ratouKei te nuinga whakamahia kekeno mo pateko me reciprocating motini kekeno.
♥Taonga
1.NBR
Ko te NBR tetahi o nga rapa tino whakamahia mo te hiri hinu me te mowhiti.Ma te kanohi propylene me te copolymerization butadiene, he pai ake te aukati hinu hinu hinu waiwaro hinu hinu, engari he ngoikore te mahi iti-mahana, ko te nuinga o te whakamahi awhe pāmahana ko te 25 ~ 100 ℃. He pai te aukati ki te hinu, te wai, te whakarewa, me te pehanga teitei. hinuhinu.Ehara i te mea he pai te huinga taapiri, engari he pai hoki te whakakakahu me te whakaroa.
2.FKM
He pai ake te rapa fluorine o te mowhiti ki te rapa silicone i roto i te parenga teitei-te wera, te pai o te aukati matū, te aukati ki te nuinga o nga hinu me nga whakarewa me te aukati ozone.Ko te tikanga, ko te awhe pāmahana whakamahi - 20 ~ 250 ℃. Ka taea e te tātai motuhake te ātete ki te pāmahana iti ki te – 40 ℃.
3.HIRIKONA
Silicone rapa o mowhiti he pai wera wera, ātete matao, ātete ozone, ātete hoholo kōhauhau, me te pai marara hiko.
4.EPDM
Ko te EPDM mai i te mea ko te mekameka matua o te ethylene me te propylene ehara i te paerua-rua, he pai te parenga o te wera, te atete tawhito, te ozone, me te pumau, engari e kore e taea te mahi whanariki.
♣ Tono
Ka taea e ia te tu atu i te teitei o te pāmahana me te iti o te pāmahana me te pai o nga taonga i roto i nga waahanga hiri me te dielectric.Na reira, ka whakamahia nga mowhiti silicone rapa O hei hanga hiri rereke.Waea huatau me te taura, hua rapa silicone teitei me te iti-mahana.Ko nga ngongo, aha atu. Na te mea ko te rapa silicone O te mowhiti he mea kore-paitini, he kore tae me te hongi o nga hua rapa silicone.Na ka taea hoki te whakamahi i roto i nga umanga kai me te rongoa.
♦Putumōhio
Momo | Rahi(mm) | Momo | Rahi(mm) | Momo | Rahi(mm) | |||||
ID × C/S | ID × C/S | ID × C/S | ||||||||
BS-1516-1 | 2.90 | ×1.78 | BS-1516-30 | 43.82 | ×5.34 | BS-1516-59 | 135.89 | ×6.99 | ||
BS-1516-2 | 3.68 | ×1.78 | BS-1516-31 | 46.99 | ×5.34 | BS-1516-60 | 139.06 | ×6.99 | ||
BS-1516-3 | 4.47 | ×1.78 | BS-1516-32 | 50.16 | ×5.34 | BS-1516-61 | 142.24 | ×6.99 | ||
BS-1516-4 | 5.28 | ×1.78 | BS-1516-33 | 53.34 | ×5.34 | BS-1516-62 | 145.42 | ×6.99 | ||
BS-1516-5 | 6.07 | ×1.78 | BS-1516-34 | 56.52 | ×5.34 | BS-1516-63 | 148.59 | ×6.99 | ||
BS-1516-6 | 7.65 | ×1.78 | BS-1516-35 | 59.69 | ×5.34 | BS-1516-64 | 151.76 | ×6.99 | ||
BS-1516-7 | 9.25 | ×1.78 | BS-1516-36 | 62.86 | ×5.34 | BS-1516-65 | 158.12 | ×6.99 | ||
BS-1516-8 | 9.19 | ×2.62 | BS-1516-37 | 66.04 | ×5.34 | BS-1516-66 | 164.46 | ×6.99 | ||
BS-1516-9 | 10.77 | ×2.62 | BS-1516-38 | 69.22 | ×5.34 | BS-1516-67 | 170.82 | ×6.99 | ||
BS-1516-10 | 12.37 | ×2.62 | BS-1516-39 | 72.39 | ×5.34 | BS-1516-68 | 177.16 | ×6.99 | ||
BS-1516-11 | 13.94 | ×2.62 | BS-1516-40 | 75.56 | ×5.34 | BS-1516-69 | 183.52 | ×6.99 | ||
BS-1516-12 | 15.54 | ×2.62 | BS-1516-41 | 78.74 | ×5.34 | BS-1516-70 | 189.86 | ×6.99 | ||
BS-1516-13 | 17.12 | ×2.62 | BS-1516-42 | 81.92 | ×5.34 | BS-1516-71 | 196.22 | ×6.99 | ||
BS-1516-14 | 18.72 | ×2.62 | BS-1516-43 | 85.09 | ×5.34 | BS-1516-72 | 202.56 | ×6.99 | ||
BS-1516-15 | 18.64 | ×3.53 | BS-1516-44 | 88.26 | ×5.34 | BS-1516-73 | 215.26 | ×6.99 | ||
BS-1516-16 | 20.22 | ×3.53 | BS-1516-45 | 91.44 | ×5.34 | BS-1516-74 | 227.96 | ×6.99 | ||
BS-1516-17 | 21.82 | ×3.53 | BS-1516-46 | 94.62 | ×5.34 | BS-1516-75 | 240.66 | ×6.99 | ||
BS-1516-18 | 23.39 | ×3.53 | BS-1516-47 | 97.79 | ×5.34 | BS-1516-76 | 253.36 | ×6.99 | ||
BS-1516-19 | 24.99 | ×3.53 | BS-1516-48 | 100.96 | ×5.34 | BS-1516-77 | 266.06 | ×6.99 | ||
BS-1516-20 | 26.57 | ×3.53 | BS-1516-49 | 104.14 | ×5.34 | BS-1516-78 | 278.76 | ×6.99 | ||
BS-1516-21 | 28.17 | ×3.53 | BS-1516-50 | 107.32 | ×5.34 | BS-1516-79 | 291.46 | ×6.99 | ||
BS-1516-22 | 29.74 | ×3.53 | BS-1516-51 | 110.49 | ×5.34 | BS-1516-80 | 304.16 | ×6.99 | ||
BS-1516-23 | 31.34 | ×3.53 | BS-1516-52 | 113.66 | ×5.34 | BS-1516-81 | 316.86 | ×6.99 | ||
BS-1516-24 | 32.92 | ×3.53 | BS-1516-53 | 116.84 | ×6.99 | BS-1516-82 | 329.56 | ×6.99 | ||
BS-1516-25 | 34.52 | ×3.53 | BS-1516-54 | 120.02 | ×6.99 | BS-1516-83 | 342.26 | ×6.99 | ||
BS-1516-26 | 36.09 | ×3.53 | BS-1516-55 | 123.19 | ×6.99 | BS-1516-84 | 354.96 | ×6.99 | ||
BS-1516-27 | 37.69 | ×3.53 | BS-1516-56 | 126.36 | ×6.99 | BS-1516-85 | 367.66 | ×6.99 | ||
BS-1516-28 | 37.46 | ×5.34 | BS-1516-57 | 129.54 | ×6.99 | BS-1516-86 | 380.36 | ×6.99 | ||
BS-1516-29 | 40.64 | ×5.34 | BS-1516-58 | 132.72 | ×6.99 | BS-1516-87 | 393.06 | ×6.99 | ||
BS-1516-88 | 413.60 | ×6.99 |
Ko te korero i runga ake nei kaore i oti.I tua atu, ka taea e matou te whakarite i nga waahanga kore-paerewa mo koe.
Tena koa whakapā mai ki ahau.