Ko te puna pehanga o roto kua whakapakarihia te mowhiti hiri C-momo
Whakaahuatanga Hua
CA3 Ko te puna pehanga o roto kua whakapakarihia te hiri whakakai C-mowhiti (whakatuwhera o roto)
Ko te momo whakatuwheratanga o roto ka whakamahia mo nga tikanga pehanga pai o roto, ka taea hoki te whakamahi ki te pehanga o waho me nga tikanga korehau o roto.
"Ko te momo whakakaha o te puna ko te whakauru i te puna ki roto i te mowhiti hiri whakarewa C-ahua ki te whakarei ake i te kaha whakahoki o te whakakai hiri. He pai mo te pehanga rereke me nga ahuatanga wiri kaha, ka taea te whakamahi i nga wa maha mo etahi wa."
Whakatakotoranga
Te whiriwhiri rauemi hiri | 321、304、316、310S、InconelX-750、Inconel718,GH605Etc, Ka taea te whakarite rauemi | ||||||||||||||
Kōwhiringa Rauemi Puna | 321、304、316、InconelX-750、Inconel718,GH605,NINONIC90Etc, Ka taea te whakarite rauemi | ||||||||||||||
Wāhanga diameter * matotoru pakitara | Tirohia te ripanga kowhiringa, kei te waatea nga whakaritenga motuhake | ||||||||||||||
Kōwhiringa paninga mata | Koura, hiriwa, parahi, nickel, tine, PTFE, kahore he whakakikorua |
Te ripanga whiriwhiri mo te whakakai hiri a-C-momo whakarewa CA3 (te pehanga o roto)
DG | AS | RS | MT | DC | GD | WG | |||||||||
8-50 | 1.20 | ±0.05 | 1.05 | 1.10 | 0.15 | 0.20 | 0.20 | 0.96 | ±0.05 | 1.58 | |||||
15-280 | 1.60 | ±0.05 | 1.40 | 1.45 | 0.20 | 0.25 | 0.20 | 1.28 | ±0.05 | 2.10 | |||||
25-400 | 2.40 | ±0.05 | 2.02 | 2.14 | 0.38 | 0.50 | 0.20 | 1.92 | ±0.05 | 3.03 | |||||
25-600 | 3.20 | ±0.08 | 2.82 | 2.94 | 0.38 | 0.50 | 0.30 | 2.56 | ±0.05 | 4.23 | |||||
32-750 | 4.00 | ±0.08 | 3.50 | 3.65 | 0.50 | 0.65 | 0.30 | 3.20 | ±0.05 | 5.25 | |||||
75-900 | 4.80 | ±0.08 | 4.30 | 4.45 | 0.50 | 0.65 | 0.40 | 3.84 | ±0.05 | 6.45 | |||||
100-1800 | 6.40 | ±0.1 | 5.75 | 5.90 | 0.65 | 0.80 | 0.40 | 5.12 | ±0.05 | 8.63 | |||||
150-3000 | 8.00 | ±0.1 | 7.20 | 7.40 | 0.80 | 1.00 | 0.60 | 6.40 | ±0.08 | 10.80 | |||||
300-3000 | 9.60 | ±0.1 | 8.60 | 8.90 | 1.00 | 1.30 | 0.80 | 7.68 | ±0.08 | 12.90 | |||||
600-7600 | 12.80 | ±0.1 | 11.50 | 11.70 | 1.30 | 1.50 | 1.00 | 10.24 | ±0.08 | 17.25 |
Tuhia to korero ki konei ka tukuna mai ki a matou