YA Hangarite Hiri Reciprocating Hydraulic Cylinder

Whakaahuatanga Poto:

Ka whakamahia te mowhiti hiri YA ki te hiri i te piston i roto i te rango hydraulic tauutuutu.

Te pāmahana(℃): -35/+100
Tere (≤ m/s): 0.5
Pēhanga (≤MPa): 40
Rauemi: PU


Taipitopito Hua

Tohu Hua

♠Whakaahua-YA momo Piston Rubber / PU Rod Oil Seal

Ko te YA Piston Rod Seal e whakamahia ana ki te hiri i te piston i roto i te reanga waipike tauutuutu, e whakamahia ana mo te hiri i te piston i roto i te reanga waipiu whakawhiti.

YA

Awhe Tono

  Pēhanga[MPa] Te pāmahana [℃] Tere retireti[m/s] Waenga
Paerewa 40 -35...+100 0.5 Hinu Hydraulic (kohuke-hinu kohuke)

♣Painga

● Tino kaha te aukati kakahu.

● Te kore e aro ki nga kawenga wiri me nga tihi pehanga.

● Atete kuru tiketike.

● He painga hiri pai i raro i te kore kawenga me nga tikanga iti-mahana.

● He pai mo nga tikanga mahi.

● He ngawari ki te whakauru.

ewbeuerx2l2.png

Rauemi

Hoahoa Paerewa PU
Motuhake (i runga i te tono) FKM

Whakatakotoranga

Whakatakotoranga Te rahi o te riu
Piston
dhio DH9/f8 L±03
Roda
dH9/18 D H10 L±03
12-6-7 12 6 8
16-10-7 16 10 8
18-12-7 18 12 8
20-14-7 20 14 8
22-16-7 22 16 8
24-18-7 24 18 8
25-17-10 25 17 11
28-20-10 28 20 11
30-22-10 30 22 11
32-24-10 32 24 11
33-25-10 33 25 11
36-28-10 36 28 11
38-30-10 38 30 11
40-32-10 40 32 11
43-35-10 43 35 11
45-37-10 45 37 11
48-40-10 48 40 11
50-42-10 50 42 11
53-45-10 53 45 11
55-47-10 55 47 11
56-48-10 56 48 11
58-50-10 58 50 11
58-50-14 58 50 15
60-52-10 60 50 11
63-53-12 63 53 13
65-55-12 65 55 13
70-60-12 70 60 13
73-63-12 73 63 13
75-65-12 75 65 13
80-70-12 80 70 13
Whakatakotoranga Te rahi o te riu
Piston
dhio DH9/f8 L±03
Roda
dH9/18 D H10 L+03
81-71-12 81 71 13
83-73-12 83 73 13
85-75-12 85 75 13
90-80-12 90 80 13
95-85-12 95 85 13
97-87-12 97 87 13
98-88-12 98 88 13
100-90-12 100 90 13
105-95-12 105 95 13
110-100-12 110 100 13
115-105-12 115 105 13
120-110-12 120 110 13
125-115-12 125 115 13
135-125-12 135 125 13
140-130-12 140 130 13
145-135-12 145 135 13
150-140-12 150 140 13
150-140-14 150 140 15
160-148-14 160 148 15
160-150-14 160 150 15
162-150-14 162 150 15
172-160-14 172 160 15
180-168-14 180 168 15
192-180-14 192 180 15
200-188-14 200 188 15
212-200-14 212 200 15
220-208-14 220 208 15
230-218-14 230 218 15
232-220-14 232 220 15
240-228-14 240 228 15
Whakatakotoranga Te rahi o te riu
Piston
dhio DH9/f8 L+03
Roda
dH⁹/f8 D H10 L+03
250-238-14 250 238 15
265-250-18 265 250 20
275-260-18 275 260 20
280-265-18 280 255 20
295-280-18 295 280 20
320-305-18 320 305 20
335-320-18 335 320 20
360-345-18 360 345 20
375-360-18 375 360 20
395-380-18 395 380 20
400-385-18 400 385 20
405-390-18 405 390 20
415-400-18 415 400 20
420-405-18 420 405 20
435-420-18 435 420 20
450-435-18 450 435 20
465-450-18 465 450 20
500-485-18 500 485 20
520-500-22 520 500 24
540-520-22 540 520 24
560-540-22 560 540 24
580-560-22 580 560 24
600-580-22 600 580 24
630-610-22 630 610 24
650-630-22 650 630 24
670-650-22 670 650 24
710-690-22 710 690 24
730-710-22 730 710 24
750-730-22 750 730 24

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou