EU Custom Pneumatic Seal Type Seal mphete
♠Mafotokozedwe-IDU Ndodo Chisindikizo
Mphete za EU pneumatic seal ndi mphete yosindikizira yanjira ziwiri, ndipo mphete yosindikizira ya pneumatic ya EU imagwiritsidwa ntchito kusindikiza ndodo ya cylinder piston, yomwe ili ndi ntchito zotsimikizira fumbi komanso zosakhazikika.
Ntchito Range
Pressure[MPa] | Kutentha [℃] | Liwiro lotsetsereka[m/s] | Wapakati | |||||||||||
Standard | 1.6 | -35...+100 | 1 | Mpweya woponderezedwa, wopaka mafuta komanso wopanda mafuta |
♣Ubwino
● Milomo yotsekera imapangidwa mwaluso kuti igwire ntchito mumafuta, mpweya, ndi vacuum
● Mapangidwe olimba
● Lowani molimba mu poyambira kuonetsetsa ntchito yodalirika
● Geometry ya milomo yotseka imapangitsa kuti mafuta aziwoneka bwino ndipo motero amakhala ndi mikangano yabwino kwambiri
● Yoyenera ma silinda okhala ndi bafa
● Labala wopangidwa bwino kwambiri, choncho amakhala ndi moyo wautali
● yosavuta kukhazikitsa
Zakuthupi
Mapangidwe Okhazikika | PU | ||||
Zapadera (pa pempho) | NBR |
Order Chitsanzo For Standard Version:
Nambala yogulira | d | D | H | d1 | L1 | L2 | R | F | ||||||
EU 1018 | 10 | 18 | 10.7 | 20 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1219 | 12 | 19 | 10 | 21 | 7.7 | 12 | 1 | 1.5 | ||||||
Mtengo wa EU 1205 | 12 | 20 | 10.7 | 22 | 8.8 | 13 | 1.1 | 1.5 | ||||||
Mtengo wa EU 1222 | 12 | 22 | 10.7 | 24 | 8.8 | 13 | 1.1 | 1.5 | ||||||
Mtengo wa 1424 EU | 14 | 24 | 10.7 | 26 | 8.8 | 13 | 1.1 | 1.5 | ||||||
Mtengo wa EU 1626 | 16 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1826 | 18 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1828 | 18 | 28 | 10.7 | 30 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2029 | 20 | 30 | 10.7 | 32 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2205 | 22 | 32 | 11.2 | 34.5 | 9.4 | 14 | 1.4 | 2 | ||||||
Mtengo wa 2535 EU | 25 | 35 | 11.2 | 37.5 | 9.4 | 14 | 1.4 | 2 | ||||||
Mtengo wa EU3040 | 30 | 40 | 11.2 | 42.5 | 9.4 | 14 | 1.4 | 2 | ||||||
Mtengo wa EU3242 | 32 | 42 | 11.2 | 44.5 | 9.4 | 14 | 1.4 | 2 | ||||||
Mtengo wa EU4050 | 40 | 50 | 11.2 | 52.5 | 9.4 | 14 | 1.4 | 2 | ||||||
Mtengo wa EU4555 | 45 | 55 | 12.2 | 58.2 | 10.4 | 15 | 1.8 | 2 | ||||||
Mtengo wa 5060 EU | 50 | 60 | 12.2 | 63.2 | 10.4 | 15 | 1.8 | 2 | ||||||
Mtengo wa EU6375 | 63 | 75 | 13 | 78.2 | 11.4 | 16 | 1.8 | 2 |
Lembani uthenga wanu apa ndikutumiza kwa ife