Hydraulic DAS/KDAS Piston Seal PU imasindikiza piston ndodo yosindikizira shaft chisindikizo
KDAS Piston Chisindikizo, mphete yosindikizira ndi mphete yosindikizira ya pistoni iwiri, zosungira ziwiri, ndi mphete ziwiri zosamva kuvala.Pali chinthu chenicheni chosindikizira pakati;Pali kuika mphete yotsekera ndi mphete yosamva kuvala mbali iliyonse.Kuonjezera apo, mphete yotsekera imalepheretsa mphete yosindikizira kuti isafinyidwe mu chilolezo.Mphete yosindikiza pakati ndi mphete yosindikizira ya dentate, yomwe imatha kukhala ndi gawo labwino pakukhazikika komanso kuyenda.Kuphatikiza apo, mphete yovala ACTS ngati chiwongolero cha pisitoni mu silinda ndipo imakhala ndi mphamvu yozungulira.
♥Katundu
KDAS Piston Chisindikizo | |
Kutentha | -30 ~ + 110 ℃ |
Zakuthupi | NBR+PU+POM |
Liwiro | ≤0.5m/s |
Wapakati | Mafuta ofunikira a hydraulic mafuta |
Press | ≤35MPA |
Kuchuluka kwa ntchito: KDAS Piston Seal nthawi zambiri imagwiritsidwa ntchito ngati zinthu zosindikizira pakubweza masilinda a hydraulic ndi ma pistoni, monga ma bulldozer, makina opangira jakisoni, ma crane, ma forklift, zipata zama hydraulic, ndi makina aulimi.
♣Ubwino
● Makamaka kukana kuvala mwamphamvu. ● Kusamva kugwedezeka kwa katundu ndi kupanikizika kwapamwamba. ● Kukana kwambiri kuphwanyidwa. ● Lili ndi zotsatira zabwino zosindikizira popanda katundu komanso kutentha kwapansi. ● Yoyenera pazovuta zogwirira ntchito. ● Zosavuta kuziyika.
♦Catalog
Mtundu | SIZE | |||
D | d | L | L1 | |
DAS-20 | 20 | 11 | 13.5 | 2.1 |
DAS-22 | 22 | 13 | 13.5 | 2.1 |
DAS-25 | 25 | 15 | 12.5 | 4 |
DAS-25 | 25 | 16 | 13.5 | 2.1 |
DAS-28 | 28 | 19 | 13.5 | 2.1 |
DAS-30 | 30 | 21 | 13.5 | 2.1 |
DAS-32/1 | 32 | 22 | 15.5 | 2.6 |
DAS-32 | 32 | 22 | 16.4 | 6.35 |
DAS-35/1 | 35 | 25 | 15.5 | 2.6 |
DAS-35 | 35 | 25 | 16.4 | 6.35 |
DAS-40 | 40 | 24 | 18.4 | 6.35 |
DAS-40 | 40 | 26 | 15.5 | 2.6 |
DAS-40 | 40 | 30 | 16.4 | 6.35 |
DAS-40 | 40 | 30/1 | 12.5 | 4 |
DAS-42 | 42 | 28 | 15.5 | 2.6 |
DAS-45 | 45 | 29 | 18.4 | 6.35 |
DAS-45 | 45 | 31 | 15.5 | 2.6 |
DAS-45 | 45 | 35 | 16.4 | 6.35 |
DAS-50/1 | 50 | 34 | 20.5 | 3.1 |
DAS-50 | 50 | 34 | 18.4 | 6.35 |
DAS-50 | 50 | 38 | 20.5 | 4.2 |
DAS-55/1 | 55 | 39 | 20.5 | 3.1 |
DAS-55 | 55 | 39 | 18.4 | 6.35 |
DAS-56 | 56 | 40 | 20.5 | 3.1 |
DAS-60/1 | 60 | 44 | 20.5 | 3.1 |
DAS-60 | 60 | 44 | 18.4 | 6.35 |
DAS-60 | 60 | 48 | 20.5 | 4.2 |
DAS-63/1 | 63 | 47 | 20.5 | 3.1 |
DAS-63/2 | 63 | 47 | 20.5 | 3.1 |
DAS-63 | 63 | 47 | 18.4 | 6.35 |
DAS-63 | 63 | 51 | 20.5 | 4.2 |
DAS-65 | 65 | 49 | 20.5 | 3.1 |
DAS-65 | 65 | 50 | 18.4 | 6.35 |
DAS-70 | 70 | 50 | 22.4 | 6.35 |
DAS-70 | 70 | 54 | 20.5 | 3.1 |
DAS-70 | 70 | 58 | 20.5 | 4.2 |
DAS-75 | 75 | 55 | 22.4 | 6.35 |
DAS-75 | 75 | 59 | 20.5 | 3.1 |
DAS-80 | 80 | 60 | 22.4 | 6.35 |
DAS-80 | 80 | 62 | 22.5 | 3.6 |
DAS-80 | 80 | 66 | 22.5 | 5.2 |
DAS-85 | 85 | 65 | 22.4 | 6.35 |
DAS-90 | 90 | 70 | 22.5 | 6.35 |
DAS-90 | 90 | 72 | 22.5 | 3.6 |
DAS-90 | 90 | 76 | 22.5 | 5.2 |
DAS-95 | 95 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 80 | 25 | 6.35 |
DAS-100 | 100 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 82 | 22.5 | 3.6 |
DAS-100 | 100 | 86 | 22.5 | 5.2 |
DAS-105 | 105 | 80 | 22.4 | 6.35 |
Zomwe zili pamwambazi sizokwanira.Komanso, tikhoza makonda mbali sanali muyezo kwa inu.
Chonde khalani omasuka kundilankhula ngati mukufuna.