UNP/UHP Rod Seal Standard Design
♠Mafotokozedwe-UNP/UHP Rod Chisindikizo
UNP/UHP Rod Seal ndi mtundu wa milomo yosindikizira yomwe imagwiritsidwa ntchito mu groove kuti igwirizane ndi piston.Zinthuzi zimatumizidwa kunja kwa CPU ndi TPU, ndi kuuma kwa 90-95Ashore ndi mtundu wobiriwira.
UNP/UHP Rod Seal imagwiritsidwa ntchito m'masilinda a hydraulic posindikiza madzimadzi ndipo idapangidwa kuti iwonetsetse kuti madzi oponderezedwa asadutse pamutu wa silinda pomwe kuthamanga kwa dongosolo kumakankhira pisitoni pansi pa silinda.Kupatula apo, Kusankhidwa kwa piston chisindikizo kumasankhidwa ndi momwe silinda imagwirira ntchito.Kwa silinda yomwe imagwira ntchito imodzi yokha, yomwe imatha kusindikiza kuthamanga kwamphamvu kuchokera mbali imodzi (unidirectional), ndikwabwino kusankha mtundu wa chisindikizo chomwe chimapangidwa kuti chipereke mikhalidwe yabwino yosindikizira pamachitidwe amodzi.
Ntchito Range
Pressure [MPa] | Kutentha [℃] | Liwiro lotsetsereka[m/s] | Wapakati | |||||||||||||||||
Standard | 40 | 35. +100 | 0.5 | Mafuta a Hydraulic (opangidwa ndi mineral mafuta) |
♣Ubwino
● Kukaniza kwambiri kuvala.
● Kusamva kugwedezeka kwa katundu ndi kuthamanga kwambiri.
● Kukana kwamphamvu kwambiri.
● Ili ndi mphamvu yosindikiza yabwino popanda katundu komanso kutentha kochepa.
● Yoyenera kugwira ntchito movutikira.
● yosavuta kukhazikitsa.
Zakuthupi
Mapangidwe Okhazikika | PU | |||||||
wapadera (pa pempho | Mtengo wa FKM |
Standard ndi / kapena akhoza kukwanira poyambira | ||||||
JB/ZQ 4265 | ||||||
GY1 |
Mafotokozedwe ndi Groove Dimensions UNP
Kufotokozera | Groove kukula | |||||||||
d | D+12 | H | HA | HB | L | W | ||||
40-30-6.5 | 40 | 30 | 7 | 9 | 39 | 2 | 5 | |||
50-39-7.3 | 50 | 39 | 8 | 10 | 49 | 2 | 5.5 | |||
50-40-6.5 | 50 | 40 | 7 | 9 | 49 | 2 | 5 | |||
62-52-6.3 | 62 | 52 | 6.8 | 8.8 | 61 | 2 | 5.5 | |||
63-53-6.5 | 63 | 53 | 7 | 9 | 62 | 2 | 5 | |||
80-64-12 | 80 | 64 | 12.5 | 15.5 | 79 | 2 | 8 | |||
80-71-6.5 | 80 | 71 | 7 | g | 79 | 2 | 4.5 | |||
90-80-6.5 | 90 | 80 | 7 | g | 89 | 3 | 5 | |||
100-85-9.5 | 100 | 85 | 10 | 13 | 98 | 3 | 7.5 | |||
125-112-9 | 125 | 112 | 9.5 | 12.5 | 123 | 3 | 6.5 | |||
125-115-12 | 125 | 115 | 12.5 | 15.5 | 123 | 3 | 5 | |||
140-125-9.5 | 140 | 125 | 10 | 13 | 138 | 3 | 7.5 | |||
150-136-9 | 150 | 136 | 9.5 | 2.5 | 148 | 3 | 7 | |||
160-145-9 | 160 | 145 | 9.5 | 12.5 | 157 | 3 | 7.5 | |||
160-145-9.5 | 160 | 145 | 10 | 13 | 157 | 3 | 7.5 | |||
180-165-9.5 | 180 | 165 | 10 | 13 | 177 | 4 | 7.5 | |||
200-180-12.5 | 200 | 180 | 13 | 16 | 197 | 4 | 10 | |||
220-200-12.5 | 220 | 200 | 13 | 16 | 217 | 4 | 10 | |||
224-204-12.5 | 224 | 204 | 13 | 16 | 221 | 4 | 10 | |||
250-230-12.5 | 250 | 230 | 13 | 16 | 247 | 4 | 10 |
Mafotokozedwe ndi Groove Dimensions UHP
Kufotokozera | Groove kukula | |||||||
d | D+12 | H | HA | HB | L | W | ||
16.2-10.5-4.4 | 16.2 | 10.5 | 4.9 | 6.9 | 15.7 | 1.5 | 2.85 | |
125-105-15 | 125 | 105 | 16 | 19 | 123 | 3 | 10 | |
150-130-15 | 150 | 130 | 16 | 19 | 148 | 3 | 10 | |
180-155-16 | 180 | 155 | 17 | 20 | 177 | 5 | 12.5 | |
190-165-16 | 190 | 165 | 17 | 20 | 187 | 5 | 12.5 | |
195-170-15 | 195 | 170 | 16 | 19 | 192 | 5 | 12.5 | |
200-175-16 | 200 | 175 | 17 | 20 | 197 | 5 | 12.5 | |
205-180-16 | 205 | 180 | 17 | 20 | 202 | 5 | 12.5 | |
212-187-16 | 212 | 187 | 17 | 20 | 209 | 5 | 12.5 | |
215-190-16 | 215 | 190 | 17 | 20 | 212 | 5 | 12.5 | |
224-199-16 | 224 | 199 | 17 | 20 | 221 | 5 | 12.5 | |
237-212-19 | 237 | 212 | 20 | 23 | 234 | 5 | 12.5 | |
250-225-19 | 250 | 225 | 20 | 23 | 247 | 5 | 12.5 | |
261-236-19 | 261 | 236 | 20 | 23 | 257 | 5 | 12.5 | |
265-235-19 | 265 | 235 | 20 | 23 | 261 | 5 | 15 | |
275-250-19 | 275 | 250 | 20 | 23 | 271 | 5 | 12.5 | |
280-255-19 | 280 | 255 | 20 | 24 | 276 | 5 | 12.5 | |
295-265-19 | 295 | 265 | 20 | 24 | 291 | 6 | 15 | |
300-270-19 | 300 | 270 | 20 | 24 | 296 | 6 | 15 | |
310-280-19 | 310 | 280 | 20 | 24 | 306 | 6 | 15 | |
314-285-19 | 314 | 285 | 20 | 24 | 310 | 6 | 14.5 | |
330-300-19 | 330 | 300 | 20 | 24 | 326 | 6 | 15 | |
360-330-24 | 360 | 330 | 25 | 29 | 256 | 6 | 15 | |
450-410-30 | 450 | 410 | 31 | 35 | 446 | 6 | 20 | |
450-420-26 | 450 | 420 | 27 | 31 | 446 | 6 | 15 |
Zomwe zili pamwambazi sizokwanira.Komanso, tikhoza makonda mbali sanali muyezo kwa inu.
Chonde khalani omasuka kundilankhula ngati mukufuna.