Umuryango w’ubumwe bw’ibihugu by’Uburayi Ikirangantego
-Ibisobanuro-Ikimenyetso cya IDU
Impeta ya pneumatike y’umuryango w’ubumwe bw’ibihugu by’Uburayi ni intambwe y’inzira ebyiri zidafite umukungugu zikoreshwa mu gufunga impeta, kandi impeta yo gufunga pneumatike y’ubumwe bw’ibihugu by’Uburayi ikoreshwa mu gufunga inkoni ya piston ya silinderi, ifite umukungugu kandi ikora neza.
Urwego rwo gusaba
Umuvuduko [MPa] | Ubushyuhe [℃] | Umuvuduko wo kunyerera [m / s] | Hagati | |||||||||||
Bisanzwe | 1.6 | -35 ... + 100 | 1 | Umwuka ucanye, wasizwe amavuta na peteroli |
Ibyiza
L Umunwa wo gufunga wakozwe muburyo bwa geometrike kugirango ukore mumavuta, umwuka, na vacuum
Structure Imiterere ikomeye
● Fata neza muri ruhago kugirango umenye imikorere yizewe
Geometrie yiminwa ifunga ikomeza amavuta yambere bityo ikagira ibimenyetso byiza byo guterana
Bikwiranye na silinderi
Eber Rubber nziza cyane, bityo ifite ubuzima burebure
● Biroroshye gushiraho
Ibikoresho
Igishushanyo gisanzwe | PU | ||||
Bidasanzwe (bisabwe) | NBR |
Tegeka Urugero Kuri verisiyo isanzwe:
Inomero | d | D | H | d1 | L1 | L2 | R | F | ||||||
EU 1018 | 10 | 18 | 10.7 | 20 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1219 | 12 | 19 | 10 | 21 | 7.7 | 12 | 1 | 1.5 | ||||||
EU 1205 | 12 | 20 | 10.7 | 22 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1222 | 12 | 22 | 10.7 | 24 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1424 | 14 | 24 | 10.7 | 26 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1626 | 16 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1826 | 18 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1828 | 18 | 28 | 10.7 | 30 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2029 | 20 | 30 | 10.7 | 32 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2205 | 22 | 32 | 11.2 | 34.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 2535 | 25 | 35 | 11.2 | 37.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 3040 | 30 | 40 | 11.2 | 42.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 3242 | 32 | 42 | 11.2 | 44.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 4050 | 40 | 50 | 11.2 | 52.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 4555 | 45 | 55 | 12.2 | 58.2 | 10.4 | 15 | 1.8 | 2 | ||||||
EU 5060 | 50 | 60 | 12.2 | 63.2 | 10.4 | 15 | 1.8 | 2 | ||||||
EU 6375 | 63 | 75 | 13 | 78.2 | 11.4 | 16 | 1.8 | 2 |
Andika ubutumwa bwawe hano hanyuma utwohereze