Imbere yumuvuduko wimbere E ubwoko bwa kashe mpeta (E-gufungura imbere)
Ibisobanuro ku bicuruzwa
Ikirangantego cya E-ring ni igice cyingenzi cya moteri kandi gikoreshwa cyane cyane mu kirere, turbine hamwe ninganda zitwara ibinyabiziga.
. ubushyuhe bwinshi, umuvuduko mwinshi hamwe no kunyeganyega. Ikoreshwa mubikorwa byakazi. Mugihe cyo kuyikoresha, gufungura ubwoko bwa E bwimbere bikwiranye nuburyo bwumuvuduko wimbere, naho gufungura ubwoko bwa E bikwiranye nubushyuhe bwo hanze. "Umuvuduko wa sisitemu byongera gufatana hagati yikimenyetso na flange (imikorere yo kwifata), bityo bikagabanya cyane igipimo cyo kumeneka.
Ibisobanuro
Ikimenyetso cyo gutoranya ibikoresho | Incone [X-750, Inconel718, Ibikoresho byihariye | |||||||||||||||||||
Igice cya diameter * uburebure bwurukuta | Reba imbonerahamwe yo guhitamo, ibisobanuro byihariye birahari | |||||||||||||||||||
Amahitamo yo gutwikira | Zahabu, ifeza, umuringa, nikel, amabati, PTFE, cyangwa nta isahani |
EA1 igitutu cyimbere imbere E-impeta
EA2 icyuma cyumuvuduko wo hanze E-impeta
Imbonerahamwe yo gutoranya EA1
Urutonde rwa OD / ID | Uburebure bw'izina | Ubujyakuzimu F. | Ubworoherane | Ubugari bwa G. | Uburebure bw'impeta C. | Ubworoherane | Ubunini bwimpeta t | Ingano yimpeta M. | ||||||||||||
45-205 | 1.6 | 1.60 | ± 0.02 | 2.30 | 1.90 | ± 0.08 | 0.15 | 1.70 | ||||||||||||
50-305 | 2.4 | 2.20 | ± 0.03 | 2.90 | 2.60 | ± 0.13 | 0.30 | 2.30 | ||||||||||||
50-305 | 2.4 | 2.20 | ± 0.03 | 4.30 | 2.75 | ± 0.13 | 0.30 | 3.70 | ||||||||||||
50-600 | 3.2 | 3.0 | ± 0.05 | 4.20 | 3.35 | ± 0.13 | 0.40 | 3.10 | ||||||||||||
85-915 | 4.80 | 4.6 | ± 0.05 | 5.85 | 5.55 | ± 0.15 | 0.40 | 4.80 | ||||||||||||
150-1220 | 6.40 | 6.28 | ± 0.07 | 8.0 | 7.50 | ± 0.18 | 0.50 | 6.80 |
Andika ubutumwa bwawe hano hanyuma utwohereze