Ikirangantego cya JA Ikimenyetso cya Hydraulic Cylinder Ikirangantego

Ibisobanuro bigufi:

Ikimenyetso cya JA Wiper ni ukurinda umukungugu, umwanda, umucanga cyangwa amande kwinjira.Ibi birashobora kugerwaho nigishushanyo kidasanzwe kirinda cyane ibice byayobora kandi bikagura ubuzima bwa kashe.

Ubushyuhe (℃): -35 / + 100

Umuvuduko (≤ m / s): 1

Ibikoresho: PU


Ibicuruzwa birambuye

Ibicuruzwa

-Ibisobanuro-Ikimenyetso cya JA

Ikimenyetso cya JA Wiper ni ukurinda umukungugu, umwanda, umucanga cyangwa amande kwinjira.Ibi birashobora kugerwaho nigishushanyo kidasanzwe kirinda cyane ibice byayobora kandi bikagura ubuzima bwa kashe.Mubyongeyeho, gushiraho kashe ya JA ntibisaba impeta cyangwa impeta.Nta kwihanganira gukomeye hamwe no gushyiramo ibyuma mubisabwa.Impeta ya Wiper ni loop ikomeza kandi biroroshye cyane guhuza na ruhago.Rero, inyuma yumukungugu ugomba gukingirwa igitutu.

Ibisobanuro-Ikimenyetso cya JA

Urwego rwo gusaba

  Umuvuduko [MPa Ubushyuhe [℃] Umuvuduko wo kunyerera [m / s] Hagati
Bisanzwe   -35 ... + 100 1 Amavuta ya Hydraulic (amavuta yubutare ashingiye)

Ibyiza

Kwambara kashe ya mpeta itanga ubuyobozi ninkunga ya piston na piston ya silindiri ya hydraulic.Nko gukuramo imitwaro iruhande.Muri icyo gihe, irashobora gukumira icyuma gihuza ibice byimuka bya silinderi kandi bigahindura imikorere ya sisitemu yo gufunga.

Gukaraba, gasike ni kashe ya mashini yuzuza umwanya uri hagati yimibiri ibiri cyangwa myinshi yo gushyingiranwa, mubisanzwe kugirango wirinde kumeneka cyangwa kwinjira mubintu byahujwe mugihe cyo kwikuramo.

Igipapuro cyibisabwa byihariye, nka sisitemu yo hejuru yumuvuduko mwinshi, irashobora kuba irimo asibesitosi.Ariko, kubera ingaruka zubuzima bujyanye no guhura na asibesitosi, iyo bifatika, dukoresha ibikoresho bya gaze ya asibesitosi.

Ibikoresho

Bisanzwe PU
Bidasanzwe (bisabwe) FKM

Ibisobanuro

Ibisobanuro Ingano
Df8 DH10 D1H11 L + 03 A
14-22.5-4 / 7 14 22.5 19 4 3
16-24-5 / 9 16 24 21 5 3
16-24.5-4 / 7 16 24.5 21 4 3
18-28-5 / 9 18 28 23 5 3
18-28.5-5 / 9 18 28.5 23 5 3
20-30-5 / 9 20 30 25 5 3
20-30.5-5 / 9 20 30.5 25 5 3
22-30-5 / 9 22 30 27 S 3
22-32-5 / 9 22 32 27 5 3
22-32-5 / 8.5 22 32 27 5 3
22-32.25-5 / 9 22 32.5 27 5 3
25-34-5 / 9 25 34 30 5 3
25-35-5 / 9 25 35 30 5 3
25-35.5-5 / 9 25 35.5 30 5 3
28-38-5 / 9 28 38 33 S 3
28-38.5-5 / 9 28 38.5 33 5 3
30-40-6 / 10 30 40 36 6 3
30-40.5-6 / 10 30 40.5 36 6 3
32-42-6 / 10 32 42 38 6 3
32-42.5-6 / 10 32 42.5 38 6 3
35-45-6 / 10 35 45 41 6 3
35-45.5-6 / 10 35 45.5 41 6 3
36-46.5-6 / 10 36 46.5 42 6 3
40-50-6 / 10 40 50 46 6 3
40-50.5-6 / 10 40 50.5 46 6 3
45-55-6 / 10 45 55 51 6 3
45-55.5-6 / 10 45 55.5 51 6 3
48-58.5-6 / 10 48 58.5 54 6 3
50-60-6 / 10 50 60 56 6 3
50-60.5-6 / 10 50 60.5 56 6 3
55-65-6 / 10 55 65 61 6 3
55-67-7 / 11 55 67 61 7 3.5
55-67.5-7 / 11 55 67.5 61 7 3.5
56-68.5-7 / 11 56 68.5 62 7 3.5
60-72-7 / 11 60 72 66 7 3.5
60-72.5-7 / 11 60 72.5 66 7 3.5
63-75-7 / 11 63 75 69 7 3.5
63-75.5-7 / 11 63 75.5 69 7 3.5
65-77-7 / 11 65 77 71 7 3.5
65-77.5-7 / 11 65 77.5 71 7 3.5
70-82-7 / 11 70 82 76 7 3.5
70-82.5-7 / 11 70 82.5 76 7 3.5
71-83.5-7 / 11 71 83.5 77 7 3.5
72-84.5-7 / 11 72 84.5 78 7 3.5
73-85-7 / 11 73 8s 79 7 3.5
75-87-7 / 11 75 87 81 7 3.5
75-87.5-7 / 11 75 87.5 81 7 3.5

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze