Hydraulic DAS / KDAS Ikimenyetso cya Piston Ikimenyetso cya PU kashe ya piston inkoni ya kashe ya kashe
Ikirangantego cya KDAS Piston, impeta yikimenyetso ni impeta ebyiri ikora kashe ya piston, ibyuma bibiri, hamwe nimpeta ebyiri zidashobora kwambara.Hariho ikintu gifatika gifatika hagati;Hano hari gushiraho impeta igumana nimpeta idashobora kwambara kuruhande.Uretse ibyo, impeta igumana irinda impeta ya kashe guhonyorwa neza.Impeta yo gufunga hagati ni impeta yerekana kashe, ishobora kugira uruhare runini muburyo buhagaze.Mubyongeyeho, impeta yo kwambara ACTS nkuyobora kuri piston muri silinderi kandi ifite imbaraga za radiyo.
♥Umutungo
Ikirango cya KDAS | |
Ubushyuhe | -30 ~ + 110 ℃ |
Ibikoresho | NBR + PU + POM |
Umuvuduko | ≤0.5m / s |
Hagati | Ibikomoka kuri peteroli Amavuta ya hydraulic |
Kanda | ≤35MPA |
Ingano yo gusaba: Ikimenyetso cya KDAS Piston Ikoreshwa kenshi nkibintu bifunga kashe ya hydraulic silinderi na piston, nka buldozeri, imashini zitera inshinge, crane, forklifts, amarembo ya hydraulic, hamwe nimashini zubuhinzi.
♣Ibyiza
● By'umwihariko imbaraga zo guhangana n’imyambarire.
♦Cataloge
Andika | SIZE | |||
D | d | L | L1 | |
DAS-20 | 20 | 11 | 13.5 | 2.1 |
DAS-22 | 22 | 13 | 13.5 | 2.1 |
DAS-25 | 25 | 15 | 12.5 | 4 |
DAS-25 | 25 | 16 | 13.5 | 2.1 |
DAS-28 | 28 | 19 | 13.5 | 2.1 |
DAS-30 | 30 | 21 | 13.5 | 2.1 |
DAS-32/1 | 32 | 22 | 15.5 | 2.6 |
DAS-32 | 32 | 22 | 16.4 | 6.35 |
DAS-35/1 | 35 | 25 | 15.5 | 2.6 |
DAS-35 | 35 | 25 | 16.4 | 6.35 |
DAS-40 | 40 | 24 | 18.4 | 6.35 |
DAS-40 | 40 | 26 | 15.5 | 2.6 |
DAS-40 | 40 | 30 | 16.4 | 6.35 |
DAS-40 | 40 | 30/1 | 12.5 | 4 |
DAS-42 | 42 | 28 | 15.5 | 2.6 |
DAS-45 | 45 | 29 | 18.4 | 6.35 |
DAS-45 | 45 | 31 | 15.5 | 2.6 |
DAS-45 | 45 | 35 | 16.4 | 6.35 |
DAS-50/1 | 50 | 34 | 20.5 | 3.1 |
DAS-50 | 50 | 34 | 18.4 | 6.35 |
DAS-50 | 50 | 38 | 20.5 | 4.2 |
DAS-55/1 | 55 | 39 | 20.5 | 3.1 |
DAS-55 | 55 | 39 | 18.4 | 6.35 |
DAS-56 | 56 | 40 | 20.5 | 3.1 |
DAS-60/1 | 60 | 44 | 20.5 | 3.1 |
DAS-60 | 60 | 44 | 18.4 | 6.35 |
DAS-60 | 60 | 48 | 20.5 | 4.2 |
DAS-63/1 | 63 | 47 | 20.5 | 3.1 |
DAS-63/2 | 63 | 47 | 20.5 | 3.1 |
DAS-63 | 63 | 47 | 18.4 | 6.35 |
DAS-63 | 63 | 51 | 20.5 | 4.2 |
DAS-65 | 65 | 49 | 20.5 | 3.1 |
DAS-65 | 65 | 50 | 18.4 | 6.35 |
DAS-70 | 70 | 50 | 22.4 | 6.35 |
DAS-70 | 70 | 54 | 20.5 | 3.1 |
DAS-70 | 70 | 58 | 20.5 | 4.2 |
DAS-75 | 75 | 55 | 22.4 | 6.35 |
DAS-75 | 75 | 59 | 20.5 | 3.1 |
DAS-80 | 80 | 60 | 22.4 | 6.35 |
DAS-80 | 80 | 62 | 22.5 | 3.6 |
DAS-80 | 80 | 66 | 22.5 | 5.2 |
DAS-85 | 85 | 65 | 22.4 | 6.35 |
DAS-90 | 90 | 70 | 22.5 | 6.35 |
DAS-90 | 90 | 72 | 22.5 | 3.6 |
DAS-90 | 90 | 76 | 22.5 | 5.2 |
DAS-95 | 95 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 80 | 25 | 6.35 |
DAS-100 | 100 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 82 | 22.5 | 3.6 |
DAS-100 | 100 | 86 | 22.5 | 5.2 |
DAS-105 | 105 | 80 | 22.4 | 6.35 |
Ibisobanuro byavuzwe haruguru ntabwo byuzuye.Uretse ibyo, turashobora guhitamo ibice bitari bisanzwe kuri wewe.
Nyamuneka ndakwinginze unyandikire niba ubishaka.