USH Piston Rod Seal Air Compressor Piston Kit
♠Fa'amatalaga-IDU Rod Seal
USH NBR/Rubber Fa'amaufa'ailoga Piston Rod Fa'ailoga
USH Piston Rod Seal o se faʻamau faʻamau faʻamaufaʻailoga lautele, lea e masani ona faʻaaogaina i totonu o faʻataʻitaʻiga eletise ma PPU faʻapipiʻi faʻapitoa mo le faʻamauina o pistons i le toe faʻaaogaina o pusa eletise.
Avanoa Fa'aoga
Malosi [MPa] | Vevela [℃] | Saosaoa fa'ase'e[m/s] | Alafua | ||||||||||
Tulaga | 15 | NBR:-35..+105 | 0.5 | Suau'u fa'asu'u (mineral oil-based | |||||||||
FKM:-35.+200 |
♣ Tulaga lelei
● Aemaise lava le malosi o le ofuina.
● Fa'aleaogaina i uta fa'ate'ia ma tumutumu o le mamafa.
● Teteʻe maualuga tuʻimomomo.
● O loʻo i ai se faʻamaufaʻailoga sili ona lelei i lalo o le leai o se uta ma tulaga maualalo o le vevela.
● E fetaui mo tulaga faigata o galuega.
● Faigofie ona faʻapipiʻi.
Mea
Fuafuaga masani | NBR/FKM | |||||
Fa'apitoa (pe a mana'omia) | FKM |
Fa'ata'ita'iga Fa'atonu mo Fa'amatalaga masani:
IDxODxH(mm) | |||||||||||||
11.2x19.2x5 | 12x20x5 | 14x22x5 | 16x24x5 | 18x28x5 | 20x28x5 | 22x30x5 | 22.4x30x5 | ||||||
23.5x31.5x5 | 25x33x5 | 28x35.5x5 | 30x40x6 | 31.5x41.5x6 | 32x42x6 | 35x45x6 | 35.5x45x6 | ||||||
38x48x6 | 40x50x6 | 40x50x6 | 45x56x7 | 50x60x6 | 53x63x6 | 55x65x6 | 56x66x6 | ||||||
58x68x6 | 60x70x6 | 60x71x6 | 63x73x6 | 65x75x6 | 67x77x6 | 70x80x6 | 71x80x6 | ||||||
75x85x6 | 80x90x6 | 85x95x6 | 85x100x9 | 90x100x6 | 90x105x9 | 95x110x9 | 98x112x9 | ||||||
100x115x9 | 105x120x9 | 106x120x9 | 110x125x9 | 112x125x9 | 115x130x9 | 120x135x9 | 125x140x9 | ||||||
130x145x9 | 135x150x9 | 136x150x9 | 140x155x9 | 145x160x9 | 150x165x9 | 150x165x9 | 160x175x9 | ||||||
165x180x9 | 175x190x9 | 180x200x12 | 190x210x12 | 200x220x12 | 204x224x12 | 210x230x12 | 220x240x12 | ||||||
225x245x12 | 230x250x12 | 240x260x12 | 250x270x12 | 275x295x15 |
Tusi lau savali iinei ma lafo mai ia i matou