EU Custom Pneumatic Seal Type Chisimbiso Mhete
♠ Tsanangudzo-IDU Rod Chisimbiso
Iyo EU pneumatic seal rings ndeye axis-mbiri-nzira guruva-uchapupu-huviri-kushandisa chisimbiso mhete, uye EU pneumatic sealing rin'i inoshandiswa kuvharisa cylinder piston tsvimbo, iyo ine zvese-guruva-uchapupu uye yakatarwa mabasa.
Application Range
Pressure[MPa] | Tembiricha [℃] | Sliding speed[m/s] | Pakati | |||||||||||
Standard | 1.6 | -35...+100 | 1 | Mhepo yakadzvanywa, zvese zvakarungwa uye isina mafuta |
♣Zvakanakira
● Muromo unovhara wakagadzirwa nenzira ye geometric kuti ushande muoiri, mhepo, uye vacuum
● Chimiro chakasimba
● Gadzirira zvakasimba mugomba kuti uve nechokwadi chekushanda kwakavimbika
● Geometry yemuromo wekuvhara inochengetedza mafuta ekutanga uye naizvozvo ine unhu hwakanaka hwekukwesha
● Inokodzera masilinda akavharidzirwa
● Yakanakisa synthetic rabha, saka ine hupenyu hurefu
● Easy kuisa
Material
Standard Design | PU | ||||
Special (pane chikumbiro) | NBR |
Odha Muenzaniso Kune Standard Version:
Order Number | d | D | H | d1 | L1 | L2 | R | F | ||||||
EU 1018 | 10 | 18 | 10.7 | 20 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1219 | 12 | 19 | 10 | 21 | 7.7 | 12 | 1 | 1.5 | ||||||
EU 1205 | 12 | 20 | 10.7 | 22 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1222 | 12 | 22 | 10.7 | 24 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1424 | 14 | 24 | 10.7 | 26 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1626 | 16 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1826 | 18 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1828 | 18 | 28 | 10.7 | 30 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2029 | 20 | 30 | 10.7 | 32 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2205 | 22 | 32 | 11.2 | 34.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 2535 | 25 | 35 | 11.2 | 37.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 3040 | 30 | 40 | 11.2 | 42.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 3242 | 32 | 42 | 11.2 | 44.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 4050 | 40 | 50 | 11.2 | 52.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 4555 | 45 | 55 | 12.2 | 58.2 | 10.4 | 15 | 1.8 | 2 | ||||||
EU 5060 | 50 | 60 | 12.2 | 63.2 | 10.4 | 15 | 1.8 | 2 | ||||||
EU 6375 | 63 | 75 | 13 | 78.2 | 11.4 | 16 | 1.8 | 2 |
Nyora meseji yako pano uye titumire kwatiri