Nooca Seal Seal ee Midowga Yurub ee Pneumatic Pneumatic
♠Sharaxaad-IDU Usha Shaabadda
Giraanta shaabada pneumatic EU waa dhidib laba-gees ah oo boodh-caddayn ah oo laba-isticmaalka, giraanta xiritaanka pneumatic EU waxaa loo isticmaalaa xiridda usha piston-ka ee dhululubada, kaas oo leh labadaba boodhka iyo shaqooyinka go'an.
Tirada Codsiga
Cadaadis[MPa] | Heerkulka [℃] | Xawaaraha simbiriirrada [m/s] | Dhexdhexaad | |||||||||||
Heerka | 1.6 | -35...+100 | 1 | Hawo ciriiri ah, oo saliidaysan iyo mid aan saliid lahayn |
♣ Faa'iido
● Bishinta daboolka ah ayaa joomatari ahaan loogu talagalay inay ka shaqeyso saliid, hawo, iyo faakuum
● Qaab dhismeed adag
● Si adag ugu dheji godka si aad u hubiso hawlgal la isku halayn karo
● Joomatari ee faruuryaha daboolaya waxay ilaalisaa sifaynta bilawga ah sidaas awgeedna waxay leedahay sifooyin is jiid jiid wanaagsan
● Ku habboon dhululubada la daboolay
● Caag synthetic ah oo aad u fiican, sidaas darteed waxay leedahay nolol dheer
● Si fudud loo rakibo
Qalab
Naqshadaynta caadiga ah | PU | ||||
Gaar ah (marka la codsado) | NBR |
Dalbo Tusaalaha Nooca Heerka:
Nambarka dalbashada | d | D | H | d1 | L1 | L2 | R | F | ||||||
EU 1018 | 10 | 18 | 10.7 | 20 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1219 | 12 | 19 | 10 | 21 | 7.7 | 12 | 1 | 1.5 | ||||||
EU 1205 | 12 | 20 | 10.7 | 22 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1222 | 12 | 22 | 10.7 | 24 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1424 | 14 | 24 | 10.7 | 26 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1626 | 16 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1826 | 18 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1828 | 18 | 28 | 10.7 | 30 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2029 | 20 | 30 | 10.7 | 32 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2205 | 22 | 32 | 11.2 | 34.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 2535 | 25 | 35 | 11.2 | 37.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 3040 | 30 | 40 | 11.2 | 42.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 3242 | 32 | 42 | 11.2 | 44.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 4050 | 40 | 50 | 11.2 | 52.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 4555 | 45 | 55 | 12.2 | 58.2 | 10.4 | 15 | 1.8 | 2 | ||||||
EU 5060 | 50 | 60 | 12.2 | 63.2 | 10.4 | 15 | 1.8 | 2 | ||||||
Midowga Yurub 6375 | 63 | 75 | 13 | 78.2 | 11.4 | 16 | 1.8 | 2 |
Halkan ku qor fariintaada oo noo soo dir