GFA godka hagaha giraanta Pneumatic Sylinder Seal Kit

Sharaxaad Gaaban:

Heerkulka (℃): -55/+225

Xawaaraha (≤ m/s): 3

Codsiga: ku dhawaad ​​dhammaan dhululubada

Waxyaabaha: NBR, PU, ​​PTFE, PA, POM

Heerka ama Isweydaarsiga: FA


Faahfaahinta Alaabta

Tags Product

♠Sharaxaad-GFI Giraanta Hagaha

● Iyadoo ay ugu wacan tahay joogitaanka xubnaha kooxdayada khabiirka ah, waxaan awoodnay inaan soo saarno oo aan bixino noocyo kala duwan oo koob shaabad ah.Kuwaas waxaa si aad ah loogu isticmaalaa uumiga, saliidda, biyaha, codsiyada kale ee kiimikada.Xirmooyinka koobkeena ayaa si weyn loogu ammaanay inay yihiin shaabado tamar fiican leh oo hubinaya dabacsanaan wanaagsan.Kuwan waxaa si fudud loogu rakibi karaa horudhac heersare ah si loo ilaaliyo xidhitaanka cadaadis aad u hooseeya.Iyadoo la raacayo dalabaadka macaamiisha waxaan ku siin kuwan dhinacyo iyo tilmaamo kala duwan.

GFI Shaft Guide giraanta

Tirada Codsiga

  Cadaadiska [MPa] Heerkulka [℃] Xawaaraha simbiriirrada [m/s] Dhexdhexaad
Heerka N/A -55...+225 3 Dheecaannada Haydarooliga ku salaysan ee saliidda macdanta ah, dareere Haydarooliga oo aan dabcin karin, biyo, hawo iyo kuwo kale.

♣ Faa'iido

●Kahortagga cadaadiska gudaha ee shaabadda

●Cadaadiska iyo iska caabinta saliidda

●Ku habboon shuruudo shaqo

●Nolol adeeg oo dheer

●Ka faa'iidaysiga heerkulka ballaaran ee kala duwan

● fududahay in la rakibo

Qalab

Naqshadaynta caadiga ah POM/PTFE-POM/PTFE-Bronze
Gaar ah (marka la codsado) POM/PA

Dalbo Tusaalaha Nooca Heerka:

Nambarka dalbashada D H8 b D10 d f8 d1 f8 c d10 ah D10
GFA0400 40 12 32 36 3.5 4.7
GFA0450 45 12 37 41 3 4.7
GFA0500 50 12 42 46 3 6.2
GFA0550 55 12 47 51 3 6.2
GFA0560 56 12 48 52 3 6.2
GFA0570 57 12 49 53 3 6.2
GFA0580 58 12 50 54 3 6.2
GFA0600 60 12 52 56 3 6.2
GFA0630 63 12 55 59 3 6.2
GFA0650 65 12 57 61 3 6.2
GFA0700 70 12 62 66 3 6.2
GFA0750 75 12 67 71 3 6.2
GFA0800 80 14 72 76 3 7.2
GFA0850 85 14 77 81 3 7.2
Nambarka dalbashada D H8 b D10 d f8 d1 f8 c d10 ah D10
GFA0900 90 14 82 86 3 7.2
GFA0950 95 14 87 91 3 7.2
GFA1000 100 14 92 96 3 7.2
GFA1050 105 14 97 101 3 7.2
GFA1100 110 14 102 106 3 7.2
GFA1150 115 14 107 111 3 7.2
GFA1200 120 14 112 116 3 7.2
GFA1250 125 17.5 115 121 4 9.2
GFA1300 130 12.6 120 126 4 4.3
GFA1300 130 17.5 120 126 4 9.2
GFA1350 135 17.5 125 131 4 9.2
GFA1400 140 17.5 130 136 4 9.2
GFA1450 145 17.5 135 141 4 9.2
GFA1500 150 17.5 140 146 4 9.2

  • Hore:
  • Xiga:

  • Halkan ku qor fariintaada oo noo soo dir