Setiiso sa Mofuta oa Setiiso sa Tloaelo sa EU sa Mofuta oa Peneumatic
♠ Tlhaloso-IDU Rod Seal
Masale a EU a pneumatic seal ke axis two-way-proof-proof dual-sealing sealring, mme reng ya EU pneumatic sealing e sebediswa bakeng sa ho tiisa molamu wa cylinder piston, o nang le mesebetsi e thibelang lerole le e tsitsitseng.
Sebaka sa Kopo
Khatello[MPa] | Mocheso [℃] | Lebelo la ho thella[m/s] | Mahareng | |||||||||||
Standard | 1.6 | -35 ... +100 | 1 | Moea o hatelitsoeng, ka bobeli o tlotsitsoeng le o se nang oli |
♣Molemo
● Molomo o koalang o entsoe ka sebopeho sa geometri hore o sebetse ka oli, moea le vacuum
● Sebopeho se tiileng
● E kene ka thata ka har'a groove ho netefatsa ts'ebetso e tšepahalang
● Geometry ea molomo o koalang o boloka ho tlotsa ha pele 'me ka hona o na le litšobotsi tse babatsehang tsa ho hohla
● E loketse lisilindara tse koetsoeng
● Rabara ea maiketsetso e babatsehang, kahoo e phela nako e telele
● Ho bonolo ho kenya
Lintho tse bonahalang
Moqapi o Tloaelehileng | PU | ||||
E khethehileng (ka kopo) | NBR |
Odara Mohlala For Standard Version:
Nomoro ea odara | d | D | H | d1 | L1 | L2 | R | F | ||||||
EU 1018 | 10 | 18 | 10.7 | 20 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1219 | 12 | 19 | 10 | 21 | 7.7 | 12 | 1 | 1.5 | ||||||
EU 1205 | 12 | 20 | 10.7 | 22 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1222 | 12 | 22 | 10.7 | 24 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1424 | 14 | 24 | 10.7 | 26 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1626 | 16 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1826 | 18 | 26 | 10.7 | 28 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 1828 | 18 | 28 | 10.7 | 30 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2029 | 20 | 30 | 10.7 | 32 | 8.8 | 13 | 1.1 | 1.5 | ||||||
EU 2205 | 22 | 32 | 11.2 | 34.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 2535 | 25 | 35 | 11.2 | 37.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 3040 | 30 | 40 | 11.2 | 42.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 3242 | 32 | 42 | 11.2 | 44.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 4050 | 40 | 50 | 11.2 | 52.5 | 9.4 | 14 | 1.4 | 2 | ||||||
EU 4555 | 45 | 55 | 12.2 | 58.2 | 10.4 | 15 | 1.8 | 2 | ||||||
EU 5060 | 50 | 60 | 12.2 | 63.2 | 10.4 | 15 | 1.8 | 2 | ||||||
EU 6375 | 63 | 75 | 13 | 78.2 | 11.4 | 16 | 1.8 | 2 |
Ngola molaetsa wa hao mona mme o re romele wona