GDKK Motsoako Circle Phethahetseng Circle Piston Litiiso

Tlhaloso e Khutšoanyane:

Mocheso(℃): -45/+120

Lebelo (≤ m/s): 1

Khatello (≤MPa): 45

Kopo: Khatello e phahameng le liketsahalo tsa mocheso o phahameng, li-cylinders tse boima, mechine ea hydraulic

lintho tse bonahalang: NBR, PU, ​​PTFE, PA, POM

Tekanyetso kapa Phapanyetsano: GD1000K


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Sebaka sa Kopo
  Khatello [MPa] Mocheso [°C] Lebelo la ho thella[m/s] Mahareng
Standard 45 -45 ... +120 1 Lioli tse tloaelehileng tsa hydraulic, metsi a oli, metsi-glycol

 

Lintho tse bonahalang
  Elastomer Letsetsa lesale Tšehetsa Ring selikalikoe sa ho beha
Standard NBR/PU PTFE-Boronse POM, PA Motsoako oa POM-PTFE-Bronze
E khethehileng (ka kopo) FKM VMQ

EPDM

PTFE-khabone POM PA POM PA

Tlhaloso-TA Oil Seal

Setiiso sa oli sa TA ke karolo ea mochini e sebelisoang ho tiisa oli.TA skeleton oil seal e arola likarolo tsa karolo ea phetisetso e hlokang ho tlotsoa ho tsoa ho likarolo tse hlahisoang e le hore ho tlotsa le ho lutla ho se lumelloe.

Ena ke rabara e koaheletsoeng ka oli e nang le melomo e 'meli e nang le sekoahelo sa ho itlama.Ka kakaretso, tiiso ea oli hangata e bua ka tiiso ena ea oli ea TA.

gqprcpqenx2.jpgzfwhsx0yzy3.jpg

Thepa

Mofuta TC TB TA SC SB SA VC VB VA KC KB KA TCV TCN
Mocheso -35 ~ +250 ℃
Tobetsa 0 ~ 0.05MPA
Lebelo la Potoloho 0-25m/s
Mahareng ho tlotsa Oli, Grease, Metsi
Lisebelisoa tse ling tsa sekoaelo sa oli Silicone, NBR, Metal & Stainless Steel, PTFE, joalo-joalo.
Lisebelisoa tsa tlhahiso e kenyelletsa mechini ea vacuum vulcanizing, metjhini e meholo e meholo ea vacuum vulcanizing,
Mechini ea rabara, lisebelisoa tsa mochini oa CNC, lionto tse laoloang ke mocheso, le lisebelisoa
Kopo Setiiso sa oli ea rabara e phahameng ea khatello e phahameng ea hydraulic
1. Sistimi ea metsi (e tsitsitseng le e matla)
2. Sisteme ea Hydraulic (matla)
3. Sistimi ea moea (matla)
4. Ho tiisa mecha ea litaba ea oli kapa grease
5. Ho tiisa mecha ea phatlalatso ea metsi
6. koloi, sethuthuthu, indasteri, mechini ea temo, literaka, libese, litereilara,
thepa ea boikoetliso.

ctboky404pu.jpgwdx0gt2g2bn.jpgMolemo

● Sebopeho se bonolo ebile se bonolo ho etsoa. ​​● Lisebelisoa tse bobebe le tse tlaase. ● Setiiso sa oli se na le tekanyo e nyenyane ea axial, e bonolo ho e sebelisa, 'me e etsa hore mochine o kopane. ● Mochine oa ho tiisa o na le ts'ebetso e ntle le bophelo bo bolelele ba tšebeletso.● Setiiso sa oli se na le mokhoa o itseng oa ho ikamahanya le ho sisinyeha ha mochini le ho teba ha seluloana. ● Ho bonolo ho qhaqha le ho lekoa habonolo.

Litlhaloso tse ka holimo ha lia phethahala.Ntle le moo, re ka u etsetsa likarolo tse sa tloaelehang.

Ka kopo ikutloe u lokolohile ho ikopanya le 'na haeba u thahasella.

Nomoro ea odara D H8 d h9 b D10 d2f8 d3 f8 ke D10 C D10 f+0.1 e
GDKK0400 40 26 32 32 36 3.5 15.5 8.25 7
GDKK0450 45 31 32 37 41 3 15.5 8.25 7
GDKK0500 50 34 39 42 46 3 20.5 9.25 7
GDKK0560 56 40 39 48 52 3 20.5 9.25 7
GDKK0600 60 44 39 52 56 3 20.5 9.25 7
GDKK0630 63 47 39 55 59 3 20.5 9.25 7
GDKK0650 65 49 39 57 61 3 20.5 9.25 7
GDKK0700 70 54 39 62 66 3 20.5 9.25 7
GDKK0750 75 59 39 67 71 3 20.5 9.25 7
GDKK0800 80 62 43 72 76 3 22.5 10.25 7
GDKK0850 85 67 43 77 81 3 22.5 10.25 7
GDKK0900 90 72 43 82 86 3 22.5 10.25 7
GDKK0950 95 77 43 87 91 3 22.5 10.25 7
GDKK1000 100 82 43 92 96 3 22.5 10.25 7
GDKK1050 105 87 43 97 101 3 22.5 10.25 10
GDKK1100 110 92 43 102 106 3 22.5 10.25 10
GDKK1150 115 97 43 107 111 3 22.5 10.25 10
GDKK1200 120 102 43 112 116 3 22.5 10.25 10
GDKK1250 125 103 53 115 121 4 26.5 13.25 10
GDKK1300 130 108 53 120 126 4 26.5 13.25 10
GDKK1400 140 118 53 130 136 4 26.5 13.25 10
GDKK1500 150 128 53 140 146 4 26.5 13.25 10
GDKK1600 160 138 53 150 156 4 26.5 13.25 10
GDKK1650 165 143 57 155 161 6 26.5 15.25 10
GDKK1700 170 148 57 160 166 6 26.5 15.25 10
GDKK1800 180 158 57 170 176 6 26.5 15.25 10
GDKK1900 190 165 64 180 186 4.5 31.5 16.25 10
GDKK1950 195 170 64 185 191 4.5 31.5 16.25 10
Nomoro ea odara D H8 d h9 b D10 d2 f8 d3 f8 ke D10 C D10 f+0.1 e
GDKK2000 200 175 64 190 196 4.5 31.5 16.25 0
GDKK2100 210 185 71 200 206 8 31.5 19.75 12
GDKK2200 220 195 71 210 216 8 31.5 19.75 12
GDKK2250 225 200 71 215 221 8 31.5 19.75 12
GDKK2300 230 205 85 220 226 15 31.5 26.75 12
GDKK2400 240 215 85 230 236 15 31.5 26.75 12
GDKK2500 250 225 85 240 246 15 31.5 26.75 12
GDKK2550 255 230 85 245 251 15 31.5 26.75 12
GDKK2700 270 245 85 260 266 15 31.5 26.75 12
GDKK2750 275 250 85 265 271 15 31.5 26.75 12
GDKK2800 280 255 85 270 276 15 31.5 26.75 12
GDKK2900 290 265 85 280 286 15 31.5 26.75 12
GDKK3000 300 275 85 290 296 15 31.5 26.75 12
GDKK3100 310 280 80 298 304 8.5 36.5 21.75 15
GDKK3200 320 290 80 308 314 8.5 36.5 21.75 15
GDKK3300 330 300 80 318 324 8.5 36.5 21.75 15
GDKK3400 340 310 80 328 334 8.5 36.5 21.75 15
GDKK3500 350 320 80 338 344 8.5 36.5 21.75 15
GDKK3600 360 330 80 348 354 8.5 36.5 21.75 15
GDKK3800 380 350 80 368 374 8.5 36.5 21.75 15
GDKK4000 400 370 80 388 394 8.5 36.5 21.75 15
GDKK4200 420 390 80 408 414 8.5 36.5 21.75 15
GDKK4500 450 420 80 438 444 8.5 36.5 21.75 15
GDKK4800 480 450 80 468 474 8.5 36.5 21.75 15
GDKK5000 500 470 80 488 494 8.5 36.5 21.75 15
GDKK5400 540 510 80 528 534 8.5 36.5 21.75 15
GDKK5600 560 530 80 548 554 8.5 36.5 21.75 15
GDKK5700 570 540 80 558 564 8.5 36.5 21.75 15
GDKK5800 580 550 80 568 574 8.5 36.5 21.75 15
GDKK6000 600 570 80 588 594 8.5 36.5 21.75 15
GDKK6300 630 600 80 618 624 8.5 36.5 21.75 15
GDKK6400 640 610 80 628 634 8.5 36.5 21.75 15
GDKK6500 650 620 80 638 644 8.5 36.5 21.75 15
GDKK6800 680 650 80 668 674 8.5 36.5 21.75 15
GDKK7000 700 670 80 688 694 8.5 36.5 21.75 15
GDKK7500 750 720 80 738 744 8.5 36.5 21.75 15
GDKK8000 800 770 80 788 794 8.5 36.5 21.75 15
GDKK8500 850 820 80 838 844 8.5 36.5 21.75 15
GDKK9000 900 870 80 888 894 8.5 36.5 21.75 15
GDKK9500 950 920 80 938 944 8.5 36.5 21.75 15
GDKK10000 1000 970 80 988 994 8.5 36.5 21.75 15

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona