♠Tlhaloso
Rubber O ring seal ke tiiso e sebelisoang ka ho fetisisa ho li-hydraulic le pneumatic transmission systems.Ntle le moo, selikalikoe sa Rubber O se loketse ho beoa lisebelisoa tse fapaneng tsa mochini, ka mocheso o boletsoeng, khatello, andmecha ea phatlalatso e fapaneng ea mokelikeli le khase, boemong bo tsitsitseng kapa bo sisinyehang ba karolo ea ho tiisa.Ka bokhutšoanyane, bonalitiiso li sebelisoa haholo-holo bakeng sa litiiso tse tsitsitseng le tse fananang.
♥Thepa
1.NBR
NBR ke e 'ngoe ea rabara e sebelisoang haholo bakeng sa tiiso ea oli le o ring.Ka mahlo a propylene le butadiene copolymerization, le petrochemical oil hydrocarbon fuel oil resistance is better, but the low-themperature performance is poor, ka kakaretso sebelisa mocheso range ke 25 ~ 100 ℃.Ho hanyetsa hantle oli, metsi, solvent, le high-pressure. oli.Hase feela compression e ntle e behiloeng, empa hape e ntle haholo ea ho apara ho hanyetsa le ho lelefatsa.
2.FKM
Fluorine rubber o ring e phahametse rabara ea silicone ka ho hanyetsa mocheso o phahameng, k'hemik'hale e ntle ea lik'hemik'hale, ho hanyetsa oli le lihlapolli tse ngata le ho hanyetsa ozone.Ka kakaretso, mocheso o sebelisoang ke - 20 ~ 250 ℃. Foromo e khethehileng e ka hanyetsa mocheso o tlase ho - 40 ℃.
3.SILIKONE
Rabara o ea silicone e na le khanyetso e ntle ea mocheso, ho hanyetsa serame, ho hanyetsa ozone, ho hanyetsa botsofali ba sepakapaka, le ho kenya motlakase hantle.
4.EPDM
EPDM kaha ketane e ka sehloohong ea ethylene le propylene ha e na mahlakore a mabeli, ho hanyetsa mocheso, ho hanyetsa botsofali, ho hanyetsa ozone, le botsitso li ntle haholo, empa vulcanization ea sebabole e ke ke ea etsoa.
♣Kopo
E khona ho mamella mocheso o phahameng le mocheso o tlase 'me e na le thepa e ntle ka bobeli ho tiisoa le thepa ea dielectric.Ka hona, mehele ea silicone ea rabara O hangata e sebelisoa ho etsa litiiso tse fapaneng.terata e ntle le thapo, lihlahisoa tsa rabara tsa silicone tse phahameng le tse tlase.Li-hoses, joalo-joalo Hobane lesale la rabara la silicone O le na le thepa e se nang chefo, e se nang 'mala le e se nang monko oa lihlahisoa tsa rabara tsa silicone.Kahoo li ka sebelisoa le indastering ea lijo le ea bongaka.
♦Catalog
Mofuta | Boholo (mm) | Mofuta | Boholo (mm) | Mofuta | Boholo (mm) | |||||
ID × C/S | ID × C/S | ID × C/S | ||||||||
BS-1516-1 | 2.90 | × 1.78 | BS-1516-30 | 43.82 | × 5.34 | BS-1516-59 | 135.89 | × 6.99 | ||
BS-1516-2 | 3.68 | × 1.78 | BS-1516-31 | 46.99 | × 5.34 | BS-1516-60 | 139.06 | × 6.99 | ||
BS-1516-3 | 4.47 | × 1.78 | BS-1516-32 | 50.16 | × 5.34 | BS-1516-61 | 142.24 | × 6.99 | ||
BS-1516-4 | 5.28 | × 1.78 | BS-1516-33 | 53.34 | × 5.34 | BS-1516-62 | 145.42 | × 6.99 | ||
BS-1516-5 | 6.07 | × 1.78 | BS-1516-34 | 56.52 | × 5.34 | BS-1516-63 | 148.59 | × 6.99 | ||
BS-1516-6 | 7.65 | × 1.78 | BS-1516-35 | 59.69 | × 5.34 | BS-1516-64 | 151.76 | × 6.99 | ||
BS-1516-7 | 9.25 | × 1.78 | BS-1516-36 | 62.86 | × 5.34 | BS-1516-65 | 158.12 | × 6.99 | ||
BS-1516-8 | 9.19 | × 2.62 | BS-1516-37 | 66.04 | × 5.34 | BS-1516-66 | 164.46 | × 6.99 | ||
BS-1516-9 | 10.77 | × 2.62 | BS-1516-38 | 69.22 | × 5.34 | BS-1516-67 | 170.82 | × 6.99 | ||
BS-1516-10 | 12.37 | × 2.62 | BS-1516-39 | 72.39 | × 5.34 | BS-1516-68 | 177.16 | × 6.99 | ||
BS-1516-11 | 13.94 | × 2.62 | BS-1516-40 | 75.56 | × 5.34 | BS-1516-69 | 183.52 | × 6.99 | ||
BS-1516-12 | 15.54 | × 2.62 | BS-1516-41 | 78.74 | × 5.34 | BS-1516-70 | 189.86 | × 6.99 | ||
BS-1516-13 | 17.12 | × 2.62 | BS-1516-42 | 81.92 | × 5.34 | BS-1516-71 | 196.22 | × 6.99 | ||
BS-1516-14 | 18.72 | × 2.62 | BS-1516-43 | 85.09 | × 5.34 | BS-1516-72 | 202.56 | × 6.99 | ||
BS-1516-15 | 18.64 | × 3.53 | BS-1516-44 | 88.26 | × 5.34 | BS-1516-73 | 215.26 | × 6.99 | ||
BS-1516-16 | 20.22 | × 3.53 | BS-1516-45 | 91.44 | × 5.34 | BS-1516-74 | 227.96 | × 6.99 | ||
BS-1516-17 | 21.82 | × 3.53 | BS-1516-46 | 94.62 | × 5.34 | BS-1516-75 | 240.66 | × 6.99 | ||
BS-1516-18 | 23.39 | × 3.53 | BS-1516-47 | 97.79 | × 5.34 | BS-1516-76 | 253.36 | × 6.99 | ||
BS-1516-19 | 24.99 | × 3.53 | BS-1516-48 | 100.96 | × 5.34 | BS-1516-77 | 266.06 | × 6.99 | ||
BS-1516-20 | 26.57 | × 3.53 | BS-1516-49 | 104.14 | × 5.34 | BS-1516-78 | 278.76 | × 6.99 | ||
BS-1516-21 | 28.17 | × 3.53 | BS-1516-50 | 107.32 | × 5.34 | BS-1516-79 | 291.46 | × 6.99 | ||
BS-1516-22 | 29.74 | × 3.53 | BS-1516-51 | 110.49 | × 5.34 | BS-1516-80 | 304.16 | × 6.99 | ||
BS-1516-23 | 31.34 | × 3.53 | BS-1516-52 | 113.66 | × 5.34 | BS-1516-81 | 316.86 | × 6.99 | ||
BS-1516-24 | 32.92 | × 3.53 | BS-1516-53 | 116.84 | × 6.99 | BS-1516-82 | 329.56 | × 6.99 | ||
BS-1516-25 | 34.52 | × 3.53 | BS-1516-54 | 120.02 | × 6.99 | BS-1516-83 | 342.26 | × 6.99 | ||
BS-1516-26 | 36.09 | × 3.53 | BS-1516-55 | 123.19 | × 6.99 | BS-1516-84 | 354.96 | × 6.99 | ||
BS-1516-27 | 37.69 | × 3.53 | BS-1516-56 | 126.36 | × 6.99 | BS-1516-85 | 367.66 | × 6.99 | ||
BS-1516-28 | 37.46 | × 5.34 | BS-1516-57 | 129.54 | × 6.99 | BS-1516-86 | 380.36 | × 6.99 | ||
BS-1516-29 | 40.64 | × 5.34 | BS-1516-58 | 132.72 | × 6.99 | BS-1516-87 | 393.06 | × 6.99 | ||
BS-1516-88 | 413.60 | × 6.99 |
Litlhaloso tse ka holimo ha lia phethahala.Ntle le moo, re ka u etsetsa likarolo tse sa tloaelehang.
Ka kopo, ikutloe u lokolohile ho ikopanya le 'na.