Ka hare khatello ea selemo matlafatsoa tšepe C-mofuta tiiso reng
Tlhaloso ea Sehlahisoa
CA3 Khatello e ka hare ea selemo e tiisitsoeng ea tšepe ea C-ring (ho buloa ka hare ho sebopeho sa C)
Mofuta o ka hare oa ho bula o atisa ho sebelisoa bakeng sa maemo a ka hare a khatello e ntle, hape o ka sebelisoa ho khatello ea ka ntle le maemo a ka hare a vacuum.
"Mofuta o matlafalitsoeng nakong ea selemo ke ho kenya seliba ka hare ho lesale la tiiso la tšepe le nang le sebōpeho sa C ho matlafatsa matla a ho khutla a lesale la tiiso. Tlas'a ketso e habeli ea matla a ho tsosolosa selemo le khatello ea ho ikemela, mofuta ona oa lesale la tiiso le na le matla a phahameng. botsitso mme e loketse vacuum e phahameng E loketse khatello e feto-fetohang le maemo a matla a ho sisinyeha, 'me e ka sebelisoa khafetsa bakeng sa makhetlo a itseng."
Tlhaloso
Khetho ea thepa ea tiiso | 321,304,316,310S,InconelX-750,Inconel718,GH605Etc, Material ka customized | ||||||||||||||
Khetho ea Lintho tsa Selemo | 321,304,316,InconelX-750,Inconel718,GH605,NINONIC90Etc, Material ka customized | ||||||||||||||
Karolo bophara * lebota botenya | Sheba tafole ea khetho, litlhaloso tse ikhethileng lia fumaneha | ||||||||||||||
Likhetho tsa ho roala holim'a sefahleho | Khauta, silevera, koporo, nickel, tin, PTFE, kapa ha ho plating |
Tafole ea khetho bakeng sa selikalikoe sa CA3 se matlafalitsoeng sa tšepe ea mofuta oa C (khatello ea ka hare)
DG | AS | RS | MT | DC | GD | WG | |||||||||
8-50 | 1.20 | ±0.05 | 1.05 | 1.10 | 0.15 | 0.20 | 0.20 | 0.96 | ±0.05 | 1.58 | |||||
15-280 | 1.60 | ±0.05 | 1.40 | 1.45 | 0.20 | 0.25 | 0.20 | 1.28 | ±0.05 | 2.10 | |||||
25-400 | 2.40 | ±0.05 | 2.02 | 2.14 | 0.38 | 0.50 | 0.20 | 1.92 | ±0.05 | 3.03 | |||||
25-600 | 3.20 | ±0.08 | 2.82 | 2.94 | 0.38 | 0.50 | 0.30 | 2.56 | ±0.05 | 4.23 | |||||
32-750 | 4.00 | ±0.08 | 3.50 | 3.65 | 0.50 | 0.65 | 0.30 | 3.20 | ±0.05 | 5.25 | |||||
75-900 | 4.80 | ±0.08 | 4.30 | 4.45 | 0.50 | 0.65 | 0.40 | 3.84 | ±0.05 | 6.45 | |||||
100-1800 | 6.40 | ±0.1 | 5.75 | 5.90 | 0.65 | 0.80 | 0.40 | 5.12 | ±0.05 | 8.63 | |||||
150-3000 | 8.00 | ±0.1 | 7.20 | 7.40 | 0.80 | 1.00 | 0.60 | 6.40 | ±0.08 | 10.80 | |||||
300-3000 | 9.60 | ±0.1 | 8.60 | 8.90 | 1.00 | 1.30 | 0.80 | 7.68 | ±0.08 | 12.90 | |||||
600-7600 | 12.80 | ±0.1 | 11.50 | 11.70 | 1.30 | 1.50 | 1.00 | 10.24 | ±0.08 | 17.25 |
Ngola molaetsa wa hao mona mme o re romele wona