Hydraulic DAS/KDAS Piston Seal PU e tiisa piston rod seal shaft seal
KDAS Piston Seal, selikalikoe sa tiiso e kopaneng ke selikalikoe sa tiiso ea piston e habeli, li-retainer tse peli, le mehele e 'meli e sa keneng.Ho na le ntho ea sebele ea ho tiisa bohareng;Ho na le selikalikoe sa ho boloka le selikalikoe se sa keneleng ho roala ka lehlakoreng le leng.Ntle ho moo, selikalikoe sa ho koala se thibela lesale la ho tiisa hore le se ke la pepesetsoa moo ho hlakang teng.Lesale la ho tiisa bohareng ke selikalikoe sa meno sa meno, se ka bapalang karolo e ntle ho static le ho sisinyeha.Ho phaella moo, lesale la ho roala ACTS e le tataiso ea piston ka silindara 'me e na le matla a mahlaseli.
♥Thepa
KDAS Piston Seal | |
Mocheso | -30 ~+110℃ |
Lintho tse bonahalang | NBR+PU+POM |
Lebelo | ≤0.5m/s |
Mahareng | Petroleum base hydraulic Oli |
Tobetsa | ≤35MPA |
Bophahamo ba ts'ebeliso: KDAS Piston Seal hangata e sebelisoa e le likarolo tsa ho tiisa ho li-cylinders le lipiston tse khutlisang, joalo ka li-bulldozers, metjhini e bopang ea ente, li-cranes, forklifts, liheke tsa hydraulic le mechini ea temo.
♣Molemo
● Haholo-holo ho hanyetsa ho apara ho matla. ● Ho hloka kutlo ho meroalo e tšosang le litlhōrō tsa khatello. ● Ho hanyetsa ka matla ho senya. ● E na le phello e ntle ea ho tiisa tlas'a moroalo le maemo a tlaase a mocheso. ● E loketse maemo a thata a ho sebetsa. ● Ho bonolo ho e kenya.
♦Catalog
Mofuta | KHOLO | |||
D | d | L | L1 | |
DAS-20 | 20 | 11 | 13.5 | 2.1 |
DAS-22 | 22 | 13 | 13.5 | 2.1 |
DAS-25 | 25 | 15 | 12.5 | 4 |
DAS-25 | 25 | 16 | 13.5 | 2.1 |
DAS-28 | 28 | 19 | 13.5 | 2.1 |
DAS-30 | 30 | 21 | 13.5 | 2.1 |
DAS-32/1 | 32 | 22 | 15.5 | 2.6 |
DAS-32 | 32 | 22 | 16.4 | 6.35 |
DAS-35/1 | 35 | 25 | 15.5 | 2.6 |
DAS-35 | 35 | 25 | 16.4 | 6.35 |
DAS-40 | 40 | 24 | 18.4 | 6.35 |
DAS-40 | 40 | 26 | 15.5 | 2.6 |
DAS-40 | 40 | 30 | 16.4 | 6.35 |
DAS-40 | 40 | 30/1 | 12.5 | 4 |
DAS-42 | 42 | 28 | 15.5 | 2.6 |
DAS-45 | 45 | 29 | 18.4 | 6.35 |
DAS-45 | 45 | 31 | 15.5 | 2.6 |
DAS-45 | 45 | 35 | 16.4 | 6.35 |
DAS-50/1 | 50 | 34 | 20.5 | 3.1 |
DAS-50 | 50 | 34 | 18.4 | 6.35 |
DAS-50 | 50 | 38 | 20.5 | 4.2 |
DAS-55/1 | 55 | 39 | 20.5 | 3.1 |
DAS-55 | 55 | 39 | 18.4 | 6.35 |
DAS-56 | 56 | 40 | 20.5 | 3.1 |
DAS-60/1 | 60 | 44 | 20.5 | 3.1 |
DAS-60 | 60 | 44 | 18.4 | 6.35 |
DAS-60 | 60 | 48 | 20.5 | 4.2 |
DAS-63/1 | 63 | 47 | 20.5 | 3.1 |
DAS-63/2 | 63 | 47 | 20.5 | 3.1 |
DAS-63 | 63 | 47 | 18.4 | 6.35 |
DAS-63 | 63 | 51 | 20.5 | 4.2 |
DAS-65 | 65 | 49 | 20.5 | 3.1 |
DAS-65 | 65 | 50 | 18.4 | 6.35 |
DAS-70 | 70 | 50 | 22.4 | 6.35 |
DAS-70 | 70 | 54 | 20.5 | 3.1 |
DAS-70 | 70 | 58 | 20.5 | 4.2 |
DAS-75 | 75 | 55 | 22.4 | 6.35 |
DAS-75 | 75 | 59 | 20.5 | 3.1 |
DAS-80 | 80 | 60 | 22.4 | 6.35 |
DAS-80 | 80 | 62 | 22.5 | 3.6 |
DAS-80 | 80 | 66 | 22.5 | 5.2 |
DAS-85 | 85 | 65 | 22.4 | 6.35 |
DAS-90 | 90 | 70 | 22.5 | 6.35 |
DAS-90 | 90 | 72 | 22.5 | 3.6 |
DAS-90 | 90 | 76 | 22.5 | 5.2 |
DAS-95 | 95 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 80 | 25 | 6.35 |
DAS-100 | 100 | 75 | 22.4 | 6.35 |
DAS-100 | 100 | 82 | 22.5 | 3.6 |
DAS-100 | 100 | 86 | 22.5 | 5.2 |
DAS-105 | 105 | 80 | 22.4 | 6.35 |
Litlhaloso tse ka holimo ha lia phethahala.Ntle le moo, re ka u etsetsa likarolo tse sa tloaelehang.
Ka kopo ikutloe u lokolohile ho ikopanya le 'na haeba u thahasella.