UNP/UHP Rod Seal Design e Tloaelehileng

Tlhaloso e Khutšoanyane:

UNP/UHP Rod Seal ke mofuta oa lip seal o sebelisoang ka groove ho lumellana le piston.Thepa e romelloa ka ntle ho CPU le TPU, e nang le boima ba 90-95Ashore le 'mala o motala.

Mocheso(℃): -35/+100
Lebelo (≤ m/s): 0.5
Khatello (≤MPa): 40
Kopo: Thepa ea hydraulic mobile, silindara ea oli e tloaelehileng, sesebelisoa sa mochini, mochini oa kaho, mochini oa khatiso oa hydraulic
lintho tse bonahalang: PU


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

♠ Tlhaloso-UNP/UHP Rod Seal

UNP/UHP Rod Seal ke mofuta oa lip seal o sebelisoang ka groove ho lumellana le piston.Thepa e romelloa ka ntle ho CPU le TPU, e nang le boima ba 90-95Ashore le 'mala o motala.

UNP / UHP Rod Seal e sebelisoa ka li-cylinders tsa hydraulic bakeng sa ho tiisoa ha metsi 'me e etselitsoe ho etsa bonnete ba hore mokelikeli o hatelletsoeng ha o tsoe holim'a hlooho ea silinda ha khatello ea tsamaiso e sutumelletsa piston ho theosa le cylinder bore.Ntle le moo, khetho ea tiiso ea piston e khethoa ke tsela eo silindara e sebetsang ka eona.Bakeng sa cylinder e sebetsang ka mokhoa o le mong feela, e khonang ho tiisa khatello e matla ho tloha ka lehlakoreng le le leng (unidirectional), ho molemo ho khetha mofuta oa tiiso e etselitsoeng ho fana ka litšoaneleho tse nepahetseng tsa ho tiisa bakeng sa mesebetsi ea motho a le mong.

UNPUHP Rod Seal Moralo o Tloaelehileng

Sebaka sa Kopo

  Khatello [MPa] Mocheso [℃] Lebelo la ho thella[m/s] Mahareng
Standard 40 35. +100 0.5 Oli ea Hydraulic (e thehiloeng ho oli ea diminerale)

♣Molemo

● Haholo-holo matla a ho hanyetsa ho apara.

● Ho hloka kutlo ho meroalo e tšosang le tlhōrō ea khatello.

● Khanyetso e phahameng ea silakanya.

● E na le phello e loketseng ea ho tiisa tlas'a moroalo le maemo a tlaase a mocheso.

● E loketse maemo a thata a mosebetsi.

● Ho bonolo ho kenya.

Lintho tse bonahalang

Moqapi o Tloaelehileng PU
khethehileng (ka kopo FKM
E tloaelehileng le / kapa e ka lekana groove
JB/ZQ 4265
GY1

Litlhaloso le Groove Dimensions UNP

Tlhaloso Boholo ba groove
d D+12 H HA HB L W
40-30-6.5 40 30 7 9 39 2 5
50-39-7.3 50 39 8 10 49 2 5.5
50-40-6.5 50 40 7 9 49 2 5
62-52-6.3 62 52 6.8 8.8 61 2 5.5
63-53-6.5 63 53 7 9 62 2 5
80-64-12 80 64 12.5 15.5 79 2 8
80-71-6.5 80 71 7 g 79 2 4.5
90-80-6,5 90 80 7 g 89 3 5
100-85-9,5 100 85 10 13 98 3 7.5
125-112-9 125 112 9.5 12.5 123 3 6.5
125-115-12 125 115 12.5 15.5 123 3 5
140-125-9.5 140 125 10 13 138 3 7.5
150-136-9 150 136 9.5 2.5 148 3 7
160-145-9 160 145 9.5 12.5 157 3 7.5
160-145-9,5 160 145 10 13 157 3 7.5
180-165-9.5 180 165 10 13 177 4 7.5
200-180-12.5 200 180 13 16 197 4 10
220-200-12.5 220 200 13 16 217 4 10
224-204-12.5 224 204 13 16 221 4 10
250-230-12.5 250 230 13 16 247 4 10

Litlhaloso le Groove Dimensions UHP

Tlhaloso Boholo ba groove
d D+12 H HA HB L W
16.2-10.5-4.4 16.2 10.5 4.9 6.9 15.7 1.5 2.85
125-105-15 125 105 16 19 123 3 10
150-130-15 150 130 16 19 148 3 10
180-155-16 180 155 17 20 177 5 12.5
190-165-16 190 165 17 20 187 5 12.5
195-170-15 195 170 16 19 192 5 12.5
200-175-16 200 175 17 20 197 5 12.5
205-180-16 205 180 17 20 202 5 12.5
212-187-16 212 187 17 20 209 5 12.5
215-190-16 215 190 17 20 212 5 12.5
224-199-16 224 199 17 20 221 5 12.5
237-212-19 237 212 20 23 234 5 12.5
250-225-19 250 225 20 23 247 5 12.5
261-236-19 261 236 20 23 257 5 12.5
265-235-19 265 235 20 23 261 5 15
275-250-19 275 250 20 23 271 5 12.5
280-255-19 280 255 20 24 276 5 12.5
295-265-19 295 265 20 24 291 6 15
300-270-19 300 270 20 24 296 6 15
310-280-19 310 280 20 24 306 6 15
314-285-19 314 285 20 24 310 6 14.5
330-300-19 330 300 20 24 326 6 15
360-330-24 360 330 25 29 256 6 15
450-410-30 450 410 31 35 446 6 20
450-420-26 450 420 27 31 446 6 15

Litlhaloso tse ka holimo ha lia phethahala.Ntle le moo, re ka u etsetsa likarolo tse sa tloaelehang.

Ka kopo ikutloe u lokolohile ho ikopanya le 'na haeba u thahasella.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona