I-axis ye-GRS eneLetiyisi eJikelezayo

Inkcazelo emfutshane:

Ubushushu(℃): -35/+200

Isantya (≤ m/s): 2

Uxinzelelo (≤MPa): 30

Usetyenziso: Abasasazi beRotary, iiyunithi ezihinged, ii-hydraulics ezihambayo, izixhobo zoomatshini

Isixhobo: NBR, FKM, PTFE

Umgangatho okanye utshintshiselwano: ISO7425/1 , TG30/31/32 , TG33/34/35


Iinkcukacha zeMveliso

Iithegi zeMveliso

♠Inkcazo-IsiKhokelo se-GFI Shaft

I-axis ye-GRS eneLetiyisi eJikelezayo

Uluhlu lweSicelo

  Uxinzelelo [MPa] Iqondo lobushushu [℃] Isantya sokutyibilika[m/s] Phakathi
Umgangatho N / A -55. + 225 3 Ulwelo lwe-Mineral olusekwe kwi-hydraulic, ulwelo olunokutsha lwehydraulic, amanzi, umoya kunye nabanye.

♣Inzuzo

● Ukuthintela ukuveliswa koxinzelelo lwangaphakathi kwitywina

● Uxinzelelo kunye nokumelana neoli

●Ifanele iimeko zokusebenza ezinzima

● Ubomi benkonzo ende

● Uluhlu olubanzi lokusetyenziswa kobushushu

●Kulula ukuyifaka

Izinto eziphathekayo

Uyilo olusemgangathweni I-POM/PTFE-POM/PTFE-Bronze
Okukhethekileyo(kwisicelo) I-POM/PA

Umzekelo woku-odola weNguqulelo eqhelekileyo:

Inombolo yoku-oda D H8 b D10 d f8 d1 f8 c d10 uya D10
GFA0400 40 12 32 36 3.5 4.7
GFA0450 45 12 37 41 3 4.7
GFA0500 50 12 42 46 3 6.2
GFA0550 55 12 47 51 3 6.2
GFA0560 56 12 48 52 3 6.2
GFA0570 57 12 49 53 3 6.2
GFA0580 58 12 50 54 3 6.2
GFA0600 60 12 52 56 3 6.2
GFA0630 63 12 55 59 3 6.2
GFA0650 65 12 57 61 3 6.2
GFA0700 70 12 62 66 3 6.2
GFA0750 75 12 67 71 3 6.2
GFA0800 80 14 72 76 3 7.2
GFA0850 85 14 77 81 3 7.2
Inombolo yoku-oda D H8 b D10 d f8 d1 f8 c d10 uya D10
GFA0900 90 14 82 86 3 7.2
GFA0950 95 14 87 91 3 7.2
GFA1000 100 14 92 96 3 7.2
GFA1050 105 14 97 101 3 7.2
GFA1100 110 14 102 106 3 7.2
GFA1150 115 14 107 111 3 7.2
GFA1200 120 14 112 116 3 7.2
GFA1250 125 17.5 115 121 4 9.2
GFA1300 130 12.6 120 126 4 4.3
GFA1300 130 17.5 120 126 4 9.2
GFA1350 135 17.5 125 131 4 9.2
GFA1400 140 17.5 130 136 4 9.2
GFA1450 145 17.5 135 141 4 9.2
GFA1500 150 17.5 140 146 4 9.2

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi