U2 Hydraulic Rod Wiper Seal Manufacturer

Inkcazelo emfutshane:

U2 Rod Seal sisiphumo sophuhliso olongezelelweyo.Inemilebe emibini yokutywina kunye ne-anti-extrusion eyomeleleyo yokugcina iringi.Le lubrication eyongezelelweyo igcinwa kwisithuba sokutywinwa ngenxa yesenzo semilebe emibini yokutywina.

Ubushushu(℃): -35/+100
Isantya (≤ m/s): 0.5
Uxinzelelo (≤MPa): 40
Isicelo: Isixhobo se-hydraulic esiselfowuni, icylinder yeoyile eqhelekileyo, isixhobo somatshini, oomatshini bokwakha, i-hydraulic press
Izinto eziphathekayo: PU


Iinkcukacha zeMveliso

Iithegi zeMveliso

inkcazelo-Hydraulic PU izinto U2 Rod Seal |Rod Amakhonkco IDI UHS UN U2 Cup Seal

U2 Rod Seal sisiphumo sophuhliso olongezelelweyo.Inemilebe emibini yokutywina kunye ne-anti-extrusion eyomeleleyo yokugcina iringi.Le lubrication eyongezelelweyo igcinwa kwisithuba sokutywinwa ngenxa yesenzo semilebe emibini yokutywina.(Oku kunciphisa kakhulu ukungqubana okomileyo kunye nokunxiba, ngaloo ndlela kwandisa ubomi betywina.)Phantsi kweemeko ezithile, ukusebenza kokutywina okwanelisayo kunokufezekiswa kuphela ngokusebenzisa amatywina afakwe kwigrooves yawo ngokulandelelana kwawo.I-U2, isitywina somlebe wamajelo amabini, inokutshintsha isixhobo esibiza kakhulu.

Ngaphezulu kwayo yonke into, i-U2 Rod Seal ingasetyenziswa kwiintlobo ngeentlobo zezicelo apho iipropathi ezibonakalayo zerabha eqhelekileyo okanye ilaphu elomeleziweyo zerabha azihlangabezwanga.

5i3xygtzjdy.png

Ipropati

Izinto eziphathekayo PU, NBR, FKM
Ubushushu -35℃~+100℃
Isantya ≤0.5m/s
Phakathi Ioyile yeHydraulic, Amanzi, ioyile, njl
Cinezela ≤40MPA
Umbala Blue, Green, Black, Red, njl
Ukuqina 85A unxweme

Inzuzo

● Thintela ukuveliswa koxinzelelo lwangaphakathi kwi-seal ●Uxinzelelo kunye nokuxhathisa kwe-oyile ● Ifanelekile kwiimeko zokusebenza ezinzima ● Ubomi benkonzo ende ● Uluhlu olubanzi lokusetyenziswa kobushushu ● Kulula ukuyifaka

Ezi nkcukacha zingentla aziphelelanga.Ngaphandle koko, sinokwenza ngokwezifiso iindawo ezingezizo ezisemgangathweni kuwe.

Nceda uzive ukhululekile ukuba uqhagamshelane nam ukuba unomdla.

Inkcazo Ubungakanani begroove Inkcazo Ubungakanani begroove
d D Ha+0.2 Yena+0.2 T d D Ha+0.2 Hb+0.2 T
6-11-8 6 12 9 10.5 1.5 14-26-6 14 35 7 8.5 1.5
6-12-8 6 22 9 10.5 1.5 16-22-8 16 32.4 9 10.5 1.5
8-14-8 8 22 9 10.5 1.5 16-24-8 16 32.4 9 10.5 1.5
8-18-5 8 26 6 7.5 1.5 16-24-10 16 35.4 12 13.5 1.5
10-16-8 10 27 9 10.5 1.5 18-24-8 18 35.4 9 10.5 1.5
12-16-4 12 30 5 6.5 1.5 18-26-10 18 33 12 13.5 1.5
12-17-4 12 30 5 6.5 1.5 20-26-8 20 35 9 10.5 1.5
12-18-8 12 30 9 10.5 1.5 20-28-5 20 35 6 7.5 1.5
12-20-8 12 33 9 10.5 1.5 20-28-10 20 36 12 13.5 1.5
14-20-6 14 33 7 8.5 1.5 22-28-8 22 38 9 10.5 1.5

 

Inkcazo Ubungakanani begroove
d D Ha+0.2 Yena+0.2 T
235-251-18 235 251 20 22.5 2.5
240-256-18 240 256 20 22.5 2.5
250-266-18 250 266 20 22.5 2.5
260-276-18 260 276 20 22.5 2.5
265-281-18 265 281 20 22.5 2.5
270-286-18 270 286 20 22.5 2.5
280-296-18 280 296 20 22.5 2.5
280-304-18 280 304 20 22.5 2.5
285-301-18 285 301 20 22.5 2.5
290-306-18 290 306 20 22.5 2.5
290-314-24 290 314 26.5 30 3.5
295-311-18 295 311 20 22.5 2.5
300-316-18 300 316 20 22.5 2.5
305-329-24 305 329 26.5 30 3.5
310-334-24 310 334 26.5 30 3.5
315-339-24 315 339 26.5 30 3.5
318-342-24 318 342 26.5 30 3.5
320-344-21 320 344 23 26 3
320-344-24 320 344 26.5 30 3.5
320-350-22 320 350 24 27 3
325-349-24 325 349 26.5 30 3.5
330-354-24 330 354 26.5 30 3.5
330-360-22 330 360 24 27 3
340-364-24 340 364 26.5 30 3.5
350-374-24 350 374 26.5 30 3.5
358-382-24 358 382 26.5 30 3.5
360-384-24 360 384 26.5 30 3.5
370-394-24 370 394 26.5 30 3.5
380-404-24 380 404 26.5 30 3.5
390-414-24 390 414 26.5 30 3.5
400-424-24 400 424 26.5 30 3.5
410-434-24 410 434 26.5 30 3.5
420-444-24 420 444 26.5 30 3.5
440-464-24 440 464 26.5 30 3.5
450-474-24 450 474 26.5 30 3.5
460-484-24 460 484 26.5 30 3.5
465-489-24 465 489 26.5 30 3.5
470-494-24 470 494 26.5 30 3.5
480-504-24 480 504 26.5 30 3.5
490-514-24 490 514 26.5 30 3.5
Inkcazo Ubungakanani begroove
d D Ha+0.2 Hb+0.2 T
500-524-24 500 524 26.5 30 3.5
515-539-24 515 539 26.5 30 3.5
520-544-24 520 544 26.5 30 3.5
530-554-24 530 554 26.5 30 3.5
550-574-24 550 574 26.5 30 3.5
560-584-24 560 584 26.5 30 3.5
580-604-24 580 604 26.5 30 3.5
590-614-24 590 614 26.5 30 3.5
600-624-24 600 624 26.5 30 3.5
620-644-24 620 644 26.5 30 3.5
630-654-24 630 654 26.5 30 3.5
650-674-24 650 674 26.5 30 3.5
700-724-24 700 724 26.5 30 3.5
720-744-24 720 744 26.5 30 3.5
740-764-24 740 764 26.5 30 3.5
750-774-24 750 774 26.5 30 3.5
780-804-24 780 804 26.5 30 3.5
810-834-24 810 834 26.5 30 3.5
820-844-24 820 844 26.5 30 3.5
870-894-24 870 894 26.5 30 3.5
900-924-24 900 924 26.5 30 3.5
1200-1224-24 1200 1224 26.5 30 3.5
*20-26-8 20 26 9 10.5 1.5
*22-28-8 22 28 9 10.5 1.5
*25-31-8 25 31 9 10.5 1.5
*28-34-8 28 34 9 10.5 1.5
* 105-117-14 105 117 16 18 2
* 110-122-14 110 122 16 18 2
* 115-127-14 115 127 16 18 2
* 120-132-14 120 132 16 18 2
* 125-137-14 125 137 16 18 2
* 130-142-14 130 142 16 18 2
* 135-147-14 135 147 16 18 2
* 140-152-14 140 152 16 18 2
* 145-157-14 145 157 16 18 2
* 150-162-14 150 162 16 18 2
* 155-167-14 155 167 16 18 2
* 160-172-14 160 172 16 18 2
* 163-175-14 163 175 16 18 2
U2 intonga yetywina

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi