GSD Pisitini Oruka konpireso Apo akaba Apapo

Apejuwe kukuru:

Iwọn otutu (℃): -45/+200
Iyara (≤ m/s): 5
Titẹ (≤MPa): 60
Ohun elo: boṣewa epo silinda, awọn ohun elo seramiki, ẹrọ ẹrọ, ẹrọ hydraulic, hydraulic press
Ohun elo: NBR, FKM, PTFE
Standard tabi paarọ: ISO7425/1, GB/T15242.3 , PS12/PS12/PS16 , GS55014/12/16


Alaye ọja

ọja Tags

♠ Apejuwe-GSD Piston edidi

Igbẹhin piston compressor afẹfẹ jẹ apẹrẹ lati rii daju pe ito titẹ ko jo kọja ori silinda bi titẹ eto ti n fa pisitini si isalẹ iho silinda.Ni afikun, yiyan ti piston seal da lori bi awọn silinda ṣiṣẹ.

Ti o dara ju lilẹ agbara ti a ni ilopo-anesitetiki silinda, o lagbara ti lilẹ awọn ìmúdàgba titẹ lati mejeji (bidirectional), ti wa ni waye nipa yiyan kan ni ilopo-anesitetiki asiwaju.Nitori apẹrẹ ti piston, awọn edidi meji ti o ni ẹyọkan lori piston jẹ awọn silinda meji-meji ti o le fa awọn aiṣedeede.Idi ni pe titẹ giga le wa laarin awọn edidi.

Wọ lori erogba ni a mu soke nipasẹ iṣe ti orisun omi ati titẹ omi nigbagbogbo fi agbara mu awọn apakan sinu olubasọrọ pẹlu ọpa, lakoko ti awọn wedges lọ si ita.Bayi yiya ti erogba apa gba ibi nigba ti won si tun bojuto ohun doko asiwaju.

GSD Pisitini edidi

Ibiti ohun elo

  Titẹ [MPa] Iwọn otutu [℃] Iyara sisun[m/s] Alabọde
Standard 60 -45 ...+200 15 Awọn fifa omi eefun ti o da lori epo ti erupẹ, awọn fifa hydraulic ti awọ ina, omi, afẹfẹ ati awọn miiran.

♣ Anfani

● Paapa lagbara yiya resistance.

● Aibikita si awọn ẹru mọnamọna ati awọn oke titẹ.

● Idaabobo fifun fifun giga.

● O ni ipa tiipa ti o dara julọ labẹ ẹru ati awọn ipo iwọn otutu kekere.

● Dara fun awọn ipo iṣẹ ti o nbeere.

● Rọrun lati fi sori ẹrọ.

Ohun elo

  Eyin oruka oruka ifaworanhan
Standard Design NBR PTFE-PTFE-Idẹ
Pataki (lori ìbéèrè) FKM PTFE-PTFE-erogba
Standard ati / tabi le ipele ti iho
ISO 7425/1
GB T15242.3
PS14/PS12/PS16,GS55014/12/16

Paṣẹ Apeere Fun Ẹya Standard:

Nọmba ibere D H9 d h9 L+0.2
GSD0090 9 4.1 2.2
GSD0100 10 5.1 2.2
GSD0120 12 7.1 2.2
GSD0140 14 9.1 2.2
GSD0150 15 10.1 2.2
GSD0160 16 11.1 2.2
GSD0180 18 10.7 3.2
GSD0200L 20 15.1 2.2
GSD0200 20 12.7 3.2
GSD0220 22 14.7 3.2
GSD0250 25 17.7 3.2
GSD0280 28 17.3 4.2
GSD0300 30 19.3 4.2
GSD0320L 32 24.7 3.2
GSD0320 32 21.3 4.2
GSD0350 35 24.3 4.2
GSD0400L 40 32.7 3.2
GSD0400 40 29.3 4.2
GSD0480 48 37.3 4.2
GSD0500 50 39.3 4.2
GSD0500H 50 34.9 6.3
GSD0520 52 41.3 4.2
GSD0550 55 44.3 4.2
GSD0600 60 44.9 6.3
GSD0630L 63 52.3 4.2
GSD0630 63 47.9 6.3
GSD0650 65 49.9 6.3
GSD0700L 70 59.3 4.2
GSD0700 70 54.9 6.3
GSD0750 75 59.9 6.3
GSD0800 80 64.9 6.3
GSD0800H 80 59.5 8.1
Nọmba ibere D H9 d h9 L+0.2
GSD0850 85 69.9 6.3
GSD0850H 85 64.5 8.1
GSD0900 90 74.9 6.3
GSD0900H 90 69.5 8.1
GSD0950 95 79.9 6.3
GSD1000 100 84.9 6.3
GSD1000H 100 79.5 8.1
GSD1050 105 89.9 6.3
GSD1050H 105 84.5 8.1
GSD1060 106 90.9 6.3
GSD1100 110 94.9 6.3
GSD1100H 110 89.5 8.1
GSD1150 115 99.9 6.3
GSD1200 120 104.9 6.3
GSD1200H 120 99.5 8.1
GSD1250 125 109.9 6.3
GSD1250H 125 104.5 8.1
GSD1300 130 114.9 6.3
GSD1350H 135 114.5 8.1
GSD1400H 140 119.5 8.1
GSD1450H 145 124.5 8.1
GSD1500H 150 129.5 8.1
GSD1550 155 139.9 6.3
GSD1600 160 144.9 6.3
GSD1600H 160 139.5 8.1
GSD1650 165 149.9 6.3
GSD1750 175 159.9 6.3
GSD1800 180 164.9 6.3
GSD1800H 180 159.5 8.1
GSD1900 190 174.9 6.3
GSD1900H 190 169.5 8.1
GSD2000L 200 184.9 6.3
Nọmba ibere D H9 d h9 L+0.2
GSD2000 200 179.5 8.1
GSD2100 210 189.5 8.1
GSD2200L 220 204.9 6.3
GSD2200 220 199.5 8.1
GSD2300 230 209.5 8.1
GSD2400 240 219.5 8.1
GSD2500 250 229.5 8.1
GSD2600 260 236 8.1
GSD2800 280 256 8.1
GSD3000 300 276 8.1
GSD3100 310 286 8.1
GSD3200 320 296 8.1
GSD3300 330 306 8.1
GSD3400 340 316 8.1
GSD3500 350 326 8.1
GSD3600 360 336 8.1
GSD3800 380 356 8.1
GSD4000 400 376 8.1
GSD4800 480 456 8.1
GSD5000 500 476 8.1
GSD5200L 520 499.5 8.1
GSD5400 540 516 8.1
GSD6000 600 576 8.1
GSD6500 650 626 8.1
GSD7000 700 672.7 9.5
GSD8000 800 772.7 9.5
GSD8600 860 832.7 9.5
GSD9000 900 872.7 9.5
GSD10000L 1000 972.7 9.5
GSD10000 1000 962 13.8
GSD12000L 1200 1172.7 9.5
GSD12000 1200 1162 13.8

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa