Ti abẹnu titẹ orisun omi fikun irin C-Iru asiwaju oruka
ọja Apejuwe
CA3 orisun omi titẹ inu fikun irin C-oruka edidi (ṣii ti inu ti o ni irisi C)
Iru šiši inu ni gbogbogbo ni a lo fun awọn ipo titẹ inu rere, ati pe o tun le lo si titẹ ita ati awọn ipo igbale inu.
"Iru omi ti a fi agbara mu ni lati fi orisun omi sinu inu irin-irin C ti o ni iwọn oruka ti o ni iwọn lati ṣe atunṣe agbara atunṣe ti oruka oruka. iduroṣinṣin ati pe o dara fun igbale giga O dara fun titẹ iyipada ati awọn ipo gbigbọn to lagbara, ati pe o le ṣee lo leralera fun nọmba kan ti awọn akoko.”
Sipesifikesonu
Igbẹhin ohun elo yiyan | 321,304,316,310S,InconelX-750,Inconel718,GH605Abbl, Ohun elo le ti wa ni adani | ||||||||||||||
Aṣayan Ohun elo orisun omi | 321,304,316,InconelX-750,Inconel718,GH605,NINONIC90Abbl,Ohun elo le ti wa ni adani | ||||||||||||||
Apakan opin * odi sisanra | Wo tabili yiyan, adani ni pato wa | ||||||||||||||
Dada bo awọn aṣayan | Wura, fadaka, bàbà, nickel, tin, PTFE, tabi ko si fifi |
Tabili yiyan fun CA3 orisun omi fikun irin C iru oruka edidi (titẹ inu)
DG | AS | RS | MT | DC | GD | WG | |||||||||
8-50 | 1.20 | ±0.05 | 1.05 | 1.10 | 0.15 | 0.20 | 0.20 | 0.96 | ±0.05 | 1.58 | |||||
15-280 | 1.60 | ±0.05 | 1.40 | 1.45 | 0.20 | 0.25 | 0.20 | 1.28 | ±0.05 | 2.10 | |||||
25-400 | 2.40 | ±0.05 | 2.02 | 2.14 | 0.38 | 0.50 | 0.20 | 1.92 | ±0.05 | 3.03 | |||||
25-600 | 3.20 | ±0.08 | 2.82 | 2.94 | 0.38 | 0.50 | 0.30 | 2.56 | ±0.05 | 4.23 | |||||
32-750 | 4.00 | ±0.08 | 3.50 | 3.65 | 0.50 | 0.65 | 0.30 | 3.20 | ±0.05 | 5.25 | |||||
75-900 | 4.80 | ±0.08 | 4.30 | 4.45 | 0.50 | 0.65 | 0.40 | 3.84 | ±0.05 | 6.45 | |||||
100-1800 | 6.40 | ±0.1 | 5.75 | 5.90 | 0.65 | 0.80 | 0.40 | 5.12 | ±0.05 | 8.63 | |||||
150-3000 | 8.00 | ±0.1 | 7.20 | 7.40 | 0.80 | 1.00 | 0.60 | 6.40 | ±0.08 | 10.80 | |||||
300-3000 | 9.60 | ±0.1 | 8.60 | 8.90 | 1.00 | 1.30 | 0.80 | 7.68 | ±0.08 | 12.90 | |||||
600-7600 | 12.80 | ±0.1 | 11.50 | 11.70 | 1.30 | 1.50 | 1.00 | 10.24 | ±0.08 | 17.25 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa