DLSEALS Irabha enwebekayo enomfutho ophezulu we-hydraulic noma i-silicone eyindandatho noma indandatho

Incazelo emfushane:

I-O-ring iyi-gasket yemishini emise okwendandatho, iyindandatho ye-elastomer, i-cross-section ivamile yesiyingi, ngokuvamile ehleliwe ku-concave Ethangini, inqubo yomhlangano icindezelwa yizingxenye ezimbili noma ngaphezulu, okuholela ekutheni isikhombikubona esivaliwe.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Incazelo

Incazelo

I-Rubber O ring seal iwuphawu olusetshenziswa kakhulu kuma-hydraulic kanye ne-pneumatic transmission systems.Ngaphandle kwalokho, indandatho yeRubber O ifanele ukukhwezwa emishinini ehlukahlukene, ezingeni lokushisa elishiwo, ingcindezi, andimidiya ehlukene yoketshezi negesi, esimweni esimile noma esinyakazayo sendima yokuvala.Ngamafuphi, yaboama-seal asetshenziselwa ikakhulukazi izigxivizo ezinyakazayo ezimile neziphindaphindayo.

3k1ocwthyye.jpgpkyxmn0ofbp.jpglu4cbdlrvj5.jpgsqwiy5atuuz.jpg

Impahla

1.NBR

I-NBR ingenye yerabha evame ukusetshenziswa kakhulu yophawu lwamafutha kanye ne-o ring.Ngamehlo e-propylene ne-butadiene copolymerization, kanye nowoyela we-petrochemical hydrocarbon fuel ukumelana nowoyela kungcono, kodwa ukusebenza kwezinga lokushisa eliphansi kubi, ngokuvamile izinga lokushisa elisetshenziswayo lingu-25 ~ 100 ℃.Ukumelana kahle nowoyela, amanzi, i-solvent, kanye nomfutho ophezulu amafutha.Hhayi kuphela isethi enhle yokucindezela, kodwa futhi nokumelana okuhle kakhulu kokugqoka kanye nokwelula.

2.FKM

Irabha ye-fluorine o indandatho iphakeme kunerabha ye-silicone ekwazi ukumelana nezinga lokushisa eliphezulu, ukumelana namakhemikhali okuhle kakhulu, ukumelana namafutha amaningi nezincibilikisi kanye nokumelana ne-ozone.Ngokuvamile, izinga lokushisa elisetshenziswayo lingu-20 ~ 250 ℃.Ifomula ekhethekile ingamelana nezinga lokushisa eliphansi ukuya ku-40 ℃.

3.ISILIKONE

Irabha noma indandatho ye-Silicone inokumelana nokushisa okuhle kakhulu, ukumelana nokubanda, ukumelana ne-ozone, ukumelana nokuguga komkhathi, kanye nokufakwa kahle kukagesi.

4.EPDM

I-EPDM kusukela uchungechunge oluyinhloko lwe-ethylene ne-propylene alunazintambo ezimbili, ukumelana nokushisa, ukumelana nokuguga, ukumelana ne-ozone, nokuzinza kuhle kakhulu, kodwa i-sulfur vulcanization ayikwazi ukwenziwa.

♣Uhlelo lokusebenza

Ingakwazi ukumelana nezinga lokushisa eliphezulu kanye nezinga lokushisa eliphansi futhi inezindawo ezinhle kuzo zombili izici zokuvala kanye ne-dielectric.Ngakho-ke, izindandatho zenjoloba ye-silicone O zivame ukusetshenziselwa ukwenza izimpawu ezihlukahlukene.Intambo enhle nekhebula, imikhiqizo yerabha ye-silicone ephezulu nesezingeni eliphansi.Amapayipi, njll. Ngoba indandatho yerabha ye-silicone ye-O inezinto ezingenabuthi, ezingenambala nezingenaphunga zemikhiqizo yerabha ye-silicone.Ngakho-ke zingasetshenziswa nasezimbonini zokudla nezokwelapha.

Ikhathalogi

Uhlobo Usayizi (mm) Uhlobo Usayizi (mm) Uhlobo Usayizi (mm)
I-ID × C/S I-ID × C/S I-ID × C/S
BS-1516-1 2.90 ×1.78 BS-1516-30 43.82 × 5.34 BS-1516-59 135.89 × 6.99
BS-1516-2 3.68 ×1.78 BS-1516-31 46.99 × 5.34 BS-1516-60 139.06 × 6.99
BS-1516-3 4.47 ×1.78 BS-1516-32 50.16 × 5.34 BS-1516-61 142.24 × 6.99
BS-1516-4 5.28 ×1.78 BS-1516-33 53.34 × 5.34 BS-1516-62 145.42 × 6.99
BS-1516-5 6.07 ×1.78 BS-1516-34 56.52 × 5.34 BS-1516-63 148.59 × 6.99
BS-1516-6 7.65 ×1.78 BS-1516-35 59.69 × 5.34 BS-1516-64 151.76 × 6.99
BS-1516-7 9.25 ×1.78 BS-1516-36 62.86 × 5.34 BS-1516-65 158.12 × 6.99
BS-1516-8 9.19 ×2.62 BS-1516-37 66.04 × 5.34 BS-1516-66 164.46 × 6.99
BS-1516-9 10.77 ×2.62 BS-1516-38 69.22 × 5.34 BS-1516-67 170.82 × 6.99
BS-1516-10 12.37 ×2.62 BS-1516-39 72.39 × 5.34 BS-1516-68 177.16 × 6.99
BS-1516-11 13.94 ×2.62 BS-1516-40 75.56 × 5.34 BS-1516-69 183.52 × 6.99
BS-1516-12 15.54 ×2.62 BS-1516-41 78.74 × 5.34 BS-1516-70 189.86 × 6.99
BS-1516-13 17.12 ×2.62 BS-1516-42 81.92 × 5.34 BS-1516-71 196.22 × 6.99
BS-1516-14 18.72 ×2.62 BS-1516-43 85.09 × 5.34 BS-1516-72 202.56 × 6.99
BS-1516-15 18.64 ×3.53 BS-1516-44 88.26 × 5.34 BS-1516-73 215.26 × 6.99
BS-1516-16 20.22 ×3.53 BS-1516-45 91.44 × 5.34 BS-1516-74 227.96 × 6.99
BS-1516-17 21.82 ×3.53 BS-1516-46 94.62 × 5.34 BS-1516-75 240.66 × 6.99
BS-1516-18 23.39 ×3.53 BS-1516-47 97.79 × 5.34 BS-1516-76 253.36 × 6.99
BS-1516-19 24.99 ×3.53 BS-1516-48 100.96 × 5.34 BS-1516-77 266.06 × 6.99
BS-1516-20 26.57 ×3.53 BS-1516-49 104.14 × 5.34 BS-1516-78 278.76 × 6.99
BS-1516-21 28.17 ×3.53 BS-1516-50 107.32 × 5.34 BS-1516-79 291.46 × 6.99
BS-1516-22 29.74 ×3.53 BS-1516-51 110.49 × 5.34 BS-1516-80 304.16 × 6.99
BS-1516-23 31.34 ×3.53 BS-1516-52 113.66 × 5.34 BS-1516-81 316.86 × 6.99
BS-1516-24 32.92 ×3.53 BS-1516-53 116.84 × 6.99 BS-1516-82 329.56 × 6.99
BS-1516-25 34.52 ×3.53 BS-1516-54 120.02 × 6.99 BS-1516-83 342.26 × 6.99
BS-1516-26 36.09 ×3.53 BS-1516-55 123.19 × 6.99 BS-1516-84 354.96 × 6.99
BS-1516-27 37.69 ×3.53 BS-1516-56 126.36 × 6.99 BS-1516-85 367.66 × 6.99
BS-1516-28 37.46 × 5.34 BS-1516-57 129.54 × 6.99 BS-1516-86 380.36 × 6.99
BS-1516-29 40.64 × 5.34 BS-1516-58 132.72 × 6.99 BS-1516-87 393.06 × 6.99
BS-1516-88 413.60 × 6.99

Ukucaciswa okungenhla akuphelele.Ngaphandle kwalokho, singakwenzela ngokwezifiso izingxenye ezingajwayelekile.

Ngicela ukhululeke ukuxhumana nami.


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona